AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.
Click here to search for a ranked player >>
Golfweek/AmateurGolf.com World Rankings
See more: U.S. Rankings, Women's Rankings, Mid-Amateur Rankings, Senior Rankings, Super Senior Rankings
Last updated 04-14-2025
1 | | |  | Luke Clanton | | | | | | | | Miami Lakes, FL | | | | | | | | | 21600 | | |
2 | | |  | Jackson Koivun | | | | | | | | Chapel Hill, NC | | | | | | | | | 12100 | | |
3 | | |  | Ben James | | | | | | | | Milford, CT | | | | | | | | | 11350 | | |
4 | | |  | Jackson Buchanan | | | | | | | | Dacula, GA | | | | | | | | | 10825 | | |
4 | | |  | Ian Gilligan | | | | | | | | Reno, NV | | | | | | | | | 10825 | | |
6 | | |  | Jackson Van Paris | | | | | | | | Pinehurst, NC | | | | | | | | | 10375 | | |
|
7 | | |  | David Ford | | | | | | | | Peachtree Corners, GA | | | | | | | | | 10200 | | |
8 | | |  | Tommy Morrison | | | | | | | | Dallas, TX | | | | | | | | | 9700 | | |
8 | | |  | Brendan Valdes | | | | | | | | Orlando, FL | | | | | | | | | 9700 | | |
10 | | |  | Jose Luis Ballester | | | | | | | | Spain | | | | | | | | | 9650 | | |
11 | | |  | Christiaan Maas | | | | | | | | South Africa | | | | | | | | | 9350 | | |
12 | | |  | Gordon Sargent | | | | | | | | Mountain Brook, AL | | | | | | | | | 9100 | | |
13 | | |  | Preston Summerhays | | | | | | | | Scottsdale, AZ | | | | | | | | | 8550 | | |
|
14 | | |  | Justin Hastings | | | | | | | | Cayman Islands | | | | | | | | | 8175 | | |
15 | | |  | Calum Scott | | | | | | | | Scotland | | | | | | | | | 8100 | | |
16 | | |  | Omar Morales | | | | | | | | Mexico | | | | | | | | | 8050 | | |
17 | | |  | Drew Goodman | | | | | | | | Norman, OK | | | | | | | | | 7900 | | |
18 | | |  | Jordan Burnand | | | | | | | | South Africa | | | | | | | | | 7500 | | |
19 | | |  | Carson Bacha | | | | | | | | York, PA | | | | | | | | | 7300 | | |
20 | | |  | Sebastian Moss | | | | | | | | Pearland, TX | | | | | | | | | 7125 | | |
View complete results