AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.
Click here to search for a ranked player >>
AmateurGolf.com Super Senior Rankings
See more: World Rankings, U.S. Rankings, Women's Rankings, Mid-Amateur Rankings, Senior Rankings
Last updated 03-20-2025
8 | | |  | Michael Hughett | | | | | | | | Owasso, OK | | | | | | | | | 2925 | | |
9 | | |  | Paul Simson | | | | | | | | Raleigh, NC | | | | | | | | | 2700 | | |
10 | | |  | James Pearson | | | | | | | | Charlotte, NC | | | | | | | | | 2525 | | |
11 | | |  | Richard Kerper | | | | | | | | Oldsmar, FL | | | | | | | | | 2450 | | |
12 | | |  | Terry Tyson | | | | | | | | Perrysburg, OH | | | | | | | | | 2275 | | |
13 | | |  | Stephen Fox | | | | | | | | Pinehurst, NC | | | | | | | | | 2100 | | |
14 | | |  | Bryan Rodgers | | | | | | | | Knoxville, TN | | | | | | | | | 2075 | | |
14 | | |  | Craig Steinberg | | | | | | | | Honolulu, HI | | | | | | | | | 2075 | | |
16 | | |  | Michael Arter | | | | | | | | Lakeville, MA | | | | | | | | | 2050 | | |
17 | | |  | Stevie Cannady | | | | | | | | Pooler, GA | | | | | | | | | 2000 | | |
18 | | |  | Tom Brandes | | | | | | | | Bellevue, WA | | | | | | | | | 1950 | | |
19 | | |  | Chris Hall | | | | | | | | Marietta, GA | | | | | | | | | 1775 | | |
20 | | |  | Brady Exber | | | | | | | | Las Vegas, NV | | | | | | | | | 1675 | | |
View complete results