AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.
Click here to search for a ranked player >>
AmateurGolf.com Super Senior Rankings
See more: World Rankings, U.S. Rankings, Women's Rankings, Mid-Amateur Rankings, Senior Rankings
Last updated 11-19-2024
8 | | | | Marcus Beck | | | | | | | | Tallahassee, FL | | | | | | | | | 3875 | | |
9 | | | | Chip Lutz | | | | | | | | Reading, PA | | | | | | | | | 3450 | | |
10 | | | | Michael Hughett | | | | | | | | Owasso, OK | | | | | | | | | 3375 | | |
11 | | | | Stephen Fox | | | | | | | | Pinehurst, NC | | | | | | | | | 3125 | | |
12 | | | | Paul Simson | | | | | | | | Raleigh, NC | | | | | | | | | 2700 | | |
13 | | | | Gary Robinson | | | | | | | | Fayetteville, NC | | | | | | | | | 2425 | | |
14 | | | | Gary Durbin | | | | | | | | Houston, TX | | | | | | | | | 2375 | | |
15 | | | | Craig Steinberg | | | | | | | | Honolulu, HI | | | | | | | | | 2300 | | |
16 | | | | Michael Arter | | | | | | | | Lakeville, MA | | | | | | | | | 2225 | | |
17 | | | | Todd Hendley | | | | | | | | Columbus, NC | | | | | | | | | 2175 | | |
18 | | | | John Armstrong | | | | | | | | Frostburg, MD | | | | | | | | | 2025 | | |
19 | | | | Chris Hall | | | | | | | | Marietta, GA | | | | | | | | | 2000 | | |
20 | | | | Tom Brandes | | | | | | | | Bellevue, WA | | | | | | | | | 1950 | | |
View complete results