AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.
Click here to search for a ranked player >>
AmateurGolf.com Super Senior Rankings
See more: World Rankings, U.S. Rankings, Women's Rankings, Mid-Amateur Rankings, Senior Rankings
Last updated 12-15-2024
8 | | | | Marcus Beck | | | | | | | | Tallahassee, FL | | | | | | | | | 4200 | | |
9 | | | | Chip Lutz | | | | | | | | Reading, PA | | | | | | | | | 3300 | | |
10 | | | | Michael Hughett | | | | | | | | Owasso, OK | | | | | | | | | 3075 | | |
11 | | | | Paul Simson | | | | | | | | Raleigh, NC | | | | | | | | | 2700 | | |
12 | | | | Stephen Fox | | | | | | | | Pinehurst, NC | | | | | | | | | 2675 | | |
13 | | | | Craig Steinberg | | | | | | | | Honolulu, HI | | | | | | | | | 2375 | | |
14 | | | | Gary Durbin | | | | | | | | Houston, TX | | | | | | | | | 2225 | | |
15 | | | | Todd Hendley | | | | | | | | Columbus, NC | | | | | | | | | 2175 | | |
16 | | | | Terry Tyson | | | | | | | | Perrysburg, OH | | | | | | | | | 2100 | | |
17 | | | | Bryan Rodgers | | | | | | | | Knoxville, TN | | | | | | | | | 2050 | | |
18 | | | | Michael Arter | | | | | | | | Lakeville, MA | | | | | | | | | 2000 | | |
18 | | | | Chris Hall | | | | | | | | Marietta, GA | | | | | | | | | 2000 | | |
20 | | | | Tom Brandes | | | | | | | | Bellevue, WA | | | | | | | | | 1950 | | |
View complete results