AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.
Click here to search for a ranked player >>
AmateurGolf.com Super Senior Rankings
See more: World Rankings, U.S. Rankings, Women's Rankings, Mid-Amateur Rankings, Senior Rankings
Last updated 01-18-2025
8 | | | | Steve Humphrey | | | | | | | | Ocala, FL | | | | | | | | | 4250 | | |
9 | | | | Marcus Beck | | | | | | | | Tallahassee, FL | | | | | | | | | 4175 | | |
10 | | | | Chip Lutz | | | | | | | | Reading, PA | | | | | | | | | 3300 | | |
11 | | | | Jim Doing | | | | | | | | Verona, WI | | | | | | | | | 3150 | | |
12 | | | | Vance Welch | | | | | | | | Prince Frederick, MD | | | | | | | | | 2875 | | |
13 | | | | Michael Hughett | | | | | | | | Owasso, OK | | | | | | | | | 2775 | | |
14 | | | | Paul Simson | | | | | | | | Raleigh, NC | | | | | | | | | 2700 | | |
15 | | | | Trent Gregory | | | | | | | | Wake Forest, NC | | | | | | | | | 2675 | | |
16 | | | | Stephen Fox | | | | | | | | Pinehurst, NC | | | | | | | | | 2600 | | |
17 | | | | Craig Steinberg | | | | | | | | Honolulu, HI | | | | | | | | | 2375 | | |
18 | | | | Richard Kerper | | | | | | | | Oldsmar, FL | | | | | | | | | 2250 | | |
19 | | | | Todd Hendley | | | | | | | | Columbus, NC | | | | | | | | | 2175 | | |
19 | | | | Terry Tyson | | | | | | | | Perrysburg, OH | | | | | | | | | 2175 | | |
View complete results