AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.
Click here to search for a ranked player >>
AmateurGolf.com Super Senior Rankings
See more: World Rankings, U.S. Rankings, Women's Rankings, Mid-Amateur Rankings, Senior Rankings
Last updated 09-18-2024
8 | | | | Marcus Beck | | | | | | | | Tallahassee, FL | | | | | | | | | 3925 | | |
9 | | | | Craig Steinberg | | | | | | | | Honolulu, HI | | | | | | | | | 3750 | | |
10 | | | | Chip Lutz | | | | | | | | Reading, PA | | | | | | | | | 3600 | | |
11 | | | | Michael Hughett | | | | | | | | Owasso, OK | | | | | | | | | 3300 | | |
12 | | | | Stephen Fox | | | | | | | | Pinehurst, NC | | | | | | | | | 3125 | | |
13 | | | | Paul Simson | | | | | | | | Raleigh, NC | | | | | | | | | 2775 | | |
14 | | | | Gary Robinson | | | | | | | | Fayetteville, NC | | | | | | | | | 2725 | | |
15 | | | | Chris Hall | | | | | | | | Marietta, GA | | | | | | | | | 2425 | | |
16 | | | | Gary Durbin | | | | | | | | Houston, TX | | | | | | | | | 2375 | | |
17 | | | | Michael Arter | | | | | | | | Lakeville, MA | | | | | | | | | 2300 | | |
18 | | | | John Armstrong | | | | | | | | Frostburg, MD | | | | | | | | | 2175 | | |
18 | | | | Todd Hendley | | | | | | | | Columbus, NC | | | | | | | | | 2175 | | |
20 | | | | Steve Sharpe | | | | | | | | Greensboro, NC | | | | | | | | | 1950 | | |
View complete results