AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.
Click here to search for a ranked player >>
AmateurGolf.com Mid-Amateur Rankings
See more: World Rankings, U.S. Rankings, Women's Rankings, Senior Rankings, Super Senior Rankings
Last updated 03-09-2025
8 | | |  | Caolan Rafferty | | | | | | | | Ireland | | | | | | | | | 2700 | | |
9 | | |  | Bobby Massa | | | | | | | | Grand Prarie, TX | | | | | | | | | 2375 | | |
10 | | |  | Stephen Behr | | | | | | | | Atlanta, GA | | | | | | | | | 2025 | | |
11 | | |  | Joseph Deraney | | | | | | | | Belden, MS | | | | | | | | | 1950 | | |
11 | | |  | Sam Jackson | | | | | | | | W. Columbia, SC | | | | | | | | | 1950 | | |
13 | | |  | Nate Smith | | | | | | | | Tetonia, ID | | | | | | | | | 1875 | | |
14 | | |  | Carlos Ardila | | | | | | | | Colombia | | | | | | | | | 1800 | | |
15 | | |  | Jonathan Bale | | | | | | | | Wales | | | | | | | | | 1700 | | |
15 | | |  | Will Davenport | | | | | | | | Palm City, FL | | | | | | | | | 1700 | | |
15 | | |  | Scott Harvey | | | | | | | | Kernersville, NC | | | | | | | | | 1700 | | |
18 | | |  | Jeronimo Esteve | | | | | | | | Windermere, FL | | | | | | | | | 1600 | | |
19 | | |  | Colin Prater | | | | | | | | Colorado Springs, CO | | | | | | | | | 1575 | | |
20 | | |  | Andrew Bailey | | | | | | | | Cleveland, OH | | | | | | | | | 1500 | | |
View complete results