AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.
Click here to search for a ranked player >>
Golfweek/AmateurGolf.com U.S. Rankings
See more: World Rankings, Women's Rankings, Mid-Amateur Rankings, Senior Rankings, Super Senior Rankings
Last updated 11-19-2024
8 | | | | Brendan Valdes | | | | | | | | Orlando, FL | | | | | | | | | 9400 | | |
9 | | | | Jackson Van Paris | | | | | | | | Pinehurst, NC | | | | | | | | | 9375 | | |
10 | | | | Preston Summerhays | | | | | | | | Scottsdale, AZ | | | | | | | | | 9350 | | |
11 | | | | Drew Goodman | | | | | | | | Norman, OK | | | | | | | | | 8150 | | |
12 | | | | Ben Warian | | | | | | | | Stillwater, MN | | | | | | | | | 8025 | | |
13 | | | | Tommy Morrison | | | | | | | | Dallas, TX | | | | | | | | | 8000 | | |
14 | | | | Carson Bacha | | | | | | | | York, PA | | | | | | | | | 7100 | | |
15 | | | | Sebastian Moss | | | | | | | | Pearland, TX | | | | | | | | | 6975 | | |
16 | | | | Caden Fioroni | | | | | | | | La Jolla, CA | | | | | | | | | 6650 | | |
16 | | | | Max Herendeen | | | | | | | | Bellevue, WA | | | | | | | | | 6650 | | |
18 | | | | Parker Bell | | | | | | | | Tallahassee, FL | | | | | | | | | 6025 | | |
19 | | | | Maxwell Ford | | | | | | | | Peachtree Corners, GA | | | | | | | | | 6000 | | |
20 | | | | Michael La Sasso | | | | | | | | Raleigh, NC | | | | | | | | | 5925 | | |
View complete results