AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.
Click here to search for a ranked player >>
Golfweek/AmateurGolf.com U.S. Rankings
See more: World Rankings, Women's Rankings, Mid-Amateur Rankings, Senior Rankings, Super Senior Rankings
Last updated 04-11-2025
1 | | |  | Luke Clanton | | | | | | | | Miami Lakes, FL | | | | | | | | | 21600 | | |
2 | | |  | Jackson Koivun | | | | | | | | Chapel Hill, NC | | | | | | | | | 12100 | | |
3 | | |  | Ben James | | | | | | | | Milford, CT | | | | | | | | | 11350 | | |
4 | | |  | Ian Gilligan | | | | | | | | Reno, NV | | | | | | | | | 11025 | | |
5 | | |  | Jackson Buchanan | | | | | | | | Dacula, GA | | | | | | | | | 10825 | | |
6 | | |  | David Ford | | | | | | | | Peachtree Corners, GA | | | | | | | | | 10500 | | |
|
7 | | |  | Jackson Van Paris | | | | | | | | Pinehurst, NC | | | | | | | | | 10375 | | |
8 | | |  | Tommy Morrison | | | | | | | | Dallas, TX | | | | | | | | | 9700 | | |
8 | | |  | Brendan Valdes | | | | | | | | Orlando, FL | | | | | | | | | 9700 | | |
10 | | |  | Gordon Sargent | | | | | | | | Mountain Brook, AL | | | | | | | | | 9100 | | |
11 | | |  | Preston Summerhays | | | | | | | | Scottsdale, AZ | | | | | | | | | 8850 | | |
12 | | |  | Drew Goodman | | | | | | | | Norman, OK | | | | | | | | | 7750 | | |
13 | | |  | Carson Bacha | | | | | | | | York, PA | | | | | | | | | 7300 | | |
|
14 | | |  | Sebastian Moss | | | | | | | | Pearland, TX | | | | | | | | | 7125 | | |
15 | | |  | Max Herendeen | | | | | | | | Bellevue, WA | | | | | | | | | 7100 | | |
15 | | |  | Jacob Modleski | | | | | | | | Noblesville, IN | | | | | | | | | 7100 | | |
17 | | |  | Michael La Sasso | | | | | | | | Raleigh, NC | | | | | | | | | 6575 | | |
18 | | |  | Jase Summy | | | | | | | | Keller, TX | | | | | | | | | 6250 | | |
19 | | |  | Caden Fioroni | | | | | | | | La Jolla, CA | | | | | | | | | 6200 | | |
20 | | |  | Phichaksn Maichon | | | | | | | | Beverly Hills, CA | | | | | | | | | 6150 | | |
View complete results