AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.
Click here to search for a ranked player >>
Golfweek/AmateurGolf.com U.S. Rankings
See more: World Rankings, Women's Rankings, Mid-Amateur Rankings, Senior Rankings, Super Senior Rankings
Last updated 08-17-2025
1 | | |  | Jackson Koivun | | | | | | | | Chapel Hill, NC | | | | | | | | | 17500 | | |
2 | | |  | Ben James | | | | | | | | Milford, CT | | | | | | | | | 11450 | | |
3 | | |  | Jacob Modleski | | | | | | | | Noblesville, IN | | | | | | | | | 9750 | | |
3 | | |  | Tommy Morrison | | | | | | | | Dallas, TX | | | | | | | | | 9750 | | |
5 | | |  | Ethan Fang | | | | | | | | Plano, TX | | | | | | | | | 9350 | | |
6 | | |  | Max Herendeen | | | | | | | | Bellevue, WA | | | | | | | | | 8950 | | |
|
7 | | |  | Jase Summy | | | | | | | | Keller, TX | | | | | | | | | 8600 | | |
8 | | |  | Preston Stout | | | | | | | | Richardson, TX | | | | | | | | | 8200 | | |
9 | | |  | Michael La Sasso | | | | | | | | Raleigh, NC | | | | | | | | | 7350 | | |
10 | | |  | Jack Turner | | | | | | | | Orlando, FL | | | | | | | | | 6800 | | |
11 | | |  | Ryan Voois | | | | | | | | Ladera Ranch, CA | | | | | | | | | 6550 | | |
12 | | |  | Mahanth Chirravuri | | | | | | | | Chandler, AZ | | | | | | | | | 6400 | | |
12 | | |  | Lance Simpson | | | | | | | | Knoxville, TN | | | | | | | | | 6400 | | |
|
12 | | |  | Cameron Tankersley | | | | | | | | Dickson, TN | | | | | | | | | 6400 | | |
15 | | |  | Bryan Lee | | | | | | | | Fairfax, VA | | | | | | | | | 6250 | | |
16 | | |  | Zach Pollo | | | | | | | | Rocklin, CA | | | | | | | | | 5925 | | |
17 | | |  | Ethan Evans | | | | | | | | Mercer Island, WA | | | | | | | | | 5900 | | |
18 | | |  | Luke Sample | | | | | | | | New York, NY | | | | | | | | | 5475 | | |
19 | | |  | Noah Kent | | | | | | | | Naples, FL | | | | | | | | | 5450 | | |
19 | | |  | William Sides | | | | | | | | Tulsa, OK | | | | | | | | | 5450 | | |
View complete results