AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.
Click here to search for a ranked player >>
Golfweek/AmateurGolf.com U.S. Rankings
See more: World Rankings, Women's Rankings, Mid-Amateur Rankings, Senior Rankings, Super Senior Rankings
Last updated 01-17-2025
8 | | | | Brendan Valdes | | | | | | | | Orlando, FL | | | | | | | | | 9400 | | |
9 | | | | Preston Summerhays | | | | | | | | Scottsdale, AZ | | | | | | | | | 9300 | | |
10 | | | | David Ford | | | | | | | | Peachtree Corners, GA | | | | | | | | | 9200 | | |
11 | | | | Tommy Morrison | | | | | | | | Dallas, TX | | | | | | | | | 8500 | | |
12 | | | | Drew Goodman | | | | | | | | Norman, OK | | | | | | | | | 7950 | | |
13 | | | | Sebastian Moss | | | | | | | | Pearland, TX | | | | | | | | | 7075 | | |
14 | | | | Carson Bacha | | | | | | | | York, PA | | | | | | | | | 6700 | | |
15 | | | | Max Herendeen | | | | | | | | Bellevue, WA | | | | | | | | | 6350 | | |
16 | | | | Michael La Sasso | | | | | | | | Raleigh, NC | | | | | | | | | 6325 | | |
17 | | | | Maxwell Ford | | | | | | | | Peachtree Corners, GA | | | | | | | | | 6300 | | |
18 | | | | Jacob Modleski | | | | | | | | Noblesville, IN | | | | | | | | | 6150 | | |
19 | | | | Parker Bell | | | | | | | | Tallahassee, FL | | | | | | | | | 6125 | | |
20 | | | | Caden Fioroni | | | | | | | | La Jolla, CA | | | | | | | | | 5850 | | |
View complete results