Tournament Overview
Tournament Information: A 36-hole stroke
play
championship with three divisions.
Players aged 25-39 play in the Mid-Amateur
Division.
Players aged 40 to 54 play in the Master
Division
(they may still compete for 150 NCGA points
and the
overall mid-Amateur Championship with the
25+
year olds)
Players age 55 and over may compete in the
150
Point Senior Division. (not eligible for other
competitions, as a different set of tees will
be
utilized) NCGA Points and Senior Points
Event-
part
of the amateurgolf.com Tournament Series.
Search Terms
Format: Stroke Play
Categories: Men, Men Senior
Regions: Northern California, Southern California
Course
Stevinson Ranch Golf Club
2700 Van Clief Rd
Stevinson, CA 95374-9619
phone: (209) 664-6450 or (877) 752-9276
url: www.stevinsonranch.com
Tournament News
Mid-Amateur |
PL | R1 | R2 | TOT | |
---|
1 | 41 | 70 | 111 | Kevin Wentworth | Arnold, CA |
2 | 39 | 73 | 112 | Taylor Hobin | Sacramento, CA |
3 | 44 | 69 | 113 | Jerry Ledzinski | Carmel, CA |
4 | 43 | 71 | 114 | Anthony Barrera | San Jose, CA |
5 | 43 | 73 | 116 | Andrew Biggadike | Belmont, CA |
5 | 39 | 77 | 116 | Matt Cohn | San Francisco, CA |
7 | 42 | 75 | 117 | Chris Mangold | Victorville, CA |
8 | 46 | 73 | 119 | Esan Geroux | Novato, CA |
9 | 43 | 77 | 120 | Russell Humphrey | Lodi, CA |
10 | 41 | 80 | 121 | Barry Logar | Fairfield, CA |
11 | 43 | 80 | 123 | Stan Morrison | San Francisco, CA |
12 | 45 | 81 | 126 | Troy Laughlin | Yorba Linda, CA |
12 | 44 | 82 | 126 | Kenneth Verschelden | Modesto, CA |
14 | 51 | 82 | 133 | Steven Wight | San Anselmo, CA |
15 | 52 | 83 | 135 | Cesar Kisielewski | Antioch, CA |
16 | 55 | 103 | 158 | Webster Procter | San Francisco, CA |
17 | 51 | wd | wd | Sean Crowe | Ft. Bragg, CA |
17 | wd | wd | Eugene Kim | San Francisco, CA |
17 | 47 | wd | wd | Troy Larkin | Paso Robles, CA |
17 | 46 | wd | wd | Donovan Schmit | Paso Robles, CA |
Mid-Master |
PL | R1 | R2 | TOT | |
---|
1 | 40 | 69 | 109 | Randy Haag | Orinda, USA |
2 | 36 | 75 | 111 | Steve Wilson | Antioch, CA |
3 | 40 | 75 | 115 | Dan Young | Redwood City, CA |
4 | 44 | 74 | 118 | Dale Bouguennec | Pleasant Hill, CA |
5 | 42 | 79 | 121 | Dave Capel | Huntington Beach, CA |
5 | 42 | 79 | 121 | Jamie Looper | Oakdale, CA |
5 | 45 | 76 | 121 | Eric Smith | Tiburon, CA |
8 | 42 | 81 | 123 | Dominic De Bellis | Brentwood, CA |
9 | 44 | 80 | 124 | Richard Petit | Menlo Park, CA |
10 | 45 | 81 | 126 | Steve Donnelly | Salinas, CA |
10 | 47 | 79 | 126 | Rob Schneider | Nevada City, CA |
12 | 49 | 78 | 127 | Thomas Harmon | Summerville , SC |
13 | 48 | 81 | 129 | Dirk Godsey | Novato, CA |
13 | 43 | 86 | 129 | Robert Goodwin | Atherton, CA |
15 | 45 | 85 | 130 | Ricardo Ronquillo | Campbell, CA |
15 | 43 | 87 | 130 | Brian Swenson | Dublin, CA |
17 | 43 | 88 | 131 | Bill Kleinecke | Novato, CA |
18 | 50 | 82 | 132 | Michael Tobin | Turlock, CA |
19 | 50 | 86 | 136 | Jeremy Lampi | Oakley, CA |
19 | 49 | 87 | 136 | Casey Pittock | Los Gatos, CA |
19 | 46 | 90 | 136 | Nick Woo | Novato, CA |
22 | 51 | 88 | 139 | Mark Miller | Clayton, CA |
23 | 53 | 88 | 141 | Edward Strickland | Alameda, CA |
24 | 57 | 88 | 145 | Chris Mateo | Mountain View, CA |
25 | 55 | 92 | 147 | Lyle Covino | Brisbane, CA |
26 | 42 | wd | wd | Dave Rathjen | San Jose, CA |
Senior Championship |
PL | R1 | R2 | TOT | |
---|
1 | 41 | 67 | 108 | Jeff Burda | Modesto, CA |
2 | 37 | 74 | 111 | John Enright | Montara, CA |
3 | 38 | 76 | 114 | Mel Collins Jr. | Long Beach, CA |
4 | 39 | 76 | 115 | Jim Knoll | Sunnyvale, CA |
4 | 42 | 73 | 115 | Mark Miller | Marina, CA |
4 | 39 | 76 | 115 | Frank Pieper | Carmel, CA |
7 | 42 | 75 | 117 | Doug Johnson | Fresno, CA |
7 | 42 | 75 | 117 | Conrad Nilmeier | Fresno, CA |
7 | 42 | 75 | 117 | Robert Rowland | Danville, CA |
7 | 43 | 74 | 117 | Robbie Thompson | Merced, CA |
11 | 44 | 74 | 118 | Paul Balatti | Santa Rosa, CA |
11 | 42 | 76 | 118 | Casey Boyns | MONTEREY, CA |
13 | 42 | 77 | 119 | Neil Duffy | Santa Cruz, CA |
13 | 46 | 73 | 119 | Herb Jensen | Carmichael , CA |
15 | 43 | 77 | 120 | Dan Bieber | Alamo, CA |
15 | 46 | 74 | 120 | Ray Kong | San Jose, CA |
17 | 43 | 78 | 121 | Joe Zanassi | Fairfield, CA |
18 | 45 | 77 | 122 | Michael Donnelly | Santa Cruz, CA |
19 | 46 | 77 | 123 | Tim Grunsky | Stockton, CA |
19 | 41 | 82 | 123 | Bob Olds | Brentwood, CA |
19 | 42 | 81 | 123 | John Seed | Sea Ranch, CA |
22 | 40 | 84 | 124 | Robert Fulton | Walnut Creek, CA |
22 | 43 | 81 | 124 | Christopher Kelly | Plymouth, MA |
24 | 44 | 81 | 125 | Stephen Burdick | Reno, NV |
24 | 43 | 82 | 125 | Ron Johnson | Arroyo Grande, CA |
24 | 43 | 82 | 125 | Bruce Swanson | Foster City, CA |
27 | 46 | 81 | 127 | Ben Whipple | Marietta, SC |
28 | 47 | 82 | 129 | Thomas Hitchcock | San Mateo, CA |
28 | 45 | 84 | 129 | Charles Richesin | Lodi, CA |
30 | 46 | 86 | 132 | Craig Swarthout | San Jose, CA |
31 | 55 | 82 | 137 | Terry Leach | Novato, CA |
32 | 48 | 93 | 141 | Martin Wiseman | Richmond, CA |
33 | 56 | 105 | 161 | Mort Hjortsvang | Martinez, CA |
34 | nc | nc | nc | Ken Noonan | Pacific Grove, CA |
35 | 47 | wd | wd | Rob Adolph | Fresno, CA |
35 | wd | wd | wd | George Kelley | Stevinson, CA |
Super Senior |
PL | R1 | R2 | TOT | |
---|
1 | 46 | 75 | 121 | Jim Welsh | Reno, NV |
2 | 48 | 84 | 132 | Earl Stewart | Fairfax, CA |
Net |
PL | R1 | R2 | TOT | |
---|
1 | 42 | 68 | 110 | Bryan Beaver | Oakley, CA |
2 | 48 | 72 | 120 | Scott Carelli | Menlo Park, CA |
2 | 48 | 72 | 120 | Korsen Yu | Santa Cruz, CA |
4 | 53 | 73 | 126 | Vincent Steele | Concord, CA |
5 | 48 | 81 | 129 | Al Richardson | Newark, CA |
6 | 49 | 82 | 131 | Derek Jepsen | Novato, CA |
6 | 47 | 84 | 131 | Tony Sumida | Temple City, CA |
8 | 52 | 86 | 138 | Jim Thurman | Clayton, CA |
9 | 52 | 89 | 141 | Gene Booth | Pleasanton, CA |
10 | wd | wd | wd | Les Dunston | Foster City, CA |
10 | 35 | wd | wd | Chris Ladd | Santa Rosa, CA |
Pairings for Round 2 on Sunday March 27 follow.
Tee #1 08:00 AM |
---|
| Gene Booth | Pleasanton, CA | Net |
| Vincent Steele | Concord, CA | Net |
| Jim Thurman | Clayton, CA | Net |
Tee #1 08:10 AM |
---|
| Scott Carelli | Menlo Park, CA | Net |
| Derek Jepsen | Novato, CA | Net |
| Al Richardson | Newark, CA | Net |
| Korsen Yu | Santa Cruz, CA | Net |
Tee #1 08:20 AM |
---|
| Bryan Beaver | Oakley, CA | Net |
| Tony Sumida | Temple City, CA | Net |
Tee #1 08:30 AM |
---|
| Mort Hjortsvang | Martinez, CA | Senior Championship |
| Terry Leach | Novato, CA | Senior Championship |
| Craig Swarthout | San Jose, CA | Senior Championship |
| Martin Wiseman | Richmond, CA | Senior Championship |
Tee #1 08:40 AM |
---|
| Thomas Hitchcock | San Mateo, CA | Senior Championship |
| Earl Stewart | Fairfax, CA | Super Senior |
| Ben Whipple | Marietta, SC | Senior Championship |
Tee #1 08:50 AM |
---|
| Tim Grunsky | Stockton, CA | Senior Championship |
| Herb Jensen | Carmichael , CA | Senior Championship |
| Ray Kong | San Jose, CA | Senior Championship |
| Jim Welsh | Reno, NV | Super Senior |
Tee #1 09:00 AM |
---|
| Paul Balatti | Santa Rosa, CA | Senior Championship |
| Stephen Burdick | Reno, NV | Senior Championship |
| Michael Donnelly | Santa Cruz, CA | Senior Championship |
| Charles Richesin | Lodi, CA | Senior Championship |
Tee #1 09:10 AM |
---|
| Ron Johnson | Arroyo Grande, CA | Senior Championship |
| Christopher Kelly | Plymouth, MA | Senior Championship |
| Bruce Swanson | Foster City, CA | Senior Championship |
| Robbie Thompson | Merced, CA | Senior Championship |
Tee #1 09:20 AM |
---|
| Dan Bieber | Alamo, CA | Senior Championship |
| Neil Duffy | Santa Cruz, CA | Senior Championship |
| Robert Rowland | Danville, CA | Senior Championship |
| Joe Zanassi | Fairfield, CA | Senior Championship |
Tee #1 09:30 AM |
---|
| Casey Boyns | MONTEREY, CA | Senior Championship |
| Mark Miller | Marina, CA | Senior Championship |
| Conrad Nilmeier | Fresno, CA | Senior Championship |
| John Seed | Sea Ranch, CA | Senior Championship |
Tee #1 09:40 AM |
---|
| Jeff Burda | Modesto, CA | Senior Championship |
| Robert Fulton | Walnut Creek, CA | Senior Championship |
| Doug Johnson | Fresno, CA | Senior Championship |
| Bob Olds | Brentwood, CA | Senior Championship |
Tee #1 09:50 AM |
---|
| Mel Collins Jr. | Long Beach, CA | Senior Championship |
| John Enright | Montara, CA | Senior Championship |
| Jim Knoll | Sunnyvale, CA | Senior Championship |
| Frank Pieper | Carmel, CA | Senior Championship |
Tee #10 08:00 AM |
---|
| Lyle Covino | Brisbane, CA | Mid-Master |
| Chris Mateo | Mountain View, CA | Mid-Master |
| Webster Procter | San Francisco, CA | Mid-Amateur |
Tee #10 08:10 AM |
---|
| Dominic De Bellis | Brentwood, CA | Mid-Master |
| Cesar Kisielewski | Antioch, CA | Mid-Amateur |
| Jeremy Lampi | Oakley, CA | Mid-Master |
| Mark Miller | Clayton, CA | Mid-Master |
Tee #10 08:20 AM |
---|
| Edward Strickland | Alameda, CA | Mid-Master |
| Steven Wight | San Anselmo, CA | Mid-Amateur |
Tee #10 08:30 AM |
---|
| Dirk Godsey | Novato, CA | Mid-Master |
| Casey Pittock | Los Gatos, CA | Mid-Master |
| Michael Tobin | Turlock, CA | Mid-Master |
Tee #10 08:40 AM |
---|
| Thomas Harmon | Summerville , SC | Mid-Master |
| Rob Schneider | Nevada City, CA | Mid-Master |
| Nick Woo | Novato, CA | Mid-Master |
Tee #10 08:50 AM |
---|
| Troy Laughlin | Yorba Linda, CA | Mid-Amateur |
| Ricardo Ronquillo | Campbell, CA | Mid-Master |
| Eric Smith | Tiburon, CA | Mid-Master |
Tee #10 09:00 AM |
---|
| Dale Bouguennec | Pleasant Hill, CA | Mid-Master |
| Steve Donnelly | Salinas, CA | Mid-Master |
| Esan Geroux | Novato, CA | Mid-Amateur |
| Kenneth Verschelden | Modesto, CA | Mid-Amateur |
Tee #10 09:10 AM |
---|
| Robert Goodwin | Atherton, CA | Mid-Master |
| Bill Kleinecke | Novato, CA | Mid-Master |
| Stan Morrison | San Francisco, CA | Mid-Amateur |
| Richard Petit | Menlo Park, CA | Mid-Master |
Tee #10 09:20 AM |
---|
| Anthony Barrera | San Jose, CA | Mid-Amateur |
| Andrew Biggadike | Belmont, CA | Mid-Amateur |
| Russell Humphrey | Lodi, CA | Mid-Amateur |
| Jerry Ledzinski | Carmel, CA | Mid-Amateur |
Tee #10 09:30 AM |
---|
| Dave Capel | Huntington Beach, CA | Mid-Master |
| Jamie Looper | Oakdale, CA | Mid-Master |
| Brian Swenson | Dublin, CA | Mid-Master |
Tee #10 09:40 AM |
---|
| Barry Logar | Fairfield, CA | Mid-Amateur |
| Chris Mangold | Victorville, CA | Mid-Amateur |
| Kevin Wentworth | Arnold, CA | Mid-Amateur |
| Dan Young | Redwood City, CA | Mid-Master |
Tee #10 09:50 AM |
---|
| Matt Cohn | San Francisco, CA | Mid-Amateur |
| Randy Haag | Orinda, USA | Mid-Master |
| Taylor Hobin | Sacramento, CA | Mid-Amateur |
| Steve Wilson | Antioch, CA | Mid-Master |
Mid-Amateur |
---|
| Anthony Barrera | San Jose, CA |
| Andrew Biggadike | Belmont, CA |
| Matt Cohn | San Francisco, CA |
| Sean Crowe | Ft. Bragg, CA |
| Esan Geroux | Novato, CA |
| Taylor Hobin | Sacramento, CA |
| Russell Humphrey | Lodi, CA |
| Eugene Kim | San Francisco, CA |
| Cesar Kisielewski | Antioch, CA |
| Troy Larkin | Paso Robles, CA |
| Troy Laughlin | Yorba Linda, CA |
| Jerry Ledzinski | Carmel, CA |
| Barry Logar | Fairfield, CA |
| Chris Mangold | Victorville, CA |
| Stan Morrison | San Francisco, CA |
| Webster Procter | San Francisco, CA |
| Donovan Schmit | Paso Robles, CA |
| Kenneth Verschelden | Modesto, CA |
| Kevin Wentworth | Arnold, CA |
| Steven Wight | San Anselmo, CA |
Mid-Master |
---|
| Dale Bouguennec | Pleasant Hill, CA |
| Dave Capel | Huntington Beach, CA |
| Lyle Covino | Brisbane, CA |
| Dominic De Bellis | Brentwood, CA |
| Steve Donnelly | Salinas, CA |
| Dirk Godsey | Novato, CA |
| Robert Goodwin | Atherton, CA |
| Randy Haag | Orinda, USA |
| Thomas Harmon | Summerville , SC |
| Bill Kleinecke | Novato, CA |
| Jeremy Lampi | Oakley, CA |
| Jamie Looper | Oakdale, CA |
| Chris Mateo | Mountain View, CA |
| Mark Miller | Clayton, CA |
| Richard Petit | Menlo Park, CA |
| Casey Pittock | Los Gatos, CA |
| Dave Rathjen | San Jose, CA |
| Ricardo Ronquillo | Campbell, CA |
| Rob Schneider | Nevada City, CA |
| Eric Smith | Tiburon, CA |
| Edward Strickland | Alameda, CA |
| Brian Swenson | Dublin, CA |
| Michael Tobin | Turlock, CA |
| Steve Wilson | Antioch, CA |
| Nick Woo | Novato, CA |
| Dan Young | Redwood City, CA |
Senior Championship |
---|
| Rob Adolph | Fresno, CA |
| Paul Balatti | Santa Rosa, CA |
| Dan Bieber | Alamo, CA |
| Casey Boyns | MONTEREY, CA |
| Jeff Burda | Modesto, CA |
| Stephen Burdick | Reno, NV |
| Mel Collins Jr. | Long Beach, CA |
| Michael Donnelly | Santa Cruz, CA |
| Neil Duffy | Santa Cruz, CA |
| John Enright | Montara, CA |
| Robert Fulton | Walnut Creek, CA |
| Tim Grunsky | Stockton, CA |
| Thomas Hitchcock | San Mateo, CA |
| Mort Hjortsvang | Martinez, CA |
| Herb Jensen | Carmichael , CA |
| Doug Johnson | Fresno, CA |
| Ron Johnson | Arroyo Grande, CA |
| George Kelley | Stevinson, CA |
| Christopher Kelly | Plymouth, MA |
| Jim Knoll | Sunnyvale, CA |
| Ray Kong | San Jose, CA |
| Terry Leach | Novato, CA |
| Mark Miller | Marina, CA |
| Conrad Nilmeier | Fresno, CA |
| Ken Noonan | Pacific Grove, CA |
| Bob Olds | Brentwood, CA |
| Frank Pieper | Carmel, CA |
| Charles Richesin | Lodi, CA |
| Robert Rowland | Danville, CA |
| John Seed | Sea Ranch, CA |
| Bruce Swanson | Foster City, CA |
| Craig Swarthout | San Jose, CA |
| Robbie Thompson | Merced, CA |
| Ben Whipple | Marietta, SC |
| Martin Wiseman | Richmond, CA |
| Joe Zanassi | Fairfield, CA |
Super Senior |
---|
| Earl Stewart | Fairfax, CA |
| Jim Welsh | Reno, NV |
Net |
---|
| Bryan Beaver | Oakley, CA |
| Gene Booth | Pleasanton, CA |
| Scott Carelli | Menlo Park, CA |
| Les Dunston | Foster City, CA |
| Derek Jepsen | Novato, CA |
| Chris Ladd | Santa Rosa, CA |
| Al Richardson | Newark, CA |
| Vincent Steele | Concord, CA |
| Tony Sumida | Temple City, CA |
| Jim Thurman | Clayton, CA |
| Korsen Yu | Santa Cruz, CA |
Stevinson Ranch has 20 cottages on site that
are
available on a first-come/first-serve basis for
lodging
during the California Mid-Amateur. For
Reservations
or Information call
(877) 752-9276 or send an email to
info@stevinsonranch.com
Other accommodations are:
B&B (2 rooms only but across street from
GC).
- $65
pn - Call Patty 209 632 8591
Los Banos: Vagabond Inn - 209 827
4677
Turlock: Holiday Inn - 209 664 9999
Turlock: Best Western - 888 988 9100