Tournament Overview
UPDATE: Jan 7, 2013
Entries have closed for the 2013 Silicon Valley
Amateur but you may add your name
to the short waiting list by texting Pete
Wlodkowski at seven-six-0 685 three 4-0-
six
A 36 hole NCGA points event at
Jack Nicklaus
designed Coyote Creek Golf Club in South
San Jose.
First round is played at the Valley Course
(7066
yards), and the second round over the
Tournament
Course - a par-72 course playing 7,026
yards from
the tips which is the former host of a
Champions
Tour event.
Search Terms
Format: Stroke Play
Categories: Men, Men Senior, Women
Regions: Northern California
Course
Coyote Creek Golf Club - Tournament Course
1 Coyote Creek Golf Dr
Morgan Hill, CA 95037-9052
phone: (408) 463-1400
url: www.coyotecreekgolf.com
Tournament News
Championship |
PL | R1 | R2 | TOT | |
---|
1 | 70 | 70 | 140 | Tyler Raber | El Macero, CA |
2 | 70 | 75 | 145 | Shotaro Ban | San Jose, CA |
3 | 75 | 72 | 147 | Mac Marr | Moraga, CA |
4 | 72 | 76 | 148 | Corey Shaun | Encinitas, CA |
5 | 71 | 78 | 149 | steven kearney | Carlsbad, CA |
5 | 74 | 75 | 149 | Dylan Wu | Medford, OR |
7 | 72 | 78 | 150 | Cory McElyea | santa cruz, CA |
8 | 74 | 77 | 151 | Cody Blick | Danville, CA |
8 | 74 | 77 | 151 | Landon Polterock | Fresno, CA |
8 | 74 | 77 | 151 | Austin Roberts | Carmichael, CA |
8 | 74 | 77 | 151 | Cody Robinson | Discovery Bay, CA |
12 | 73 | 79 | 152 | Jonny Baxter | Pleasanton, CA |
12 | 77 | 75 | 152 | Jonathan Chang | Corona, CA |
12 | 78 | 74 | 152 | Joshua Granger | Davis, CA |
15 | 77 | 76 | 153 | Eric Grimberg | Moraga, CA |
15 | 74 | 79 | 153 | Scott Raber | El Macero, CA |
15 | 77 | 76 | 153 | Dalan Refioglu | Foster City, CA |
15 | 75 | 78 | 153 | Luke Vivolo | Carmel, CA |
19 | 78 | 76 | 154 | Benjamin Corfee | Sacramento, CA |
19 | 77 | 77 | 154 | Esan Geroux | Novato, CA |
19 | 78 | 76 | 154 | Ryan Han | Elk Grove, CA |
19 | 74 | 80 | 154 | Redmond Lyons | San Francisco, CA |
19 | 77 | 77 | 154 | Matthew Seramin | San Francisco, CA |
24 | 81 | 74 | 155 | Robert Briggs | Novato, CA |
24 | 80 | 75 | 155 | Stephen Johnson | San Rafael, CA |
24 | 78 | 77 | 155 | Evan McLeod | Pebble Beach, CA |
24 | 72 | 83 | 155 | Christopher Parkinson | Danville, CA |
24 | 82 | 73 | 155 | Danny Ro | Alameda, CA |
24 | 78 | 77 | 155 | Nick Sako | Menlo Park, CA |
24 | 73 | 82 | 155 | Mark Wyllie | San Jose, CA |
31 | 75 | 81 | 156 | Sebastian Crampton | Pacific Grove, CA |
31 | 75 | 81 | 156 | Alex Franklin | San Rafael, CA |
31 | 79 | 77 | 156 | Ryan Knop | Los Angeles, CA |
31 | 80 | 76 | 156 | Jay Pinkos | Clifton, VA |
31 | 82 | 74 | 156 | Travis Rowney | Livermore, CA |
36 | 78 | 79 | 157 | Shintaro Ban | San Jose, CA |
36 | 77 | 80 | 157 | Alex Bungert | Rancho Santa Margarita, CA |
36 | 79 | 78 | 157 | Lincoln Lyles | Pebble beach, CA |
36 | 81 | 76 | 157 | Nicolas Noya | South San Francisco, CA |
36 | 81 | 76 | 157 | Hudson Stremmel | Reno, NV |
36 | 78 | 79 | 157 | Nick Ushijima | Stockton, CA |
42 | 74 | 84 | 158 | cameron shaw | berkeley, CA |
43 | 78 | 81 | 159 | Michael Decker | Nashville, TN |
43 | 76 | 83 | 159 | Scott Munger | Danville, CA |
43 | 81 | 78 | 159 | Justin Pagila | Dublin, CA |
43 | 80 | 79 | 159 | Tharusyan Pillay | San Jose, CA |
43 | 75 | 84 | 159 | David Staszko | San Jose, CA |
48 | 77 | 83 | 160 | John Gullberg | Franksville, WI |
48 | 81 | 79 | 160 | Amay Poria | Morgan Hill, CA |
48 | 77 | 83 | 160 | Eashwar Thenpattinam | San Jose, CA |
51 | 77 | 84 | 161 | Patrick Grimes | Palo Alto, CA |
51 | 76 | 85 | 161 | Grady Smith | San Luis Obispo, CA |
53 | 75 | 87 | 162 | Kit Carson | Galt, CA |
53 | 78 | 84 | 162 | Jerry Ledzinski | Carmel, CA |
55 | 81 | 82 | 163 | Jay Burlison | Salinas, CA |
55 | 78 | 85 | 163 | Dominick Francks | Olympia, WA |
55 | 79 | 84 | 163 | Patrick Fuery | Palo Alto, CA |
58 | 79 | 85 | 164 | Matt Ashley | Los Gatos, CA |
58 | 83 | 81 | 164 | Keegan English | Stanford, CA |
58 | 83 | 81 | 164 | Carson Torchia | San Diego, CA |
61 | 82 | 83 | 165 | Jaskaran Sihota | Dublin, CA |
62 | 82 | 84 | 166 | Taylor Bromley | Penryn, CA |
63 | 84 | 83 | 167 | Bailey Rogers | Henderson, NV |
64 | 85 | 83 | 168 | BK Sobhani | Davis, CA |
65 | 84 | 85 | 169 | Matt Briggs | Novato, CA |
66 | 78 | 92 | 170 | Jason Calvillo | San Jose, CA |
67 | 82 | 89 | 171 | Grant Raffel | Palo Alto, CA |
68 | 86 | 87 | 173 | Jack Tilly | Redwood Shores, CA |
69 | 86 | wd | wd | Jeff Foster | Modesto, USA |
69 | 94 | wd | wd | Isaac Kim | Valencia, CA |
69 | 86 | wd | wd | Alberto Lata III | Mountain View, CA |
69 | wd | wd | Connor Mattoon | San Francisco, CA |
69 | wd | wd | Kraig James Mcleod | San Francisco, CA |
69 | 91 | wd | wd | Sean Nadir | San Francisco, CA |
69 | 89 | wd | wd | John Rosendahl | Walnut Creek, CA |
69 | 87 | wd | wd | Will Scarlett | Saint Helena, CA |
Senior Championship |
PL | R1 | R2 | TOT | |
---|
1 | 71 | 76 | 147 | Dan Bieber | Alamo, CA |
2 | 72 | 82 | 154 | Ron Johnson | Arroyo Grande, CA |
2 | 73 | 81 | 154 | Mark Miller | Marina, CA |
4 | 74 | 82 | 156 | Mike Parnow | Sonoma, CA |
5 | 76 | 82 | 158 | Neil Duffy | Santa Cruz, CA |
6 | 79 | 80 | 159 | Joe Zanassi | Fairfield, CA |
7 | 84 | 77 | 161 | Sunil Bhalla | Fremont, CA |
8 | 79 | 83 | 162 | Robert Fulton | Walnut Creek, CA |
8 | 80 | 82 | 162 | Robert Goodwin | Atherton, CA |
10 | 80 | 84 | 164 | Craig Swarthout | San Jose, CA |
11 | 78 | 87 | 165 | Bob Schoenherr | Lincoln, CA |
12 | 83 | 83 | 166 | Jay Guerin | Fremont, CA |
12 | 84 | 82 | 166 | Bob Reed | Fremont, CA |
14 | 79 | 88 | 167 | Michael Wishart | Hillsborough, CA |
15 | 82 | 87 | 169 | Gregory Sgarlato | Santa Clara, CA |
16 | 78 | 95 | 173 | Chris Mateo | Mountain View, CA |
17 | 87 | 90 | 177 | Ryan Kim | Palo Alto, CA |
18 | 91 | 88 | 179 | Vince Ambrosia | Santa Rosa, CA |
19 | 94 | 94 | 188 | Stephen Burdick | Reno, NV |
20 | 79 | wd | wd | Ralph Costanzo | Millbrae, CA |
Net |
PL | R1 | R2 | TOT | |
---|
1 | 74 | 78 | 152 | Charles Balisha | Turlock, CA |
2 | 76 | 79 | 155 | Scott Carelli | Menlo Park, CA |
3 | 85 | 78 | 163 | Dennis Kunz | Foster City, CA |
3 | 78 | 85 | 163 | Timothy Yager | San Jose, CA |
5 | 80 | 85 | 165 | Bart Goldie | Mill Valley, CA |
6 | 87 | 88 | 175 | Mike Sly | Mountain View, CA |
7 | 78 | 98 | 176 | Lyle Covino | Brisbane, CA |
8 | 83 | wd | wd | Korsen Yu | Santa Cruz, CA |
Women |
PL | R1 | R2 | TOT | |
---|
1 | 77 | 75 | 152 | Emily Childs | Alameda, CA |
2 | 80 | 77 | 157 | carly childs | alameda, CA |
3 | 80 | 83 | 163 | Joi Pentin | Pleasanton, CA |
4 | 83 | 87 | 170 | Annie Bowlsby | Monterey, CA |
Pairings for Round 2 on Sunday January 13 follow.
Tee #1 09:00 AM |
---|
| Robert Briggs | Novato, CA | Championship |
| Jay Burlison | Salinas, CA | Championship |
| Amay Poria | Morgan Hill, CA | Championship |
| Hudson Stremmel | Reno, NV | Championship |
Tee #1 09:10 AM |
---|
| Stephen Johnson | San Rafael, CA | Championship |
| Justin Pagila | Dublin, CA | Championship |
| Tharusyan Pillay | San Jose, CA | Championship |
| Jay Pinkos | Clifton, VA | Championship |
Tee #1 09:20 AM |
---|
| Alex Bungert | Rancho Santa Margarita, CA | Championship |
| Jonathan Chang | Corona, CA | Championship |
| Esan Geroux | Novato, CA | Championship |
| Eric Grimberg | Moraga, CA | Championship |
Tee #1 09:30 AM |
---|
| Patrick Grimes | Palo Alto, CA | Championship |
| John Gullberg | Franksville, WI | Championship |
| Dalan Refioglu | Foster City, CA | Championship |
| Eashwar Thenpattinam | San Jose, CA | Championship |
Tee #1 09:40 AM |
---|
| Shintaro Ban | San Jose, CA | Championship |
| Benjamin Corfee | Sacramento, CA | Championship |
| Dominick Francks | Olympia, WA | Championship |
| Joshua Granger | Davis, CA | Championship |
Tee #1 09:50 AM |
---|
| Michael Decker | Nashville, TN | Championship |
| Ryan Han | Elk Grove, CA | Championship |
| Nick Sako | Menlo Park, CA | Championship |
| Matthew Seramin | San Francisco, CA | Championship |
Tee #1 10:00 AM |
---|
| Jason Calvillo | San Jose, CA | Championship |
| Jerry Ledzinski | Carmel, CA | Championship |
| Evan McLeod | Pebble Beach, CA | Championship |
| Nick Ushijima | Stockton, CA | Championship |
Tee #1 10:10 AM |
---|
| Matt Ashley | Los Gatos, CA | Championship |
| Patrick Fuery | Palo Alto, CA | Championship |
| Ryan Knop | Los Angeles, CA | Championship |
| Lincoln Lyles | Pebble beach, CA | Championship |
Tee #1 10:20 AM |
---|
| Sebastian Crampton | Pacific Grove, CA | Championship |
| Mac Marr | Moraga, CA | Championship |
| David Staszko | San Jose, CA | Championship |
| Luke Vivolo | Carmel, CA | Championship |
Tee #1 10:30 AM |
---|
| Kit Carson | Galt, CA | Championship |
| Alex Franklin | San Rafael, CA | Championship |
| Scott Munger | Danville, CA | Championship |
| Grady Smith | San Luis Obispo, CA | Championship |
Tee #1 10:40 AM |
---|
| Cody Blick | Danville, CA | Championship |
| Scott Raber | El Macero, CA | Championship |
| Austin Roberts | Carmichael, CA | Championship |
| Dylan Wu | Medford, OR | Championship |
Tee #1 10:50 AM |
---|
| Redmond Lyons | San Francisco, CA | Championship |
| Landon Polterock | Fresno, CA | Championship |
| Cody Robinson | Discovery Bay, CA | Championship |
| cameron shaw | berkeley, CA | Championship |
Tee #1 11:00 AM |
---|
| Jonny Baxter | Pleasanton, CA | Championship |
| Christopher Parkinson | Danville, CA | Championship |
| Corey Shaun | Encinitas, CA | Championship |
| Mark Wyllie | San Jose, CA | Championship |
Tee #1 11:10 AM |
---|
| Shotaro Ban | San Jose, CA | Championship |
| steven kearney | Carlsbad, CA | Championship |
| Cory McElyea | santa cruz, CA | Championship |
| Tyler Raber | El Macero, CA | Championship |
Tee #10 09:00 AM |
---|
| Bart Goldie | Mill Valley, CA | Net |
| Dennis Kunz | Foster City, CA | Net |
| Mike Sly | Mountain View, CA | Net |
Tee #10 09:10 AM |
---|
| Charles Balisha | Turlock, CA | Net |
| Scott Carelli | Menlo Park, CA | Net |
| Lyle Covino | Brisbane, CA | Net |
| Timothy Yager | San Jose, CA | Net |
Tee #10 09:20 AM |
---|
| Vince Ambrosia | Santa Rosa, CA | Senior Championship |
| Sunil Bhalla | Fremont, CA | Senior Championship |
| Stephen Burdick | Reno, NV | Senior Championship |
| Ryan Kim | Palo Alto, CA | Senior Championship |
Tee #10 09:30 AM |
---|
| Jay Guerin | Fremont, CA | Senior Championship |
| Bob Reed | Fremont, CA | Senior Championship |
| Gregory Sgarlato | Santa Clara, CA | Senior Championship |
| Craig Swarthout | San Jose, CA | Senior Championship |
Tee #10 09:40 AM |
---|
| Robert Fulton | Walnut Creek, CA | Senior Championship |
| Robert Goodwin | Atherton, CA | Senior Championship |
| Michael Wishart | Hillsborough, CA | Senior Championship |
| Joe Zanassi | Fairfield, CA | Senior Championship |
Tee #10 09:50 AM |
---|
| Neil Duffy | Santa Cruz, CA | Senior Championship |
| Chris Mateo | Mountain View, CA | Senior Championship |
| Bob Schoenherr | Lincoln, CA | Senior Championship |
Tee #10 10:00 AM |
---|
| Dan Bieber | Alamo, CA | Senior Championship |
| Ron Johnson | Arroyo Grande, CA | Senior Championship |
| Mark Miller | Marina, CA | Senior Championship |
| Mike Parnow | Sonoma, CA | Senior Championship |
Tee #10 10:10 AM |
---|
| Annie Bowlsby | Monterey, CA | Women |
| carly childs | alameda, CA | Women |
| Emily Childs | Alameda, CA | Women |
| Joi Pentin | Pleasanton, CA | Women |
Tee #10 10:20 AM |
---|
| Matt Briggs | Novato, CA | Championship |
| Bailey Rogers | Henderson, NV | Championship |
| BK Sobhani | Davis, CA | Championship |
Tee #10 10:30 AM |
---|
| Taylor Bromley | Penryn, CA | Championship |
| Keegan English | Stanford, CA | Championship |
| Grant Raffel | Palo Alto, CA | Championship |
| Carson Torchia | San Diego, CA | Championship |
Tee #10 10:40 AM |
---|
| Nicolas Noya | South San Francisco, CA | Championship |
| Danny Ro | Alameda, CA | Championship |
| Travis Rowney | Livermore, CA | Championship |
| Jaskaran Sihota | Dublin, CA | Championship |
Tee #10 10:50 AM |
---|
| Jack Tilly | Redwood Shores, CA | Championship |
Championship |
---|
| Matt Ashley | Los Gatos, CA |
| Shintaro Ban | San Jose, CA |
| Shotaro Ban | San Jose, CA |
| Jonny Baxter | Pleasanton, CA |
| Cody Blick | Danville, CA |
| Matt Briggs | Novato, CA |
| Robert Briggs | Novato, CA |
| Taylor Bromley | Penryn, CA |
| Alex Bungert | Rancho Santa Margarita, CA |
| Jay Burlison | Salinas, CA |
| Jason Calvillo | San Jose, CA |
| Kit Carson | Galt, CA |
| Jonathan Chang | Corona, CA |
| Benjamin Corfee | Sacramento, CA |
| Sebastian Crampton | Pacific Grove, CA |
| Michael Decker | Nashville, TN |
| Keegan English | Stanford, CA |
| Jeff Foster | Modesto, USA |
| Dominick Francks | Olympia, WA |
| Alex Franklin | San Rafael, CA |
| Patrick Fuery | Palo Alto, CA |
| Esan Geroux | Novato, CA |
| Joshua Granger | Davis, CA |
| Eric Grimberg | Moraga, CA |
| Patrick Grimes | Palo Alto, CA |
| John Gullberg | Franksville, WI |
| Ryan Han | Elk Grove, CA |
| Stephen Johnson | San Rafael, CA |
| steven kearney | Carlsbad, CA |
| Isaac Kim | Valencia, CA |
| Ryan Knop | Los Angeles, CA |
| Alberto Lata III | Mountain View, CA |
| Jerry Ledzinski | Carmel, CA |
| Lincoln Lyles | Pebble beach, CA |
| Redmond Lyons | San Francisco, CA |
| Mac Marr | Moraga, CA |
| Connor Mattoon | San Francisco, CA |
| Cory McElyea | santa cruz, CA |
| Kraig James Mcleod | San Francisco, CA |
| Evan McLeod | Pebble Beach, CA |
| Scott Munger | Danville, CA |
| Sean Nadir | San Francisco, CA |
| Nicolas Noya | South San Francisco, CA |
| Justin Pagila | Dublin, CA |
| Christopher Parkinson | Danville, CA |
| Tharusyan Pillay | San Jose, CA |
| Jay Pinkos | Clifton, VA |
| Landon Polterock | Fresno, CA |
| Amay Poria | Morgan Hill, CA |
| Scott Raber | El Macero, CA |
| Tyler Raber | El Macero, CA |
| Grant Raffel | Palo Alto, CA |
| Dalan Refioglu | Foster City, CA |
| Danny Ro | Alameda, CA |
| Austin Roberts | Carmichael, CA |
| Cody Robinson | Discovery Bay, CA |
| Bailey Rogers | Henderson, NV |
| John Rosendahl | Walnut Creek, CA |
| Travis Rowney | Livermore, CA |
| Nick Sako | Menlo Park, CA |
| Will Scarlett | Saint Helena, CA |
| Matthew Seramin | San Francisco, CA |
| Corey Shaun | Encinitas, CA |
| cameron shaw | berkeley, CA |
| Jaskaran Sihota | Dublin, CA |
| Grady Smith | San Luis Obispo, CA |
| BK Sobhani | Davis, CA |
| David Staszko | San Jose, CA |
| Hudson Stremmel | Reno, NV |
| Eashwar Thenpattinam | San Jose, CA |
| Jack Tilly | Redwood Shores, CA |
| Carson Torchia | San Diego, CA |
| Nick Ushijima | Stockton, CA |
| Luke Vivolo | Carmel, CA |
| Dylan Wu | Medford, OR |
| Mark Wyllie | San Jose, CA |
Senior Championship |
---|
| Vince Ambrosia | Santa Rosa, CA |
| Sunil Bhalla | Fremont, CA |
| Dan Bieber | Alamo, CA |
| Stephen Burdick | Reno, NV |
| Ralph Costanzo | Millbrae, CA |
| Neil Duffy | Santa Cruz, CA |
| Robert Fulton | Walnut Creek, CA |
| Robert Goodwin | Atherton, CA |
| Jay Guerin | Fremont, CA |
| Ron Johnson | Arroyo Grande, CA |
| Ryan Kim | Palo Alto, CA |
| Chris Mateo | Mountain View, CA |
| Mark Miller | Marina, CA |
| Mike Parnow | Sonoma, CA |
| Bob Reed | Fremont, CA |
| Bob Schoenherr | Lincoln, CA |
| Gregory Sgarlato | Santa Clara, CA |
| Craig Swarthout | San Jose, CA |
| Michael Wishart | Hillsborough, CA |
| Joe Zanassi | Fairfield, CA |
Net |
---|
| Charles Balisha | Turlock, CA |
| Scott Carelli | Menlo Park, CA |
| Lyle Covino | Brisbane, CA |
| Bart Goldie | Mill Valley, CA |
| Dennis Kunz | Foster City, CA |
| Mike Sly | Mountain View, CA |
| Timothy Yager | San Jose, CA |
| Korsen Yu | Santa Cruz, CA |
Women |
---|
| Annie Bowlsby | Monterey, CA |
| carly childs | alameda, CA |
| Emily Childs | Alameda, CA |
| Joi Pentin | Pleasanton, CA |
Holiday Inn Express
17035 Condit Rd
Morgan Hill, CA 95037
877-776-7670
bit.ly/2C6sXpS
Hotel offers complimentary full hot
breakfast,
including bacon, sausage, and even
breakfast
burritos!
Get the Strackaline Book for Coyote Creek Golf Club - Tournament Course
StrackaLine's world renowned laser scanned greens guides have been helping golfers make more putts since 2007. With StrackaLine greens guides and yardage books, you can rely on the same data used by tour players and their caddies for the most precise green-reading.
Get 20% off StrackaLine by using the links below.
Strackaline: Coyote Creek Golf Club - Tournament Course
Strackaline: Search 10000+ Courses