Tournament Overview
First round is played at the Valley Course
(7066
yards), and the second round over the
Tournament
Course - a par-72 course playing 7,026
yards from
the tips which is the former host of a
Champions
Tour event.
Search Terms
Format: Stroke Play
Categories: Men, Men Senior, Women
Regions: Northern California
Course
Coyote Creek Golf Club - Tournament Course
1 Coyote Creek Golf Dr
Morgan Hill, CA 95037-9052
phone: (408) 463-1400
url: www.coyotecreekgolf.com
Tournament News
Championship |
PL | R1 | R2 | TOT | |
---|
1 | 67 | 70 | 137 | Jonny Baxter | Pleasanton, CA |
2 | 69 | 73 | 142 | Roman Aragon | Mission Viejo, CA |
3 | 71 | 73 | 144 | Connor Blick | Alamo, CA |
3 | 72 | 72 | 144 | Ryan Gronlund | Pleasanton, CA |
5 | 73 | 72 | 145 | Perry Cohen | La Jolla, CA |
5 | 73 | 72 | 145 | Tye Gabriel | Portland, OR |
7 | 72 | 74 | 146 | Kit Carson | Galt, CA |
7 | 69 | 77 | 146 | Hunter Rappleye | Elk Grove, CA |
9 | 74 | 73 | 147 | Jonathan De Los Reyes | Sacramento, CA |
9 | 74 | 73 | 147 | Brett Thawley | Marina, CA |
11 | 74 | 74 | 148 | Devrath Das | San Jose, CA |
11 | 74 | 74 | 148 | Jerry Ledzinski | Carmel, CA |
11 | 80 | 68 | 148 | Scott Munger | Danville, CA |
11 | 76 | 72 | 148 | Pavan Sagoo | Moraga, CA |
15 | 74 | 75 | 149 | Shrish Dwivedi | Redwood City, CA |
15 | 73 | 76 | 149 | Jeremy Sanchez | Elk Grove, CA |
15 | 74 | 75 | 149 | Michael Tolladay | Fresno, CA |
18 | 74 | 76 | 150 | Mac Marr | Moraga, CA |
19 | 77 | 74 | 151 | Daniel Griffiths | Emerald Hills, CA |
20 | 80 | 72 | 152 | Brian Periquet | San Francisco, CA |
20 | 77 | 75 | 152 | Travis Rowney | Livermore, CA |
20 | 77 | 75 | 152 | Zachary Solomon | Sacramento, CA |
23 | 73 | 80 | 153 | Jeff R Johnson | Rancho Cordova, CA |
23 | 76 | 77 | 153 | Eddy Lai | San Jose, CA |
23 | 79 | 74 | 153 | Kraig James Mcleod | San Francisco, CA |
23 | 77 | 76 | 153 | Landon Polterock | Fresno, CA |
27 | 77 | 77 | 154 | Thomas Hutchison | San Jose, CA |
28 | 76 | 79 | 155 | Ryan Roodzant | Bakersfield, CA |
28 | 76 | 79 | 155 | Stephen Griggs | Foster City, CA |
28 | 78 | 77 | 155 | Matt Heitel | Campbell, USA |
28 | 71 | 84 | 155 | Ryan Knop | Los Angeles, CA |
28 | 80 | 75 | 155 | Jonathan Shaw | Mill Valley, CA |
28 | 77 | 78 | 155 | Henrik Sohlberg | San Jose, CA |
34 | 78 | 78 | 156 | Amay Poria | Morgan Hill, CA |
35 | 77 | 81 | 158 | Michael Baldeck | Clarkston, WA |
35 | 74 | 84 | 158 | Sonny Freitas | Clovis, CA |
37 | 81 | 78 | 159 | Sean Talmadge | Hillsborough, CA |
38 | 82 | 78 | 160 | Cole Chavez | Chico, CA |
38 | 81 | 79 | 160 | John Sarmenta | San Ramon, CA |
40 | 84 | 77 | 161 | Brandon Isobe | San Francisco, CA |
40 | 85 | 76 | 161 | Nikhil Swaminathan | San Jose, CA |
42 | 78 | 84 | 162 | Marcus Potter | San Jose, CA |
42 | 78 | 84 | 162 | Dylan Smith | Rutherford , CA |
42 | 79 | 83 | 162 | William Toy | San Jose, CA |
45 | 83 | 85 | 168 | Taylor Bromley | Penryn, CA |
46 | 89 | 81 | 170 | C. Emerson Chambers | Yountville, CA |
47 | 90 | 87 | 177 | Tucker Williams | oakland, CA |
48 | dq | dq | John Giffin | Petaluma, CA |
48 | dq | dq | Lawrence O'Neill | Salinas, CA |
50 | 84 | wd | wd | Maxwell Bedley | San Francisco, CA |
50 | 83 | wd | wd | Darren Fegley | Chico, CA |
50 | wd | wd | John Fracisco | Pleasanton, CA |
50 | wd | wd | Lawrence Liang | SAN FRANCISCO, CA |
50 | 73 | wd | wd | Alexander Reno | santa rosa, CA |
Senior Championship |
PL | R1 | R2 | TOT | |
---|
1 | 71 | 75 | 146 | Scott Anderson | Danville, CA |
2 | 76 | 73 | 149 | Terry Foreman | Brentwood, CA |
3 | 76 | 74 | 150 | Ralph Costanzo | Millbrae, CA |
3 | 75 | 75 | 150 | Dorothy Donnelly | Salinas, CA |
5 | 74 | 79 | 153 | Greg O'Malley | Santa Rosa, CA |
6 | 76 | 78 | 154 | Dale Bouguennec | Pleasant Hill, CA |
6 | 76 | 78 | 154 | Mike Parnow | Sonoma, CA |
8 | 75 | 80 | 155 | Jeff Britton | Carmel, USA |
9 | 74 | 82 | 156 | Michael Wishart | Hillsborough, CA |
10 | 80 | 77 | 157 | Mark Miller | Marina, CA |
11 | 80 | 79 | 159 | Ron Johnson | Arroyo Grande, CA |
12 | 79 | 81 | 160 | Rich Rowley | San Jose, CA |
13 | 75 | 86 | 161 | Ronald Collet | Fresno, CA |
13 | 80 | 81 | 161 | Robert Goodwin | Atherton, CA |
13 | 80 | 81 | 161 | Otis Goodwin Jr | Visalia, CA |
16 | 76 | 86 | 162 | Mike Benham | San Mateo, CA |
17 | 79 | 84 | 163 | Neil Duffy | Santa Cruz, CA |
18 | 85 | 80 | 165 | Sunil Bhalla | Fremont, CA |
19 | 84 | 83 | 167 | Neil Cohn | Alamo, CA |
20 | 83 | 88 | 171 | Michael Donovan | Pebble Beach, CA |
20 | 85 | 86 | 171 | Chris Mateo | Mountain View, CA |
22 | 87 | 85 | 172 | Ryan Kim | Palo Alto, CA |
23 | 86 | 89 | 175 | Jorgen Michael Jensen | FALLBROOK, CA |
24 | 88 | l02 | l02 | Vince Ambrosia | Santa Rosa, CA |
Net |
PL | R1 | R2 | TOT | |
---|
1 | 73 | 79 | 152 | Bart Goldie | Mill Valley, CA |
2 | 76 | 80 | 156 | Chris Ladd | Santa Rosa, CA |
3 | 73 | 87 | 160 | Courtney Chambers | Yountville, CA |
4 | 74 | 90 | 164 | Scott Carelli | Menlo Park, CA |
5 | 88 | 86 | 174 | Dennis Kunz | Foster City, CA |
6 | 90 | 85 | 175 | Lyle Covino | Brisbane, CA |
Women |
PL | R1 | R2 | TOT | |
---|
1 | 80 | 84 | 164 | Annie Bowlsby | Monterey, CA |
Pairings for Round 2 on Sunday January 11 follow.
JN Tee #1 08:30 AM |
---|
| Sunil Bhalla | Fremont, CA | Senior Championship |
| Ryan Kim | Palo Alto, CA | Senior Championship |
JN Tee #1 08:39 AM |
---|
| Neil Cohn | Alamo, CA | Senior Championship |
| Jorgen Michael Jensen | FALLBROOK, CA | Senior Championship |
| Chris Mateo | Mountain View, CA | Senior Championship |
JN Tee #1 08:48 AM |
---|
| Michael Donovan | Pebble Beach, CA | Senior Championship |
| Robert Goodwin | Atherton, CA | Senior Championship |
| Otis Goodwin Jr | Visalia, CA | Senior Championship |
JN Tee #1 08:57 AM |
---|
| Neil Duffy | Santa Cruz, CA | Senior Championship |
| Ron Johnson | Arroyo Grande, CA | Senior Championship |
| Mark Miller | Marina, CA | Senior Championship |
JN Tee #1 09:06 AM |
---|
| Ralph Costanzo | Millbrae, CA | Senior Championship |
| Mike Parnow | Sonoma, CA | Senior Championship |
| Rich Rowley | San Jose, CA | Senior Championship |
JN Tee #1 09:15 AM |
---|
| Mike Benham | San Mateo, CA | Senior Championship |
| Dale Bouguennec | Pleasant Hill, CA | Senior Championship |
| Terry Foreman | Brentwood, CA | Senior Championship |
JN Tee #1 09:24 AM |
---|
| Jeff Britton | Carmel, USA | Senior Championship |
| Ronald Collet | Fresno, CA | Senior Championship |
| Dorothy Donnelly | Salinas, CA | Senior Championship |
JN Tee #1 09:33 AM |
---|
| Scott Anderson | Danville, CA | Senior Championship |
| Greg O'Malley | Santa Rosa, CA | Senior Championship |
| Michael Wishart | Hillsborough, CA | Senior Championship |
JN Tee #1 09:42 AM |
---|
| Devrath Das | San Jose, CA | Championship |
| Shrish Dwivedi | Redwood City, CA | Championship |
| Jerry Ledzinski | Carmel, CA | Championship |
JN Tee #1 09:51 AM |
---|
| Perry Cohen | La Jolla, CA | Championship |
| Jeff R Johnson | Rancho Cordova, CA | Championship |
| Michael Tolladay | Fresno, CA | Championship |
JN Tee #1 10:00 AM |
---|
| Tye Gabriel | Portland, OR | Championship |
| Jeremy Sanchez | Elk Grove, CA | Championship |
JN Tee #1 10:09 AM |
---|
| Kit Carson | Galt, CA | Championship |
| Ryan Gronlund | Pleasanton, CA | Championship |
| Ryan Knop | Los Angeles, CA | Championship |
JN Tee #1 10:18 AM |
---|
| Cole Chavez | Chico, CA | Championship |
| John Sarmenta | San Ramon, CA | Championship |
| Sean Talmadge | Hillsborough, CA | Championship |
JN Tee #1 10:27 AM |
---|
| Roman Aragon | Mission Viejo, CA | Championship |
| Jonny Baxter | Pleasanton, CA | Championship |
| Connor Blick | Alamo, CA | Championship |
| Hunter Rappleye | Elk Grove, CA | Championship |
JN Tee #10 08:30 AM |
---|
| Lyle Covino | Brisbane, CA | Net |
| Dennis Kunz | Foster City, CA | Net |
| Chris Ladd | Santa Rosa, CA | Net |
JN Tee #10 08:39 AM |
---|
| Scott Carelli | Menlo Park, CA | Net |
| Courtney Chambers | Yountville, CA | Net |
| Bart Goldie | Mill Valley, CA | Net |
JN Tee #10 08:48 AM |
---|
| Amay Poria | Morgan Hill, CA | Championship |
| Marcus Potter | San Jose, CA | Championship |
| Dylan Smith | Rutherford , CA | Championship |
JN Tee #10 08:57 AM |
---|
| Thomas Hutchison | San Jose, CA | Championship |
| Landon Polterock | Fresno, CA | Championship |
| Travis Rowney | Livermore, CA | Championship |
JN Tee #10 09:06 AM |
---|
| Michael Baldeck | Clarkston, WA | Championship |
| Daniel Griffiths | Emerald Hills, CA | Championship |
| Zachary Solomon | Sacramento, CA | Championship |
JN Tee #10 09:15 AM |
---|
| Ryan Roodzant | Bakersfield, CA | Championship |
| Pavan Sagoo | Moraga, CA | Championship |
| Henrik Sohlberg | San Jose, CA | Championship |
JN Tee #10 09:24 AM |
---|
| Jonathan De Los Reyes | Sacramento, CA | Championship |
| Stephen Griggs | Foster City, CA | Championship |
| Eddy Lai | San Jose, CA | Championship |
JN Tee #10 09:33 AM |
---|
| Sonny Freitas | Clovis, CA | Championship |
| Mac Marr | Moraga, CA | Championship |
| Brett Thawley | Marina, CA | Championship |
JN Tee #10 09:42 AM |
---|
| Scott Munger | Danville, CA | Championship |
| Brian Periquet | San Francisco, CA | Championship |
| Jonathan Shaw | Mill Valley, CA | Championship |
JN Tee #10 09:51 AM |
---|
| Annie Bowlsby | Monterey, CA | Women |
| Matt Heitel | Campbell, USA | Championship |
| Kraig James Mcleod | San Francisco, CA | Championship |
JN Tee #10 10:00 AM |
---|
| Taylor Bromley | Penryn, CA | Championship |
| William Toy | San Jose, CA | Championship |
JN Tee #10 10:09 AM |
---|
| Brandon Isobe | San Francisco, CA | Championship |
| Nikhil Swaminathan | San Jose, CA | Championship |
JN Tee #10 10:18 AM |
---|
| C. Emerson Chambers | Yountville, CA | Championship |
| Tucker Williams | oakland, CA | Championship |
Championship |
---|
| Roman Aragon | Mission Viejo, CA |
| Michael Baldeck | Clarkston, WA |
| Jonny Baxter | Pleasanton, CA |
| Maxwell Bedley | San Francisco, CA |
| Connor Blick | Alamo, CA |
| Taylor Bromley | Penryn, CA |
| Kit Carson | Galt, CA |
| C. Emerson Chambers | Yountville, CA |
| Cole Chavez | Chico, CA |
| Perry Cohen | La Jolla, CA |
| Devrath Das | San Jose, CA |
| Jonathan De Los Reyes | Sacramento, CA |
| Shrish Dwivedi | Redwood City, CA |
| Darren Fegley | Chico, CA |
| John Fracisco | Pleasanton, CA |
| Sonny Freitas | Clovis, CA |
| Tye Gabriel | Portland, OR |
| John Giffin | Petaluma, CA |
| Daniel Griffiths | Emerald Hills, CA |
| Stephen Griggs | Foster City, CA |
| Ryan Gronlund | Pleasanton, CA |
| Matt Heitel | Campbell, USA |
| Thomas Hutchison | San Jose, CA |
| Brandon Isobe | San Francisco, CA |
| Jeff R Johnson | Rancho Cordova, CA |
| Ryan Knop | Los Angeles, CA |
| Eddy Lai | San Jose, CA |
| Jerry Ledzinski | Carmel, CA |
| Lawrence Liang | SAN FRANCISCO, CA |
| Mac Marr | Moraga, CA |
| Kraig James Mcleod | San Francisco, CA |
| Scott Munger | Danville, CA |
| Lawrence O'Neill | Salinas, CA |
| Brian Periquet | San Francisco, CA |
| Landon Polterock | Fresno, CA |
| Amay Poria | Morgan Hill, CA |
| Marcus Potter | San Jose, CA |
| Hunter Rappleye | Elk Grove, CA |
| Alexander Reno | santa rosa, CA |
| Ryan Roodzant | Bakersfield, CA |
| Travis Rowney | Livermore, CA |
| Pavan Sagoo | Moraga, CA |
| Jeremy Sanchez | Elk Grove, CA |
| John Sarmenta | San Ramon, CA |
| Jonathan Shaw | Mill Valley, CA |
| Dylan Smith | Rutherford , CA |
| Henrik Sohlberg | San Jose, CA |
| Zachary Solomon | Sacramento, CA |
| Nikhil Swaminathan | San Jose, CA |
| Sean Talmadge | Hillsborough, CA |
| Brett Thawley | Marina, CA |
| Michael Tolladay | Fresno, CA |
| William Toy | San Jose, CA |
| Tucker Williams | oakland, CA |
Senior Championship |
---|
| Vince Ambrosia | Santa Rosa, CA |
| Scott Anderson | Danville, CA |
| Mike Benham | San Mateo, CA |
| Sunil Bhalla | Fremont, CA |
| Dale Bouguennec | Pleasant Hill, CA |
| Jeff Britton | Carmel, USA |
| Neil Cohn | Alamo, CA |
| Ronald Collet | Fresno, CA |
| Ralph Costanzo | Millbrae, CA |
| Dorothy Donnelly | Salinas, CA |
| Michael Donovan | Pebble Beach, CA |
| Neil Duffy | Santa Cruz, CA |
| Terry Foreman | Brentwood, CA |
| Robert Goodwin | Atherton, CA |
| Otis Goodwin Jr | Visalia, CA |
| Jorgen Michael Jensen | FALLBROOK, CA |
| Ron Johnson | Arroyo Grande, CA |
| Ryan Kim | Palo Alto, CA |
| Chris Mateo | Mountain View, CA |
| Mark Miller | Marina, CA |
| Greg O'Malley | Santa Rosa, CA |
| Mike Parnow | Sonoma, CA |
| Rich Rowley | San Jose, CA |
| Michael Wishart | Hillsborough, CA |
Net |
---|
| Scott Carelli | Menlo Park, CA |
| Courtney Chambers | Yountville, CA |
| Lyle Covino | Brisbane, CA |
| Bart Goldie | Mill Valley, CA |
| Dennis Kunz | Foster City, CA |
| Chris Ladd | Santa Rosa, CA |
Women |
---|
| Annie Bowlsby | Monterey, CA |
Holiday Inn Express
17035 Condit Rd
Morgan Hill, CA 95037
877-776-7670
bit.ly/2C6sXpS
Hotel offers complimentary full hot
breakfast,
including bacon, sausage, and even
breakfast
burritos!
Get the Strackaline Book for Coyote Creek Golf Club - Tournament Course
StrackaLine's world renowned laser scanned greens guides have been helping golfers make more putts since 2007. With StrackaLine greens guides and yardage books, you can rely on the same data used by tour players and their caddies for the most precise green-reading.
Get 20% off StrackaLine by using the links below.
Strackaline: Coyote Creek Golf Club - Tournament Course
Strackaline: Search 10000+ Courses