Tournament Overview
12/7/15 - Tournament
Update:
The San
Diego
Amateur is now full with a short waiting list.
Please
register online to put your name on the list,
and if
we can't get you a spot we will refund the
charge in
full.
The tournament is played
on
Saturday
and Sunday, with both rounds going off in an
8:30am
shotgun. Once
again we are going to be treated like pros at
one of
the best venues in
Southern
California, Aviara Golf Club -- as seen on TV
during
the
LPGA's Kia Classic played in March!
Your entry fee
includes 2 rounds of golf with cart, prizes, a
$25 Callaway gift card as a tee prize, and
the opportunity to play a Tour-proven golf
course in
a
competitive setting. This San Diego Amateur
is part
of
the SCGA player rankings.
Format:
36 holes medal play.
Search Terms
Format: Stroke Play
Categories: Men, Men Senior, Women
Regions: Southern California
Course
Aviara Golf Club
7447 Batiquitos Dr
Carlsbad, CA 92011-4732
url: www.golfaviara.com
Tournament News
Championship |
PL | R1 | R2 | TOT | |
---|
1 | 71 | 73 | 144 | Christopher Tuulik | San Diego, CA |
1 | 71 | 73 | 144 | Justin Chong | Granada Hills, CA |
1 | 68 | 76 | 144 | Clay Feagler | Laguna Niguel, CA |
4 | 78 | 69 | 147 | Perry Cohen | La Jolla, CA |
4 | 70 | 77 | 147 | Brandon Mai | Poway, CA |
6 | 71 | 78 | 149 | Redford Bobbitt | Rancho Sante Fe, CA |
6 | 74 | 75 | 149 | Nathan Clark | Upland, CA |
6 | 72 | 77 | 149 | Everton Hawkins | Irvine, CA |
6 | 75 | 74 | 149 | Zack Wagner | San Diego, CA |
10 | 74 | 76 | 150 | Derek Castillo | Yorba Linda, CA |
10 | 74 | 76 | 150 | Ricky Castillo | Yorba Linda, CA |
10 | 76 | 74 | 150 | Jason Meijers | San Diego, CA |
10 | 74 | 76 | 150 | Dennis Waites | Cypress, CA |
14 | 75 | 76 | 151 | Daniel Dal Poggetto | Petaluma, CA |
14 | 76 | 75 | 151 | Taylor Hood | Corona, CA |
14 | 77 | 74 | 151 | Court Lewis | Yorba Linda, CA |
14 | 72 | 79 | 151 | Kyle Pollema | Lakewood, CA |
18 | 73 | 79 | 152 | Joe Fryer | Long Beach, CA |
18 | 78 | 74 | 152 | Johnny Hyun | Irvine, CA |
18 | 78 | 74 | 152 | Grady Smith | San Luis Obispo, CA |
18 | 76 | 76 | 152 | Tal Tartaglia | Reedley, CA |
22 | 80 | 73 | 153 | Jeremy Gomberg | Mountain View, CA |
22 | 74 | 79 | 153 | Joshua Molchan | Torrance, CA |
22 | 75 | 78 | 153 | Ryan Mulhern | Vancouver, Canada |
22 | 77 | 76 | 153 | Marc Toma | San Diego , CA |
26 | 77 | 77 | 154 | Sage Casaga | Murrieta, CA |
26 | 78 | 76 | 154 | Kyle Rector | Phoenix, AZ |
28 | 77 | 79 | 156 | James Biggs | Diss, England |
29 | 77 | 80 | 157 | Ryan Emery | Jamul, CA |
29 | 77 | 80 | 157 | Cody Hall | Wildomar, CA |
29 | 74 | 83 | 157 | Jordan Nordby | Sebastopol, CA |
29 | 78 | 79 | 157 | Dale Smith | Coronado, CA |
33 | 85 | 73 | 158 | Roman Aragon | Mission Viejo, CA |
33 | 77 | 81 | 158 | Ryan Bisharat | El Cajon, CA |
33 | 81 | 77 | 158 | Chase Furey | Newport Beach, CA |
36 | 81 | 78 | 159 | Cory Donnelly | Salinas, CA |
36 | 86 | 73 | 159 | Corey Ghiringhelli | Petaluma, CA |
36 | 84 | 75 | 159 | Xuzhong Li | Newport Coast, CA |
39 | 76 | 85 | 161 | Jacob Biss | San Clemente, CA |
39 | 84 | 77 | 161 | Dalton Hankamer | Temple, TX |
39 | 86 | 75 | 161 | Drew Miller | Thousand Oaks, CA |
39 | 78 | 83 | 161 | Evan Peterson | Moraga, CA |
39 | 80 | 81 | 161 | Nick Prudhomme | Aliso Viejo, CA |
39 | 76 | 85 | 161 | Jake Williams | Temecula, CA |
45 | 82 | 80 | 162 | Vincent Dylastra | Los Angeles, CA |
45 | 83 | 79 | 162 | Danny Grisa | San Diego, CA |
45 | 83 | 79 | 162 | Hisham Hussein | San Dimas, CA |
48 | 82 | 81 | 163 | Austin Briggs | San Clemente, CA |
48 | 77 | 86 | 163 | Newport Laparojkit | Montebello, CA |
48 | 81 | 82 | 163 | Connor Sims | Carlsbad, CA |
48 | 82 | 81 | 163 | Edward Susolik | Newport Beach, CA |
48 | 81 | 82 | 163 | Jacob Williams | Fontana, CA |
53 | 81 | 83 | 164 | Jeremy Lampi | Oakley, CA |
54 | 86 | 79 | 165 | Eric Taylor | Sacramento, CA |
54 | 78 | 87 | 165 | Samuel Young | Lakewood, CA |
56 | 84 | 82 | 166 | Connor O'Hern | Tustin , CA |
57 | 88 | 79 | 167 | Connor Nolan | Corona, CA |
58 | 81 | 87 | 168 | Kyle Egge | Carlsbad, CA |
59 | 84 | 85 | 169 | Joseph Gerardi | Clovis, CA |
59 | 79 | 90 | 169 | Jordan Meas | Fountain Valley, CA |
61 | 84 | 86 | 170 | Eric Condry | Fresno, CA |
61 | 87 | 83 | 170 | Rovonta Young | Rancho Cucamonga, CA |
63 | 84 | 87 | 171 | Barrett Taylor | Yorba Linda, CA |
63 | 88 | 83 | 171 | Clark Taylor | Mission Viejo, CA |
65 | 84 | 88 | 172 | Johnny Ramirez | Brentwood, CA |
65 | 91 | 81 | 172 | Clay Rogers | Huntington Beach , CA |
67 | 84 | 90 | 174 | Samuel Mangiaterra | Oak Hills, CA |
68 | 86 | nc | nc | Owen Bartlett | Sparks, NV |
69 | 87 | wd | wd | Forbes Collins II | Lake Forest, CA |
69 | 75 | wd | wd | Shigetoshi Hasegawa | Irvine, CA |
69 | 84 | wd | wd | John Sarmenta | San Ramon, CA |
69 | wd | wd | wd | Brad Tapfer | Newport Beach, CA |
Senior Championship |
PL | R1 | R2 | TOT | |
---|
1 | 83 | 72 | 155 | Steve Donnelly | Salinas, CA |
1 | 75 | 80 | 155 | John Hoffman | San Diego, CA |
3 | 80 | 81 | 161 | Bill Ritter | Alsio Viejo, CA |
4 | 81 | 82 | 163 | Paul Hundhammer | Pinehurst, NC |
4 | 76 | 87 | 163 | Bruce Loman | Newport Coast, CA |
6 | 82 | 83 | 165 | Bobby Forster | Huntington Beach, CA |
6 | 82 | 83 | 165 | Tom McKee | Carlsbad, CA |
8 | 82 | 84 | 166 | Don Eklund | San Diego, CA |
9 | 83 | 84 | 167 | Michael Harding | Encinitas, CA |
10 | 88 | 83 | 171 | Stephen Friend | Torrance, CA |
11 | 90 | 82 | 172 | Vince Affinito | Antioch, CA |
11 | 85 | 87 | 172 | Gary Crocker | San Diego, CA |
13 | 90 | 92 | 182 | Mark Miller | Clayton, CA |
14 | 84 | nc | nc | Ken Kubis | San Diego , CA |
15 | wd | wd | wd | David Oas | CARLSBAD, CA |
15 | 86 | wd | wd | John Phillips | San Diego, CA |
Net |
PL | R1 | R2 | TOT | |
---|
1 | 78 | 70 | 148 | Ty Jacob | San Diego, CA |
2 | 71 | 78 | 149 | Richard McDaniel | San Diego, CA |
3 | 73 | 82 | 155 | Dorothy Donnelly | Salinas, CA |
4 | 77 | 81 | 158 | David Yao | San Diego, CA |
5 | 77 | 82 | 159 | Alex Lisnevsky | San Diego, CA |
6 | 89 | 75 | 164 | Scott Carelli | Menlo Park, CA |
7 | 88 | 82 | 170 | Roseann DeMartino | Borrego Springs, CA |
8 | 79 | 92 | 171 | Dave Davidson | Rancho Cucamonga, CA |
8 | 89 | 82 | 171 | Jack Van Den Oever | Chula Vista, CA |
Women |
PL | R1 | R2 | TOT | |
---|
1 | 71 | 76 | 147 | Sarah Lawrence | Duvall, WA |
2 | 77 | 78 | 155 | Vanessa Honnes | Santa Ana, CA |
3 | 81 | 75 | 156 | Haley Wian | Huntington Beach, CA, CA |
4 | 88 | 78 | 166 | Sadie Strain | Arbuckle, CA |
Pairings for Round 2 on Sunday December 13 follow.
Tee #10A 08:30 AM |
---|
| Steve Donnelly | Salinas, CA | Senior Championship |
| Don Eklund | San Diego, CA | Senior Championship |
| Bobby Forster | Huntington Beach, CA | Senior Championship |
| Tom McKee | Carlsbad, CA | Senior Championship |
Tee #10B 08:30 AM |
---|
| John Hoffman | San Diego, CA | Senior Championship |
| Paul Hundhammer | Pinehurst, NC | Senior Championship |
| Bruce Loman | Newport Coast, CA | Senior Championship |
| Bill Ritter | Alsio Viejo, CA | Senior Championship |
Tee #11A 08:30 AM |
---|
| Gary Crocker | San Diego, CA | Senior Championship |
| Stephen Friend | Torrance, CA | Senior Championship |
Tee #12A 08:30 AM |
---|
| Vince Affinito | Antioch, CA | Senior Championship |
| Michael Harding | Encinitas, CA | Senior Championship |
| Mark Miller | Clayton, CA | Senior Championship |
Tee #13A 08:30 AM |
---|
| Dave Davidson | Rancho Cucamonga, CA | Net |
| Ty Jacob | San Diego, CA | Net |
| Alex Lisnevsky | San Diego, CA | Net |
Tee #13B 08:30 AM |
---|
| Dorothy Donnelly | Salinas, CA | Net |
| Richard McDaniel | San Diego, CA | Net |
| David Yao | San Diego, CA | Net |
Tee #14A 08:30 AM |
---|
| Scott Carelli | Menlo Park, CA | Net |
| Roseann DeMartino | Borrego Springs, CA | Net |
| Jack Van Den Oever | Chula Vista, CA | Net |
Tee #15A 08:30 AM |
---|
| Austin Briggs | San Clemente, CA | Championship |
| Danny Grisa | San Diego, CA | Championship |
| Hisham Hussein | San Dimas, CA | Championship |
| Edward Susolik | Newport Beach, CA | Championship |
Tee #16A 08:30 AM |
---|
| Vanessa Honnes | Santa Ana, CA | Women |
| Sarah Lawrence | Duvall, WA | Women |
| Sadie Strain | Arbuckle, CA | Women |
| Haley Wian | Huntington Beach, CA, CA | Women |
Tee #17A 08:30 AM |
---|
| Eric Condry | Fresno, CA | Championship |
| Jeremy Lampi | Oakley, CA | Championship |
| Samuel Mangiaterra | Oak Hills, CA | Championship |
| Johnny Ramirez | Brentwood, CA | Championship |
Tee #17B 08:30 AM |
---|
| Roman Aragon | Mission Viejo, CA | Championship |
| Xuzhong Li | Newport Coast, CA | Championship |
| Drew Miller | Thousand Oaks, CA | Championship |
| Eric Taylor | Sacramento, CA | Championship |
Tee #18A 08:30 AM |
---|
| Corey Ghiringhelli | Petaluma, CA | Championship |
| Rovonta Young | Rancho Cucamonga, CA | Championship |
Tee #18B 08:30 AM |
---|
| Joseph Gerardi | Clovis, CA | Championship |
| Dalton Hankamer | Temple, TX | Championship |
| Connor O'Hern | Tustin , CA | Championship |
Tee #1A 08:30 AM |
---|
| Justin Chong | Granada Hills, CA | Championship |
| Joe Fryer | Long Beach, CA | Championship |
| Everton Hawkins | Irvine, CA | Championship |
| Kyle Pollema | Lakewood, CA | Championship |
Tee #1B 08:30 AM |
---|
| Redford Bobbitt | Rancho Sante Fe, CA | Championship |
| Clay Feagler | Laguna Niguel, CA | Championship |
| Brandon Mai | Poway, CA | Championship |
| Christopher Tuulik | San Diego, CA | Championship |
Tee #2A 08:30 AM |
---|
| Derek Castillo | Yorba Linda, CA | Championship |
| Ricky Castillo | Yorba Linda, CA | Championship |
| Jordan Nordby | Sebastopol, CA | Championship |
| Dennis Waites | Cypress, CA | Championship |
Tee #2B 08:30 AM |
---|
| Nathan Clark | Upland, CA | Championship |
| Ryan Mulhern | Vancouver, Canada | Championship |
| Zack Wagner | San Diego, CA | Championship |
Tee #3A 08:30 AM |
---|
| Daniel Dal Poggetto | Petaluma, CA | Championship |
| Taylor Hood | Corona, CA | Championship |
| Joshua Molchan | Torrance, CA | Championship |
| Jake Williams | Temecula, CA | Championship |
Tee #4A 08:30 AM |
---|
| James Biggs | Diss, England | Championship |
| Jacob Biss | San Clemente, CA | Championship |
| Jason Meijers | San Diego, CA | Championship |
| Tal Tartaglia | Reedley, CA | Championship |
Tee #5A 08:30 AM |
---|
| Ryan Bisharat | El Cajon, CA | Championship |
| Ryan Emery | Jamul, CA | Championship |
| Newport Laparojkit | Montebello, CA | Championship |
| Court Lewis | Yorba Linda, CA | Championship |
Tee #5B 08:30 AM |
---|
| Sage Casaga | Murrieta, CA | Championship |
| Cody Hall | Wildomar, CA | Championship |
| Dale Smith | Coronado, CA | Championship |
| Marc Toma | San Diego , CA | Championship |
Tee #6A 08:30 AM |
---|
| Evan Peterson | Moraga, CA | Championship |
| Kyle Rector | Phoenix, AZ | Championship |
| Grady Smith | San Luis Obispo, CA | Championship |
| Samuel Young | Lakewood, CA | Championship |
Tee #7A 08:30 AM |
---|
| Perry Cohen | La Jolla, CA | Championship |
| Jeremy Gomberg | Mountain View, CA | Championship |
| Johnny Hyun | Irvine, CA | Championship |
| Jordan Meas | Fountain Valley, CA | Championship |
Tee #8A 08:30 AM |
---|
| Chase Furey | Newport Beach, CA | Championship |
| Nick Prudhomme | Aliso Viejo, CA | Championship |
| Connor Sims | Carlsbad, CA | Championship |
| Barrett Taylor | Yorba Linda, CA | Championship |
Tee #8B 08:30 AM |
---|
| Cory Donnelly | Salinas, CA | Championship |
| Vincent Dylastra | Los Angeles, CA | Championship |
| Kyle Egge | Carlsbad, CA | Championship |
| Jacob Williams | Fontana, CA | Championship |
Tee #9A 08:30 AM |
---|
| Connor Nolan | Corona, CA | Championship |
| Clay Rogers | Huntington Beach , CA | Championship |
| Clark Taylor | Mission Viejo, CA | Championship |
Championship |
---|
| Roman Aragon | Mission Viejo, CA |
| Owen Bartlett | Sparks, NV |
| James Biggs | Diss, England |
| Ryan Bisharat | El Cajon, CA |
| Jacob Biss | San Clemente, CA |
| Redford Bobbitt | Rancho Sante Fe, CA |
| Austin Briggs | San Clemente, CA |
| Sage Casaga | Murrieta, CA |
| Derek Castillo | Yorba Linda, CA |
| Ricky Castillo | Yorba Linda, CA |
| Justin Chong | Granada Hills, CA |
| Nathan Clark | Upland, CA |
| Perry Cohen | La Jolla, CA |
| Forbes Collins II | Lake Forest, CA |
| Eric Condry | Fresno, CA |
| Daniel Dal Poggetto | Petaluma, CA |
| Cory Donnelly | Salinas, CA |
| Vincent Dylastra | Los Angeles, CA |
| Kyle Egge | Carlsbad, CA |
| Ryan Emery | Jamul, CA |
| Clay Feagler | Laguna Niguel, CA |
| Joe Fryer | Long Beach, CA |
| Chase Furey | Newport Beach, CA |
| Joseph Gerardi | Clovis, CA |
| Corey Ghiringhelli | Petaluma, CA |
| Jeremy Gomberg | Mountain View, CA |
| Danny Grisa | San Diego, CA |
| Cody Hall | Wildomar, CA |
| Dalton Hankamer | Temple, TX |
| Shigetoshi Hasegawa | Irvine, CA |
| Everton Hawkins | Irvine, CA |
| Taylor Hood | Corona, CA |
| Hisham Hussein | San Dimas, CA |
| Johnny Hyun | Irvine, CA |
| Jeremy Lampi | Oakley, CA |
| Newport Laparojkit | Montebello, CA |
| Court Lewis | Yorba Linda, CA |
| Xuzhong Li | Newport Coast, CA |
| Brandon Mai | Poway, CA |
| Samuel Mangiaterra | Oak Hills, CA |
| Jordan Meas | Fountain Valley, CA |
| Jason Meijers | San Diego, CA |
| Drew Miller | Thousand Oaks, CA |
| Joshua Molchan | Torrance, CA |
| Ryan Mulhern | Vancouver, Canada |
| Connor Nolan | Corona, CA |
| Jordan Nordby | Sebastopol, CA |
| Connor O'Hern | Tustin , CA |
| Evan Peterson | Moraga, CA |
| Kyle Pollema | Lakewood, CA |
| Nick Prudhomme | Aliso Viejo, CA |
| Johnny Ramirez | Brentwood, CA |
| Kyle Rector | Phoenix, AZ |
| Clay Rogers | Huntington Beach , CA |
| John Sarmenta | San Ramon, CA |
| Connor Sims | Carlsbad, CA |
| Dale Smith | Coronado, CA |
| Grady Smith | San Luis Obispo, CA |
| Edward Susolik | Newport Beach, CA |
| Brad Tapfer | Newport Beach, CA |
| Tal Tartaglia | Reedley, CA |
| Barrett Taylor | Yorba Linda, CA |
| Clark Taylor | Mission Viejo, CA |
| Eric Taylor | Sacramento, CA |
| Marc Toma | San Diego , CA |
| Christopher Tuulik | San Diego, CA |
| Zack Wagner | San Diego, CA |
| Dennis Waites | Cypress, CA |
| Jacob Williams | Fontana, CA |
| Jake Williams | Temecula, CA |
| Rovonta Young | Rancho Cucamonga, CA |
| Samuel Young | Lakewood, CA |
Senior Championship |
---|
| Vince Affinito | Antioch, CA |
| Gary Crocker | San Diego, CA |
| Steve Donnelly | Salinas, CA |
| Don Eklund | San Diego, CA |
| Bobby Forster | Huntington Beach, CA |
| Stephen Friend | Torrance, CA |
| Michael Harding | Encinitas, CA |
| John Hoffman | San Diego, CA |
| Paul Hundhammer | Pinehurst, NC |
| Ken Kubis | San Diego , CA |
| Bruce Loman | Newport Coast, CA |
| Tom McKee | Carlsbad, CA |
| Mark Miller | Clayton, CA |
| David Oas | CARLSBAD, CA |
| John Phillips | San Diego, CA |
| Bill Ritter | Alsio Viejo, CA |
Net |
---|
| Scott Carelli | Menlo Park, CA |
| Dave Davidson | Rancho Cucamonga, CA |
| Roseann DeMartino | Borrego Springs, CA |
| Dorothy Donnelly | Salinas, CA |
| Ty Jacob | San Diego, CA |
| Alex Lisnevsky | San Diego, CA |
| Richard McDaniel | San Diego, CA |
| Jack Van Den Oever | Chula Vista, CA |
| David Yao | San Diego, CA |
Women |
---|
| Vanessa Honnes | Santa Ana, CA |
| Sarah Lawrence | Duvall, WA |
| Sadie Strain | Arbuckle, CA |
| Haley Wian | Huntington Beach, CA, CA |
Park Hyatt Aviara
7100 Aviara Resort Dr.
Carlsbad, CA 90211
760-448-1234
www.parkaviara.hyatt.com/
NOTE: This hotel is adjacent to our
host course $180 per day rate (plus resort
fee, tax) room rate is
available by
clicking on the following link and following
instructions as an "attendee": https://resweb.passkey.com
/go/Am
ateurgolf2015
HOTEL INFO
Situated on Southern
California’s
sun-drenched
Pacific Coast, Park Hyatt Aviara Resort is a
luxurious seaside hotel in Carlsbad,
California,
just north of San Diego, where you are
inspired
to relax and indulge. From atop a high ridge
on
the shore of Batiquitos Lagoon, a wildlife
sanctuary and a place of natural beauty,
and
overlooking the Pacific Ocean, Park Hyatt
Aviara
is a AAA Five Diamond San Diego resort
that’s
far from ordinary.
Secluded amid 200 acres of verdant hillsides
and rolling valleys, within the master-
planned
community of Aviara, our luxurious San
Diego
area hotel and resort provides a spectacular
setting for your vacation or event. The
resort’s
Spanish colonial architecture welcomes you
with
a sense of casual elegance, and the lush
landscape, edged by one of the top golf
courses
in San Diego, surrounds you in beauty and
tranquility.
Get the Strackaline Book for Aviara Golf Club
StrackaLine's world renowned laser scanned greens guides have been helping golfers make more putts since 2007. With StrackaLine greens guides and yardage books, you can rely on the same data used by tour players and their caddies for the most precise green-reading.
Get 20% off StrackaLine by using the links below.
Strackaline: Aviara Golf Club
Strackaline: Search 10000+ Courses