Tournament Overview
TOURNAMENT INFO
First round is played at the Valley Course
(7066
yards), and the second round over the
Tournament
Course - a par-72 course playing 7,026
yards from
the tips which is the former host of a
Champions
Tour event.
Search Terms
Format: Stroke Play
Categories: Men, Men Mid-Am, Men Senior, Women
Regions: Northern California
Course
Coyote Creek Golf Club - Tournament Course
1 Coyote Creek Golf Dr
Morgan Hill, CA 95037-9052
phone: (408) 463-1400
url: www.coyotecreekgolf.com
Tournament News
Championship |
PL | R1 | R2 | TOT | |
---|
1 | 70 | 69 | 139 | Connor Blick | Alamo, CA |
1 | 68 | 71 | 139 | Pavan Sagoo | Moraga, CA |
1 | 66 | 73 | 139 | Dylan VanderVeer | Corona Del Mar, CA |
4 | 67 | 73 | 140 | Finigan Tilly | SAN CARLOS, CA |
5 | 64 | 77 | 141 | Thomas Hutchison | San Jose, CA |
5 | 69 | 72 | 141 | Isaiah Salinda | South San Francisco, CA |
7 | 72 | 70 | 142 | Evan Knight | Davis, CA |
7 | 69 | 73 | 142 | Sean Yu | San Jose, CA |
9 | 69 | 74 | 143 | Bradley Knox | Menlo Park, CA |
10 | 71 | 73 | 144 | Roman Aragon | Mission Viejo, CA |
10 | 71 | 73 | 144 | Kyle Stewart | Berkeley, CA |
12 | 73 | 72 | 145 | Ahmed Ali | POWAY, CA |
12 | 71 | 74 | 145 | Perry Cohen | La Jolla, CA |
12 | 73 | 72 | 145 | Tanner Hughes | Lodi, CA |
15 | 71 | 75 | 146 | Brandon Baumgarten | Chicago, IL |
15 | 74 | 72 | 146 | Jesse Bratz | Sacramento, CA |
15 | 72 | 74 | 146 | Kevin Huff | EL DORADO HILLS, CA |
18 | 70 | 77 | 147 | Devyn Fitchhorn | Vacaville, CA |
18 | 71 | 76 | 147 | Jeffrey Inouye-Wong | Roseville, CA |
18 | 71 | 76 | 147 | Aaron Smith | Hollister, CA |
21 | 73 | 75 | 148 | Ashkaan Hakim | San Ramon, CA |
21 | 73 | 75 | 148 | Brandon Jacobs | Thousand oaks, CA |
21 | 73 | 75 | 148 | Spencer Leader | Oakland, CA |
21 | 73 | 75 | 148 | Pachara Sakulyong | Riverside, CA |
25 | 76 | 73 | 149 | Wallace Lin | los gatos, CA |
25 | 74 | 75 | 149 | Brian Ma | Milpitas, CA |
25 | 72 | 77 | 149 | Colt McNealy | Portola Valley, CA |
25 | 75 | 74 | 149 | Mikey Slesinski | San Diego, CA |
29 | 75 | 75 | 150 | Lucas Carper | Auburn, CA |
29 | 73 | 77 | 150 | Jason Chen | San Jose, CA |
29 | 75 | 75 | 150 | Devin Hua | Berkeley, CA |
32 | 75 | 76 | 151 | Blake Hathcoat | Fresno, CA |
32 | 74 | 77 | 151 | Travis Rowney | Livermore, CA |
32 | 75 | 76 | 151 | Jeremy Sanchez | Elk Grove, CA |
35 | 77 | 75 | 152 | Ryan Han | Elk Grove, CA |
35 | 72 | 80 | 152 | Zacharie Nicolet | MOUNTAIN VIEW, CA |
35 | 79 | 73 | 152 | Jack Sperling | Fresno, CA |
38 | 73 | 80 | 153 | Andrew Arnheiter | El Macero, CA |
38 | 75 | 78 | 153 | Jack Avrit | Arroyo Grande, CA |
38 | 79 | 74 | 153 | Joseph Chun | Irvine, CA |
38 | 74 | 79 | 153 | Maxwell Ferrari | Framingham, MA |
38 | 77 | 76 | 153 | Evan Peterson | Moraga, CA |
43 | 77 | 77 | 154 | Rajvir Bedi | San Jose, CA |
43 | 78 | 76 | 154 | Charles Hsieh | Atherton, CA |
43 | 85 | 69 | 154 | Taylor Myers | Novato, CA |
43 | 75 | 79 | 154 | Brian Periquet | San Francisco, CA |
43 | 77 | 77 | 154 | Max Ting | Atherton, CA |
48 | 75 | 80 | 155 | Matt Robinson | Modesto, CA |
48 | 71 | 84 | 155 | Justin Sheparovich | Goleta, CA |
50 | 75 | 81 | 156 | Ethan Chen | Fremont, CA |
50 | 78 | 78 | 156 | Ethan Chung | Eastvale, CA |
50 | 80 | 76 | 156 | Aditya Kumar | Fremont, CA |
53 | 77 | 80 | 157 | Daulet Tuleubayev | Palo Alto, CA |
54 | 79 | 79 | 158 | Shane Muldowney | Carlsbad, CA |
54 | 79 | 79 | 158 | Ashton Silk | San Francisco, CA |
56 | 81 | 78 | 159 | Isaiah Choi | Lincoln, CA |
56 | 78 | 81 | 159 | Daniel Kim | San Jose, CA |
56 | 79 | 80 | 159 | Jordan Palmer | Chehalis, WA |
59 | 79 | 81 | 160 | Alexander Barclay | Pleasanton, CA |
59 | 75 | 85 | 160 | Moses Greene | Hayward, CA |
59 | 78 | 82 | 160 | Ryan Lu | San Leandro, CA |
59 | 79 | 81 | 160 | Carter Tetherow | Morgan Hill, CA |
63 | 78 | 83 | 161 | Nate Jetter | Pleasanton, CA |
63 | 82 | 79 | 161 | Ryan Torres | San Jose, CA |
65 | 84 | 78 | 162 | Derek Heisig | Pleasanton, CA |
65 | 77 | 85 | 162 | Calvin Knop | Pleasanton, CA |
67 | 82 | 82 | 164 | Kyle Barker | Pleasanton, CA |
67 | 80 | 84 | 164 | Moibhi Tyndall | Mountain View, CA |
69 | 80 | 85 | 165 | Gunwoo Han | San Leandro, CA |
70 | 79 | 88 | 167 | Scott Rescigno | Reno, NV |
71 | 76 | 92 | 168 | Robby Torres | San Jose, CA |
72 | 90 | 92 | 182 | Bradley Haskin | Sparks, NV |
Mid-Amateur |
PL | R1 | R2 | TOT | |
---|
1 | 70 | 71 | 141 | Mickey Mahoney | Carmel Valley, CA |
2 | 72 | 72 | 144 | Jerry Ledzinski | Carmel, CA |
3 | 73 | 76 | 149 | Jeff Britton | Carmel, USA |
4 | 75 | 76 | 151 | Dennis Martin | Los Angeles, CA |
5 | 78 | 76 | 154 | JR Garfield | Santa Clara, CA |
6 | 77 | 85 | 162 | Chris Roming | Tracy, CA |
7 | 85 | 87 | 172 | Patrick Herrod | Chesterton, IN |
8 | 86 | nc | nc | Christopher Kuester | Napa, CA |
9 | 82 | wd | wd | Chris Kellogg | Palo Alto, CA |
9 | 83 | wd | wd | Jay Russell | San Francisco, CA |
Women |
PL | R1 | R2 | TOT | |
---|
1 | 74 | 81 | 155 | Emily Sumner | North Tustin, CA |
2 | 82 | 75 | 157 | Marie Dean | Montrose, CA |
Pairings for Round 2 on Sunday January 14 follow.
TOUR Tee #1 08:00 AM |
---|
| Marie Dean | Montrose, CA | Women |
| Pachara Sakulyong | Riverside, CA | Championship |
| Emily Sumner | North Tustin, CA | Women |
TOUR Tee #1 08:10 AM |
---|
| Patrick Herrod | Chesterton, IN | Mid-Amateur |
TOUR Tee #1 08:20 AM |
---|
| JR Garfield | Santa Clara, CA | Mid-Amateur |
| Dennis Martin | Los Angeles, CA | Mid-Amateur |
| Chris Roming | Tracy, CA | Mid-Amateur |
TOUR Tee #1 08:30 AM |
---|
| Jeff Britton | Carmel, USA | Mid-Amateur |
| Jerry Ledzinski | Carmel, CA | Mid-Amateur |
| Mickey Mahoney | Carmel Valley, CA | Mid-Amateur |
TOUR Tee #1 08:40 AM |
---|
| Derek Heisig | Pleasanton, CA | Championship |
| Taylor Myers | Novato, CA | Championship |
TOUR Tee #1 08:50 AM |
---|
| Kyle Barker | Pleasanton, CA | Championship |
| Shane Muldowney | Carlsbad, CA | Championship |
| Ryan Torres | San Jose, CA | Championship |
TOUR Tee #1 09:00 AM |
---|
| Maxwell Ferrari | Framingham, MA | Championship |
| Brian Ma | Milpitas, CA | Championship |
| Travis Rowney | Livermore, CA | Championship |
TOUR Tee #1 09:10 AM |
---|
| Ahmed Ali | POWAY, CA | Championship |
| Kevin Huff | EL DORADO HILLS, CA | Championship |
| Evan Knight | Davis, CA | Championship |
TOUR Tee #1 09:20 AM |
---|
| Perry Cohen | La Jolla, CA | Championship |
| Colt McNealy | Portola Valley, CA | Championship |
| Zacharie Nicolet | MOUNTAIN VIEW, CA | Championship |
TOUR Tee #1 09:30 AM |
---|
| Jeffrey Inouye-Wong | Roseville, CA | Championship |
| Aaron Smith | Hollister, CA | Championship |
| Kyle Stewart | Berkeley, CA | Championship |
TOUR Tee #1 09:40 AM |
---|
| Roman Aragon | Mission Viejo, CA | Championship |
| Brandon Baumgarten | Chicago, IL | Championship |
| Justin Sheparovich | Goleta, CA | Championship |
TOUR Tee #1 09:50 AM |
---|
| Connor Blick | Alamo, CA | Championship |
| Devyn Fitchhorn | Vacaville, CA | Championship |
| Sean Yu | San Jose, CA | Championship |
TOUR Tee #1 10:00 AM |
---|
| Bradley Knox | Menlo Park, CA | Championship |
| Pavan Sagoo | Moraga, CA | Championship |
| Isaiah Salinda | South San Francisco, CA | Championship |
TOUR Tee #1 10:10 AM |
---|
| Thomas Hutchison | San Jose, CA | Championship |
| Finigan Tilly | SAN CARLOS, CA | Championship |
| Dylan VanderVeer | Corona Del Mar, CA | Championship |
TOUR Tee #10 08:00 AM |
---|
| Devin Hua | Berkeley, CA | Championship |
| Wallace Lin | los gatos, CA | Championship |
| Robby Torres | San Jose, CA | Championship |
TOUR Tee #10 08:10 AM |
---|
| Moses Greene | Hayward, CA | Championship |
| Matt Robinson | Modesto, CA | Championship |
| Mikey Slesinski | San Diego, CA | Championship |
TOUR Tee #10 08:20 AM |
---|
| Jack Avrit | Arroyo Grande, CA | Championship |
| Lucas Carper | Auburn, CA | Championship |
| Brian Periquet | San Francisco, CA | Championship |
TOUR Tee #10 08:30 AM |
---|
| Ethan Chen | Fremont, CA | Championship |
| Blake Hathcoat | Fresno, CA | Championship |
| Jeremy Sanchez | Elk Grove, CA | Championship |
TOUR Tee #10 08:40 AM |
---|
| Gunwoo Han | San Leandro, CA | Championship |
| Bradley Haskin | Sparks, NV | Championship |
| Jordan Palmer | Chehalis, WA | Championship |
TOUR Tee #10 08:50 AM |
---|
| Isaiah Choi | Lincoln, CA | Championship |
| Aditya Kumar | Fremont, CA | Championship |
| Moibhi Tyndall | Mountain View, CA | Championship |
TOUR Tee #10 09:00 AM |
---|
| Jason Chen | San Jose, CA | Championship |
| Ashkaan Hakim | San Ramon, CA | Championship |
| Tanner Hughes | Lodi, CA | Championship |
TOUR Tee #10 09:10 AM |
---|
| Andrew Arnheiter | El Macero, CA | Championship |
| Brandon Jacobs | Thousand oaks, CA | Championship |
| Spencer Leader | Oakland, CA | Championship |
TOUR Tee #10 09:20 AM |
---|
| Scott Rescigno | Reno, NV | Championship |
| Ashton Silk | San Francisco, CA | Championship |
| Carter Tetherow | Morgan Hill, CA | Championship |
TOUR Tee #10 09:30 AM |
---|
| Alexander Barclay | Pleasanton, CA | Championship |
| Joseph Chun | Irvine, CA | Championship |
| Jack Sperling | Fresno, CA | Championship |
TOUR Tee #10 09:40 AM |
---|
| Jesse Bratz | Sacramento, CA | Championship |
| Nate Jetter | Pleasanton, CA | Championship |
| Ryan Lu | San Leandro, CA | Championship |
TOUR Tee #10 09:50 AM |
---|
| Ethan Chung | Eastvale, CA | Championship |
| Charles Hsieh | Atherton, CA | Championship |
| Daniel Kim | San Jose, CA | Championship |
TOUR Tee #10 10:00 AM |
---|
| Rajvir Bedi | San Jose, CA | Championship |
| Max Ting | Atherton, CA | Championship |
| Daulet Tuleubayev | Palo Alto, CA | Championship |
TOUR Tee #10 10:10 AM |
---|
| Ryan Han | Elk Grove, CA | Championship |
| Calvin Knop | Pleasanton, CA | Championship |
| Evan Peterson | Moraga, CA | Championship |
Championship |
---|
| Ahmed Ali | POWAY, CA |
| Roman Aragon | Mission Viejo, CA |
| Andrew Arnheiter | El Macero, CA |
| Jack Avrit | Arroyo Grande, CA |
| Alexander Barclay | Pleasanton, CA |
| Kyle Barker | Pleasanton, CA |
| Brandon Baumgarten | Chicago, IL |
| Rajvir Bedi | San Jose, CA |
| Connor Blick | Alamo, CA |
| Jesse Bratz | Sacramento, CA |
| Lucas Carper | Auburn, CA |
| Ethan Chen | Fremont, CA |
| Jason Chen | San Jose, CA |
| Isaiah Choi | Lincoln, CA |
| Joseph Chun | Irvine, CA |
| Ethan Chung | Eastvale, CA |
| Perry Cohen | La Jolla, CA |
| Maxwell Ferrari | Framingham, MA |
| Devyn Fitchhorn | Vacaville, CA |
| Moses Greene | Hayward, CA |
| Ashkaan Hakim | San Ramon, CA |
| Gunwoo Han | San Leandro, CA |
| Ryan Han | Elk Grove, CA |
| Bradley Haskin | Sparks, NV |
| Blake Hathcoat | Fresno, CA |
| Derek Heisig | Pleasanton, CA |
| Charles Hsieh | Atherton, CA |
| Devin Hua | Berkeley, CA |
| Kevin Huff | EL DORADO HILLS, CA |
| Tanner Hughes | Lodi, CA |
| Thomas Hutchison | San Jose, CA |
| Jeffrey Inouye-Wong | Roseville, CA |
| Brandon Jacobs | Thousand oaks, CA |
| Nate Jetter | Pleasanton, CA |
| Daniel Kim | San Jose, CA |
| Evan Knight | Davis, CA |
| Calvin Knop | Pleasanton, CA |
| Bradley Knox | Menlo Park, CA |
| Aditya Kumar | Fremont, CA |
| Spencer Leader | Oakland, CA |
| Wallace Lin | los gatos, CA |
| Ryan Lu | San Leandro, CA |
| Brian Ma | Milpitas, CA |
| Colt McNealy | Portola Valley, CA |
| Shane Muldowney | Carlsbad, CA |
| Taylor Myers | Novato, CA |
| Zacharie Nicolet | MOUNTAIN VIEW, CA |
| Jordan Palmer | Chehalis, WA |
| Brian Periquet | San Francisco, CA |
| Evan Peterson | Moraga, CA |
| Scott Rescigno | Reno, NV |
| Matt Robinson | Modesto, CA |
| Travis Rowney | Livermore, CA |
| Pavan Sagoo | Moraga, CA |
| Pachara Sakulyong | Riverside, CA |
| Isaiah Salinda | South San Francisco, CA |
| Jeremy Sanchez | Elk Grove, CA |
| Justin Sheparovich | Goleta, CA |
| Ashton Silk | San Francisco, CA |
| Mikey Slesinski | San Diego, CA |
| Aaron Smith | Hollister, CA |
| Jack Sperling | Fresno, CA |
| Kyle Stewart | Berkeley, CA |
| Carter Tetherow | Morgan Hill, CA |
| Finigan Tilly | SAN CARLOS, CA |
| Max Ting | Atherton, CA |
| Robby Torres | San Jose, CA |
| Ryan Torres | San Jose, CA |
| Daulet Tuleubayev | Palo Alto, CA |
| Moibhi Tyndall | Mountain View, CA |
| Dylan VanderVeer | Corona Del Mar, CA |
| Sean Yu | San Jose, CA |
Mid-Amateur |
---|
| Jeff Britton | Carmel, USA |
| JR Garfield | Santa Clara, CA |
| Patrick Herrod | Chesterton, IN |
| Chris Kellogg | Palo Alto, CA |
| Christopher Kuester | Napa, CA |
| Jerry Ledzinski | Carmel, CA |
| Mickey Mahoney | Carmel Valley, CA |
| Dennis Martin | Los Angeles, CA |
| Chris Roming | Tracy, CA |
| Jay Russell | San Francisco, CA |
Women |
---|
| Marie Dean | Montrose, CA |
| Emily Sumner | North Tustin, CA |
AmateurGolf.com has partnered with HotelPlanner to negotiate special hotel rates and consolidate the best hotel rates available to the public for the tournament dates.
Find your hotel by using the links below.
HotelPlanner: Find your AmateurGolf.com 2018 Silicon Valley Amateur presented by Callaway Golf tournament hotel
HotelPlanner: Find hotels for any location and date
Get the Strackaline Book for Coyote Creek Golf Club - Tournament Course
StrackaLine's world renowned laser scanned greens guides have been helping golfers make more putts since 2007. With StrackaLine greens guides and yardage books, you can rely on the same data used by tour players and their caddies for the most precise green-reading.
Get 20% off StrackaLine by using the links below.
Strackaline: Coyote Creek Golf Club - Tournament Course
Strackaline: Search 10000+ Courses