Tournament Overview
HOLE-BY-HOLE
SCORING from Golf Genius
TOURNAMENT INFO
First round is played at the Valley Course
(7066
yards), and the second round over the
Tournament
Course - a par-72 course playing 7,026
yards from
the tips which is the former host of a
Champions
Tour event.
Player Information PDF
Search Terms
Format: Stroke Play
Categories: Men, Men Mid-Am, Men Senior, Women
Regions: Northern California
Course
Coyote Creek Golf Club - Tournament Course
1 Coyote Creek Golf Dr
Morgan Hill, CA 95037-9052
phone: (408) 463-1400
url: www.coyotecreekgolf.com
Tournament News
Championship |
PL | R1 | R2 | TOT | |
---|
1 | 70 | 67 | 137 | Jackson Lake | Clovis, CA |
2 | 69 | 72 | 141 | Daniel Kim | San Jose, CA |
2 | 70 | 71 | 141 | Redmond Lyons | San Francisco, CA |
4 | 74 | 69 | 143 | Tanner Hughes | Lodi, CA |
4 | 72 | 71 | 143 | Thomas Hutchison | San Jose, CA |
4 | 71 | 72 | 143 | Mikey Slesinski | San Diego, CA |
7 | 70 | 74 | 144 | Ethan Farnam | Crystal Lake, IL |
7 | 75 | 69 | 144 | Ryan Han | Elk Grove, CA |
7 | 68 | 76 | 144 | Jae Kim | Davis, CA |
7 | 73 | 71 | 144 | Connor Motherway | Reno, NV |
11 | 73 | 72 | 145 | Ethan Ashbrook | Santa Maria, CA |
11 | 70 | 75 | 145 | Christian Banke | SCOTTSDALE, AZ |
11 | 74 | 71 | 145 | Alexander Barclay | Pleasanton, CA |
11 | 73 | 72 | 145 | Jesse Bratz | Sacramento, CA |
11 | 75 | 70 | 145 | Israel Garcia | Dinuba, CA |
11 | 73 | 72 | 145 | Finigan Tilly | SAN CARLOS, CA |
17 | 72 | 74 | 146 | Shane Muldowney | Carlsbad, CA |
18 | 73 | 74 | 147 | Ryan Grauman | Alamo, CA |
18 | 71 | 76 | 147 | Blake Hathcoat | Fresno, CA |
18 | 74 | 73 | 147 | Max Mitchell | Canyon, TX |
18 | 74 | 73 | 147 | Kyle Rector | Phoenix, AZ |
18 | 74 | 73 | 147 | Caleb Shetler | Saratoga, CA |
18 | 77 | 70 | 147 | Aidan Tran | Fresno, CA |
24 | 72 | 76 | 148 | Douglas Burton | San Jose, CA |
24 | 75 | 73 | 148 | Alex Chin | PLEASANTON, CA |
24 | 72 | 76 | 148 | Kevin Huff | EL DORADO HILLS, CA |
24 | 73 | 75 | 148 | Jeffrey Inouye-Wong | Roseville, CA |
28 | 74 | 75 | 149 | Joshua Diaz | Discovery Bay, CA |
29 | 72 | 78 | 150 | Fred Lee | Stanford, CA |
29 | 75 | 75 | 150 | Evan Peterson | Moraga, CA |
29 | 73 | 77 | 150 | Dylan VanderVeer | Corona Del Mar, CA |
32 | 78 | 73 | 151 | Brendon Choe | Orinda, CA |
32 | 74 | 77 | 151 | Tyson Dinsmore | Los Altos Hills, CA |
32 | 74 | 77 | 151 | Ty Griggs | Linden, CA |
32 | 76 | 75 | 151 | Jerry Ledzinski | Carmel, CA |
32 | 75 | 76 | 151 | Kevin Sze | Saratoga, CA |
37 | 74 | 78 | 152 | Sebastian Iqbal | San Jose, CA |
37 | 75 | 77 | 152 | Scout McNealy | Las Vegas, NV |
37 | 72 | 80 | 152 | Chris Qvale | Kamas, UT |
37 | 76 | 76 | 152 | Jack Steck | San Jose, CA |
37 | 72 | 80 | 152 | Jonathan Tanihana | Sacramento, CA |
42 | 76 | 77 | 153 | Charles Hsieh | Atherton, CA |
42 | 77 | 76 | 153 | Matt Robinson | Modesto, CA |
42 | 77 | 76 | 153 | Jack Sperling | Fresno, CA |
45 | 75 | 79 | 154 | Kent Kao | Pinole, CA |
46 | 79 | 76 | 155 | Cutter Ayres | Visalia, CA |
46 | 74 | 81 | 155 | woojin gallo | Walnut Creek, CA |
46 | 78 | 77 | 155 | Ashkaan Hakim | San Ramon, CA |
46 | 82 | 73 | 155 | Ryan Helgans | Alamo, CA |
50 | 79 | 77 | 156 | Moses Greene | Hayward, CA |
50 | 77 | 79 | 156 | Ryan Lu | San Leandro, CA |
52 | 81 | 76 | 157 | Colt McNealy | Portola Valley, CA |
53 | 80 | 78 | 158 | Rajvir Bedi | San Jose, CA |
53 | 74 | 84 | 158 | Luke Dugger | Davis, CA |
53 | 74 | 84 | 158 | Grant Fairbairn | Orinda, CA |
53 | 78 | 80 | 158 | Jiaxuan (Joshua) Hu | San Diego, CA |
53 | 79 | 79 | 158 | Travis Rowney | Livermore, CA |
53 | 76 | 82 | 158 | Saransh Saxena | DUBLIN, CA |
59 | 78 | 81 | 159 | Andrew Arnheiter | El Macero, CA |
59 | 78 | 81 | 159 | Alexander Lin | San Carlos, CA |
59 | 81 | 78 | 159 | Natheethorn Teacharuangchit | Davis, CA |
59 | 78 | 81 | 159 | Robby Torres | San Jose, CA |
59 | 74 | 85 | 159 | Ryan Torres | San Jose, CA |
64 | 78 | 82 | 160 | Isaiah Choi | Lincoln, CA |
64 | 80 | 80 | 160 | William Patijn | Palo Alto, CA |
66 | 82 | 79 | 161 | Steven Chen | San Jose, CA |
66 | 84 | 77 | 161 | Travis Miller | San Leandro, CA |
68 | 80 | 82 | 162 | Jackson Masiel | Davis, CA |
69 | 81 | 83 | 164 | Michael Elhihi | Morgan Hill, CA |
69 | 82 | 82 | 164 | Mason Mazzola | Oakland, CA |
71 | 84 | 82 | 166 | Jason Chen | San Jose, CA |
72 | 84 | 91 | 175 | Lyle Covino | Brisbane, CA |
73 | 87 | 93 | 180 | Matt Haass | Davis, CA |
74 | 105 | 108 | 213 | Koki Kimura | Los Angeles, CA |
75 | 78 | WD | WD | Jackson Burkland | Alamo, CA |
75 | 76 | WD | WD | Lucas Carper | Auburn, CA |
75 | 89 | WD | WD | Rohan Dalal | Fremont, CA |
75 | 81 | WD | WD | Gunwoo Han | San Leandro, CA |
75 | WD | WD | WD | Casey Leebrick | San Luis Obispo, CA |
75 | 79 | WD | WD | Hassan Said | San Jose, CA |
Senior Championship |
PL | R1 | R2 | TOT | |
---|
1 | 72 | 81 | 153 | Rick James | San Jose, CA |
2 | 76 | 78 | 154 | Jeff Britton | Carmel, USA |
3 | 79 | 77 | 156 | Greg Langford | San Mateo, CA |
4 | 78 | 80 | 158 | Bobby Davis | Buckeye, AZ |
4 | 82 | 76 | 158 | Rich Rowley | San Jose, CA |
6 | 76 | 84 | 160 | Bruce MacLean | Alameda, CA |
6 | 75 | 85 | 160 | Daniel O'Connor | San Francisco, CA |
6 | 78 | 82 | 160 | Gomer Piearcy | Aptos, CA |
9 | 80 | 81 | 161 | Sunil Bhalla | Fremont, CA |
10 | 81 | 83 | 164 | Pete Wlodkowski | San Diego, CA |
11 | 80 | 86 | 166 | Michael Wishart | Hillsborough, CA |
12 | 81 | 86 | 167 | Jorgen Michael Jensen | FALLBROOK, CA |
12 | 86 | 81 | 167 | Jim Ponsford | Alameda, CA |
14 | 80 | 91 | 171 | Ron Siskey | Grover Beach, CA |
15 | 82 | 93 | 175 | Malcolm Fairbairn | Orinda, CA |
15 | 87 | 88 | 175 | Steve Lytle | Santa Rosa, CA |
17 | 90 | 96 | 186 | Roger Soell | Salinas, CA |
18 | WD | WD | WD | Glenn Andrade | Napa, CA |
Women |
PL | R1 | R2 | TOT | |
---|
1 | 78 | 76 | 154 | Emily Sumner | North Tustin, CA |
2 | 82 | 76 | 158 | Audrey Kennett | Corte madera, CA |
3 | 86 | 80 | 166 | Clare Brady | Campbell, CA |
3 | 80 | 86 | 166 | Marie Dean | Montrose, CA |
5 | 82 | 88 | 170 | Tammy Lim | Clovis, CA |
Pairings for Round 2 on Sunday January 13 follow.
Tee #1 08:00 AM |
---|
| Jerry Ledzinski | Carmel, CA | Championship |
| Kyle Rector | Phoenix, AZ | Championship |
| Aidan Tran | Fresno, CA | Championship |
Tee #1 08:10 AM |
---|
| Charles Hsieh | Atherton, CA | Championship |
| Matt Robinson | Modesto, CA | Championship |
| Jack Sperling | Fresno, CA | Championship |
Tee #1 08:20 AM |
---|
| Israel Garcia | Dinuba, CA | Championship |
| Saransh Saxena | DUBLIN, CA | Championship |
| Jack Steck | San Jose, CA | Championship |
| Kevin Sze | Saratoga, CA | Championship |
Tee #1 08:30 AM |
---|
| Alex Chin | PLEASANTON, CA | Championship |
| Ryan Han | Elk Grove, CA | Championship |
| Kent Kao | Pinole, CA | Championship |
| Scout McNealy | Las Vegas, NV | Championship |
Tee #1 08:40 AM |
---|
| Luke Dugger | Davis, CA | Championship |
| Grant Fairbairn | Orinda, CA | Championship |
| Tanner Hughes | Lodi, CA | Championship |
| Evan Peterson | Moraga, CA | Championship |
Tee #1 08:50 AM |
---|
| Alexander Barclay | Pleasanton, CA | Championship |
| Tyson Dinsmore | Los Altos Hills, CA | Championship |
| Ryan Lu | San Leandro, CA | Championship |
| Max Mitchell | Canyon, TX | Championship |
Tee #1 09:00 AM |
---|
| woojin gallo | Walnut Creek, CA | Championship |
| Ty Griggs | Linden, CA | Championship |
| Caleb Shetler | Saratoga, CA | Championship |
| Ryan Torres | San Jose, CA | Championship |
Tee #1 09:10 AM |
---|
| Ethan Ashbrook | Santa Maria, CA | Championship |
| Joshua Diaz | Discovery Bay, CA | Championship |
| Sebastian Iqbal | San Jose, CA | Championship |
| Finigan Tilly | SAN CARLOS, CA | Championship |
Tee #1 09:20 AM |
---|
| Jesse Bratz | Sacramento, CA | Championship |
| Ryan Grauman | Alamo, CA | Championship |
| Jeffrey Inouye-Wong | Roseville, CA | Championship |
| Dylan VanderVeer | Corona Del Mar, CA | Championship |
Tee #1 09:30 AM |
---|
| Kevin Huff | EL DORADO HILLS, CA | Championship |
| Connor Motherway | Reno, NV | Championship |
| Shane Muldowney | Carlsbad, CA | Championship |
| Jonathan Tanihana | Sacramento, CA | Championship |
Tee #1 09:40 AM |
---|
| Douglas Burton | San Jose, CA | Championship |
| Thomas Hutchison | San Jose, CA | Championship |
| Fred Lee | Stanford, CA | Championship |
| Chris Qvale | Kamas, UT | Championship |
Tee #1 09:50 AM |
---|
| Christian Banke | SCOTTSDALE, AZ | Championship |
| Blake Hathcoat | Fresno, CA | Championship |
| Jackson Lake | Clovis, CA | Championship |
| Mikey Slesinski | San Diego, CA | Championship |
Tee #1 10:00 AM |
---|
| Ethan Farnam | Crystal Lake, IL | Championship |
| Daniel Kim | San Jose, CA | Championship |
| Jae Kim | Davis, CA | Championship |
| Redmond Lyons | San Francisco, CA | Championship |
Tee #10 08:00 AM |
---|
| Bobby Davis | Buckeye, AZ | Senior Championship |
| Gomer Piearcy | Aptos, CA | Senior Championship |
| Pete Wlodkowski | San Diego, CA | Senior Championship |
Tee #10 08:10 AM |
---|
| Marie Dean | Montrose, CA | Women |
| Audrey Kennett | Corte madera, CA | Women |
| Emily Sumner | North Tustin, CA | Women |
Tee #10 08:20 AM |
---|
| Clare Brady | Campbell, CA | Women |
| Tammy Lim | Clovis, CA | Women |
| Steve Lytle | Santa Rosa, CA | Senior Championship |
| Jim Ponsford | Alameda, CA | Senior Championship |
Tee #10 08:30 AM |
---|
| Malcolm Fairbairn | Orinda, CA | Senior Championship |
| Jorgen Michael Jensen | FALLBROOK, CA | Senior Championship |
| Rich Rowley | San Jose, CA | Senior Championship |
| Roger Soell | Salinas, CA | Senior Championship |
Tee #10 08:40 AM |
---|
| Sunil Bhalla | Fremont, CA | Senior Championship |
| Greg Langford | San Mateo, CA | Senior Championship |
| Ron Siskey | Grover Beach, CA | Senior Championship |
| Michael Wishart | Hillsborough, CA | Senior Championship |
Tee #10 08:50 AM |
---|
| Jeff Britton | Carmel, USA | Senior Championship |
| Rick James | San Jose, CA | Senior Championship |
| Bruce MacLean | Alameda, CA | Senior Championship |
| Daniel O'Connor | San Francisco, CA | Senior Championship |
Tee #10 09:00 AM |
---|
| Andrew Arnheiter | El Macero, CA | Championship |
| Brendon Choe | Orinda, CA | Championship |
| Isaiah Choi | Lincoln, CA | Championship |
Tee #10 09:10 AM |
---|
| Ashkaan Hakim | San Ramon, CA | Championship |
| Jiaxuan (Joshua) Hu | San Diego, CA | Championship |
| Alexander Lin | San Carlos, CA | Championship |
| Robby Torres | San Jose, CA | Championship |
Tee #10 09:20 AM |
---|
| Cutter Ayres | Visalia, CA | Championship |
| Moses Greene | Hayward, CA | Championship |
| Travis Rowney | Livermore, CA | Championship |
Tee #10 09:30 AM |
---|
| Rajvir Bedi | San Jose, CA | Championship |
| Michael Elhihi | Morgan Hill, CA | Championship |
| Jackson Masiel | Davis, CA | Championship |
| William Patijn | Palo Alto, CA | Championship |
Tee #10 09:40 AM |
---|
| Steven Chen | San Jose, CA | Championship |
| Colt McNealy | Portola Valley, CA | Championship |
| Natheethorn Teacharuangchit | Davis, CA | Championship |
Tee #10 09:50 AM |
---|
| Jason Chen | San Jose, CA | Championship |
| Lyle Covino | Brisbane, CA | Championship |
| Ryan Helgans | Alamo, CA | Championship |
| Mason Mazzola | Oakland, CA | Championship |
Tee #10 10:00 AM |
---|
| Matt Haass | Davis, CA | Championship |
| Koki Kimura | Los Angeles, CA | Championship |
| Travis Miller | San Leandro, CA | Championship |
Championship |
---|
| Andrew Arnheiter | El Macero, CA |
| Ethan Ashbrook | Santa Maria, CA |
| Cutter Ayres | Visalia, CA |
| Christian Banke | SCOTTSDALE, AZ |
| Alexander Barclay | Pleasanton, CA |
| Rajvir Bedi | San Jose, CA |
| Jesse Bratz | Sacramento, CA |
| Jackson Burkland | Alamo, CA |
| Douglas Burton | San Jose, CA |
| Lucas Carper | Auburn, CA |
| Jason Chen | San Jose, CA |
| Steven Chen | San Jose, CA |
| Alex Chin | PLEASANTON, CA |
| Brendon Choe | Orinda, CA |
| Isaiah Choi | Lincoln, CA |
| Lyle Covino | Brisbane, CA |
| Rohan Dalal | Fremont, CA |
| Joshua Diaz | Discovery Bay, CA |
| Tyson Dinsmore | Los Altos Hills, CA |
| Luke Dugger | Davis, CA |
| Michael Elhihi | Morgan Hill, CA |
| Grant Fairbairn | Orinda, CA |
| Ethan Farnam | Crystal Lake, IL |
| woojin gallo | Walnut Creek, CA |
| Israel Garcia | Dinuba, CA |
| Ryan Grauman | Alamo, CA |
| Moses Greene | Hayward, CA |
| Ty Griggs | Linden, CA |
| Matt Haass | Davis, CA |
| Ashkaan Hakim | San Ramon, CA |
| Gunwoo Han | San Leandro, CA |
| Ryan Han | Elk Grove, CA |
| Blake Hathcoat | Fresno, CA |
| Ryan Helgans | Alamo, CA |
| Charles Hsieh | Atherton, CA |
| Jiaxuan (Joshua) Hu | San Diego, CA |
| Kevin Huff | EL DORADO HILLS, CA |
| Tanner Hughes | Lodi, CA |
| Thomas Hutchison | San Jose, CA |
| Jeffrey Inouye-Wong | Roseville, CA |
| Sebastian Iqbal | San Jose, CA |
| Kent Kao | Pinole, CA |
| Daniel Kim | San Jose, CA |
| Jae Kim | Davis, CA |
| Koki Kimura | Los Angeles, CA |
| Jackson Lake | Clovis, CA |
| Jerry Ledzinski | Carmel, CA |
| Fred Lee | Stanford, CA |
| Casey Leebrick | San Luis Obispo, CA |
| Alexander Lin | San Carlos, CA |
| Ryan Lu | San Leandro, CA |
| Redmond Lyons | San Francisco, CA |
| Jackson Masiel | Davis, CA |
| Mason Mazzola | Oakland, CA |
| Colt McNealy | Portola Valley, CA |
| Scout McNealy | Las Vegas, NV |
| Travis Miller | San Leandro, CA |
| Max Mitchell | Canyon, TX |
| Connor Motherway | Reno, NV |
| Shane Muldowney | Carlsbad, CA |
| William Patijn | Palo Alto, CA |
| Evan Peterson | Moraga, CA |
| Chris Qvale | Kamas, UT |
| Kyle Rector | Phoenix, AZ |
| Matt Robinson | Modesto, CA |
| Travis Rowney | Livermore, CA |
| Hassan Said | San Jose, CA |
| Saransh Saxena | DUBLIN, CA |
| Caleb Shetler | Saratoga, CA |
| Mikey Slesinski | San Diego, CA |
| Jack Sperling | Fresno, CA |
| Jack Steck | San Jose, CA |
| Kevin Sze | Saratoga, CA |
| Jonathan Tanihana | Sacramento, CA |
| Natheethorn Teacharuangchit | Davis, CA |
| Finigan Tilly | SAN CARLOS, CA |
| Robby Torres | San Jose, CA |
| Ryan Torres | San Jose, CA |
| Aidan Tran | Fresno, CA |
| Dylan VanderVeer | Corona Del Mar, CA |
Senior Championship |
---|
| Glenn Andrade | Napa, CA |
| Sunil Bhalla | Fremont, CA |
| Jeff Britton | Carmel, USA |
| Bobby Davis | Buckeye, AZ |
| Malcolm Fairbairn | Orinda, CA |
| Rick James | San Jose, CA |
| Jorgen Michael Jensen | FALLBROOK, CA |
| Greg Langford | San Mateo, CA |
| Steve Lytle | Santa Rosa, CA |
| Bruce MacLean | Alameda, CA |
| Daniel O'Connor | San Francisco, CA |
| Gomer Piearcy | Aptos, CA |
| Jim Ponsford | Alameda, CA |
| Rich Rowley | San Jose, CA |
| Ron Siskey | Grover Beach, CA |
| Roger Soell | Salinas, CA |
| Michael Wishart | Hillsborough, CA |
| Pete Wlodkowski | San Diego, CA |
Women |
---|
| Clare Brady | Campbell, CA |
| Marie Dean | Montrose, CA |
| Audrey Kennett | Corte madera, CA |
| Tammy Lim | Clovis, CA |
| Emily Sumner | North Tustin, CA |
AmateurGolf.com has partnered with HotelPlanner to negotiate special hotel rates and consolidate the best hotel rates available to the public for the tournament dates.
Find your hotel by using the links below.
HotelPlanner: Find your AmateurGolf.com 2019 Silicon Valley Amateur presented by Callaway Golf tournament hotel
HotelPlanner: Find hotels for any location and date
Get the Strackaline Book for Coyote Creek Golf Club - Tournament Course
StrackaLine's world renowned laser scanned greens guides have been helping golfers make more putts since 2007. With StrackaLine greens guides and yardage books, you can rely on the same data used by tour players and their caddies for the most precise green-reading.
Get 20% off StrackaLine by using the links below.
Strackaline: Coyote Creek Golf Club - Tournament Course
Strackaline: Search 10000+ Courses