LOGIN  |  JOIN  |  INFO  |  BENEFITS
Southwestern Amateur: Choi (-13) Tops Strong Field
SCOTTSDALE, AZ (June 17, 2005) -- Final results from the Southwestern Amateur, played at the Talking Stick Golf Club:

Pos Player Hometown Rd1 Rd2 Rd3 Rd4 Tot +/-
1 Choi, Jay Cerritos, Calif. 68 66 65 68 267 -13
2 Grodzinsky, Jake Cornville, Ariz. 66 68 68 69 271 -9
3 Dresser, Andrew Carrollton, Texas 66 66 72 68 272 -8
4 Alcorn, Jeremy Brownwood, Texas 70 67 69 67 273 -7
5 Barnsley, Jesse Albuquerque, N.M. 71 69 65 70 275 -5
6 Wilson, Michael Pacific Grove, Calif. 70 72 69 65 276 -4
T7 Brooks, Ryan Mesa, Ariz. 70 70 67 70 277 -3
T7 Massoletti, Chris Chico, Calif. 68 72 67 70 277 -3
T9 Bell, Jeff Plano, Texas 75 70 65 68 278 -2
T9 Henry, Ryan Bixby, Okla. 71 69 69 69 278 -2
T9 Kreger, Ben Las Cruces, N.M. 70 69 69 70 278 -2
T12 Merrell, Garrett Dallas, Texas 68 74 68 69 279 -1
T12 Gibson, Brad New Rochelle, N.Y. 69 70 70 70 279 -1
T12 Vegas, Jhonattan Spring, Texas 74 65 69 71 279 -1
T12 Lynch, Tim Lake Forest, Ill. 68 70 70 71 279 -1
16 Woodland, Gary Berryton, Kan. 70 71 71 68 280 Even
T17 Carter, Ryan Hacienda Heights, Calif. 70 70 72 69 281 1
T17 Exber, Brady Las Vegas, Nev. 71 70 70 70 281 1
T17 Thornberry, Ryan Ceres, Calif. 68 70 71 72 281 1
T20 Manning, Aaron Mesa, Ariz. 71 69 69 73 282 2
T20 Cornell, Judd Omaha, Neb. 70 69 70 73 282 2
T20 Sacheck, James Zionsville, Ind. 69 67 69 77 282 2
T23 Niger, Bob El Dorado Hills, Calif. 71 70 69 73 283 3
T23 D'Amore, Jason Manhattan Beach, Calif. 73 66 69 75 283 3
T23 Hackett, Austin Broken Arrow, Okla. 72 69 67 75 283 3
T26 Korbe, Sam Springdale, Ark. 73 71 70 70 284 4
T26 Wilcox, Chad Peoria, Ariz. 69 74 69 72 284 4
T26 Lederer, Brett Lakewood, Calif. 68 70 74 72 284 4
T26 Ogden, Clay West Point, Utah 69 69 74 72 284 4
T26 Pace, Chris Dallas, Texas 67 68 72 77 284 4
31 Hanlon, Patrick Las Cruces, N.M. 74 70 68 73 285 5
T32 Spears, Ryan Del City, Okla. 72 70 72 72 286 6
T32 Puntawong, Chanin Bradenton, Fla. 68 72 74 72 286 6
T32 Wainwright, Elliott Hillsborough, Calif. 69 74 71 72 286 6
T32 Lemus, Raul Mission, Texas 69 73 70 74 286 6
T32 Ammon, Ryan Waco, Texas 74 69 69 74 286 6
T32 McGurk, Daniel Houston, Texas 68 75 68 75 286 6
T38 Spencer, Chad Rocklin, Calif. 73 70 71 73 287 7
T38 Gonzales, Andres Olympia, Wash. 71 71 72 73 287 7
T40 Puterbaugh, Jamie Carlsbad, Calif. 71 69 74 76 290 10
T40 Matthews, Tyler Redmond, Wash. 71 71 72 76 290 10
T40 Frye, Jeremy Palestine, Texas 74 69 70 77 290 10


Failed to Qualify For final 18 holes
Vahlberg, Bryan Norman, Okla. 75 70 70 215 5
Yates, Brandon Glendale, Ariz. 69 72 74 215 5
Holland, Charlie Dallas, Texas 70 70 75 215 5
Mowbray, Zach Mesa, Ariz. 70 70 75 215 5
Jensen, Michael Los Altos, Calif. 75 68 72 215 5
Whiteman, Brett Scottsdale, Ariz. 71 72 72 215 5
Myers, Blair Scottsdale, Ariz. 71 68 76 215 5
Corpening, Franklin Fort Worth, Texas 73 70 72 215 5
Abel, Derek Dallas, Texas 74 69 72 215 5
Hook, Brent Mesa, Ariz. 74 68 73 215 5
McKean, George Kingsburg, Calif. 74 71 71 216 6
Hazen, Jimmy Miller Place, N.Y. 70 70 76 216 6
Kelley, Josh Upland, Calif. 70 73 73 216 6
Gatto, CJ Columbus, Ohio 72 69 76 217 7
Kernagis, Robert Mesa, Ariz. 73 71 73 217 7
Whalen, Billy Ranchos Palos Verdes, Calif. 73 71 73 217 7
Brown, Morgan Tucson, Ariz. 71 72 74 217 7
Martin, Weldon Houston, Texas 74 70 74 218 8
Escobedo, Josh Pearce, Ariz. 73 72 74 219 9
Ebalo, Kenny Las Vegas, Nev. 71 74 74 219 9
Saunders, Steve Albuquerque, N.M. 71 72 76 219 9
Nichols, Jeff Mesa, Ariz. 71 72 76 219 9
Lindgren, Jason Denton, Texas 74 69 76 219 9
Dragoo, David Scottsdale, Ariz. 73 72 75 220 10
Pillen, Mark Columbus, Neb. 73 71 77 221 11
Dougherty, Dillon Evanston, Ill. 71 73 78 222 12
Davis, Garret Sarasota, Fla. 70 74 79 223 13
Cortes, Raul Aguacaliente, MX 73 70 80 223 13
Geyer, Nick Agoura Hills, Calif. 73 70 82 225 15
McDaniel, David Tucson, Ariz. 72 72 WD
Fox, Ben Studio City, Calif. 72 73 WD


ABOUT THE Southwestern Amateur

72-hole stroke play championship for national-level amateurs with a handicap index of 1.4 or better. After 36 holes, the field will be cut to the low 36 and ties. The SWGA Selection Committee will select players to compete based upon exemptions, playing resume and rankings.

The SWGA reserves the right to invite amateurs of national and international reputation, as well as other amateurs "of note", to enter into the tournament. Applicants are urged to submit their entries with golf resumes of accomplishment in major tournaments and other competitive record information.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube