William Hyndman Memorial: Final Results
HUNTINGDON VALLEY, PA (August 28, 2009)--Final results of the William Hyndman Senior Invitational, played August 26-28, 2009 at Huntingdon Valley Country Club:
Senior Division
1 | Roc Irey | 74-71-72--217 |
T2 | Don Erikson | 78-69-71--218 |
| Mike Dougherty | 75-71-72--218 |
4 | John Benson | 74-74-72--220 |
T5 | Mike Nilon | 78-73-72--223 |
| Ray Womack | 73-74-76--223 |
7 | Mike Quinn | 74-76-74--224 |
8 | Ed Chylinski | 73-73-79--225 |
9 | David Brookreson | 77-74-76--227 |
10 | Tom Borsello | 78-75-75--228 |
11 | Fred Stern | 77-73-79--229 |
12 | Terry Sawyer | 75-77-78--230 |
13 | Craig Scott | 80-73-78--231 |
14 | Jim Castagna | 77-74-81--232 |
T15 | Larry Trotter | 79-78-76--233 |
| Peter Van Ingen | 75-78-80--233 |
T17 | Alan Van Horn | 78-76-80--234 |
| Denis Johnson | 83-77-74--234 |
| Lee Cook | 76-81-77--234 |
T20 | Bennett Meyer | 79-79-77--235 |
| Bob Howe | 83-72-80--235 |
T22 | Ben Spence | 77-80-80--237 |
| Gary Daniels | 75-79-83--237 |
| John Hendricks | 85-76-76--237 |
T25 | Jim Haynie | 84-77-77--238 |
| Robert Ockenfuss | 81-76-81--238 |
27 | Joseph Olin | 77-78-84--239 |
28 | Mike Rose | 80-78-82--240 |
T29 | Gene Maginnis | 80-75-86--241 |
| John O' Malley | 75-80-86--241 |
| Steve Broome | 82-79-80--241 |
32 | John Gonsior | 78-84-82--244 |
T33 | Don White | 77-80-89--246 |
| Ralph Bincarowsky | 79-82-85--246 |
35 | Robert Fritz | 85-80-83--248 |
36 | Thomas Pomroy | 94-80-84--258 |
37 | Don Ashley | 85-86-88--259 |
38 | Gary McNutt | 91-90-88--269 |
T39 | David DeNezza | 76-71-NC--NC |
| George Pushnik | 84-81-NC--NC |
| Ronnie Tumlin | 76-77-WD--WD |
| Warren Wilhite | 77-78-WD--WD |
Super Senior Division
1 | Hank Schinman | 72-74-80--226 |
2 | Bill Spadafora | 76-77-74--227 |
3 | Charlie McClaskey | 79-70-79--228 |
4 | Ron Goldburg | 74-76-79--229 |
5 | Gerry Barnett | 82-74-78--234 |
6 | Donald Meyer | 84-75-76--235 |
T7 | Don Valcheff | 85-77-80--242 |
| George Bilowick | 78-82-82--242 |
T9 | Marshall Gleason | 83-83-78--244 |
| Richard Smith | 79-84-81--244 |
11 | Jay Kocher | 78-93-83--254 |
12 | Bob Twaddell | 83-85-87--255 |
13 | John Ayers | 89-89-94--272 |
T14 | Jay Howson | 71-74-NC--NC |
| Yancey Ford | 79-85-NC--NC |
ABOUT THE
William Hyndman Memorial
54 hole stroke play championship for seniors
honoring legendary amateur William Hyndman III,
whose home club was Huntingdon Valley.
View Complete Tournament Information