LOGIN  |  JOIN  |  INFO  |  BENEFITS
Riverwood Senior Invitational
05 Jan 2005
see also: Riverwood Senior Invitational, Riverwood Golf Club

SHARE:   
Final results from the Riverwood Senior Invitational, played at Riverwood Country Club in Port Charlotte, FL, Jan. 3-5:

(SS=Super Senior)

1 Hullender, Bob 72 67 69 208

2 Mitchell, Elston 75 74 69 218

3 Gibbs, John 81 67 72 220

3 Berkoben, Russ 72 75 73 220

5 Miller, Tim 73 74 74 221

6 Gunnell, Bob, SS 71 78 73 222

7 Law, Rennie 76 71 76 223

7 McCreary, John 73 74 76 223

7 Busbee, Charlie 73 77 73 223

10 Wood, Don 76 72 76 224

10 Marsh, Don 74 78 72 224

10 Cuomo, John 73 75 76 224

10 Van Leuvan, Dick 80 71 73 224

10 Feehan, Bill 79 72 73 224

15 Walters, Bruce 78 73 74 225

15 Cleland, Ron 76 74 75 225

17 Bennett, Gunnar 75 76 75 226

17 Bauch, Rick 79 74 73 226

17 Szabo, John 75 77 74 226

20 Caplinger, Jerry 83 71 73 227

20 Cain, Harry 76 76 75 227

20 Johnston, Claud 77 74 76 227

23 Anderson, Richard 80 76 72 228

23 McClaskey, Charles 79 73 76 228

23 Korzen, Richard 78 73 77 228

23 McDonald, Bill 81 72 75 228

23 Parker, Pete, SS 79 77 72 228

28 Harper, Joe 76 82 72 230

28 Robischon, Bill 77 76 77 230

28 Uelman, Dave, SS 75 80 75 230

28 Hawkins, Bert 77 77 76 230

28 Rollefson, Jim 77 78 75 230

33 Cadle, Joe 80 75 76 231

33 King, David 79 75 77 231

35 Rendell, Mills 77 80 75 232

35 Vomastek, Roy, SS 75 78 79 232

35 Melik, Lance 76 78 78 232

35 Cobb, Paul, SS 79 75 78 232

35 Cocoran, Jim 82 79 71 232

40 Dorece, Bill 83 74 76 233

40 Maloy, Bill 76 77 80 233

40 Ford, Yancey 78 76 79 233

40 O'Connor, Jim 78 77 78 233

44 Martin, Walt 77 82 75 234

44 Bagby, Charles 77 79 78 234

46 Van Ess, Jack, SS 81 79 75 235

46 Kite, Jim, SS 76 79 80 235

46 Ramsey, Jack 79 76 80 235

49 Stearns, Dick, SS 80 79 77 236

49 McGuiness, John, SS 82 74 80 236

49 Kozina, Gus 79 77 80 236

49 Deveney, Jim 77 77 82 236

53 Pavoni, Joe 83 75 79 237

54 Talbert Jr., Harold 75 81 82 238

54 Belfore, Jeff 75 81 82 238

54 Snapp, Larry 78 76 84 238

54 Williams, Denny 78 77 83 238

58 Davis, Joe, SS 80 78 81 239

58 Wagner, Curtis 79 77 83 239

60 Hult, Jerry 81 76 83 240

61 Niemann, Robert 79 80 82 241

61 Tourtelot, Dan 81 79 81 241

61 Hutchins, Ralph 81 77 83 241

61 Erhardt, Bucky 81 82 78 241

65 Gregg, Daniel 81 81 80 242

66 Moyers, Bob 80 79 84 243

66 Patrick, Robert 82 78 83 243

66 Matey, Tom, SS 81 81 81 243

69 Jacob, Ed 85 81 78 244

70 Newlin, Ken 77 84 84 245

70 Green, John 83 80 82 245

70 Hughett, Bob, SS 75 87 83 245

73 Cline, Ty 78 89 79 246

73 Jung, Thomas 80 85 81 246

75 Moore, Tim 81 80 86 247

75 Hetherington, Bill, SS 81 79 87 247

75 Rebne, James 88 81 78 247

78 Holder, Romie, SS 77 83 88 248

78 Rambo Jr., Joe B., SS 87 83 78 248

78 Baber, Ned 83 84 81 248

81 Porter, Tim 84 78 88 250

81 Juris, Skip 89 80 81 250

81 Bergeron, Bryan, SS 88 81 81 250

84 McCumber, Harvey 81 82 89 252

84 O'Donovan, John 82 86 84 252

86 Western, Bill 83 86 84 253

86 Diedrich, William, SS 85 82 86 253

88 Hamilton, Bill, SS 82 89 83 254

89 Twaddell, Bob 84 87 84 255

90 Mitchell, Dan 91 79 86 256

91 Malenka, Dennis 84 83 91 258

92 Custer, Michael 88 92 79 259

92 Barnes, Ed, SS 81 88 90 259

94 Weymouth, Kent 81 94 86 261

95 Faison, Joe, SS 85 91 86 262

96 Knuth, Hal, SS 93 89 82 264

96 Flynn, Larry 86 88 90 264

96 Lewis, Brent 89 89 86 264

99 Petrizzo, Butch 87 86 92 265

100 Geary, David 90 90 92 272

101 Ellett, Robert, SS 98 91 94 283

102 Papas, George 85 79 NC

102 Bingman, George 76 NC

102 Sullivan, Dana, SS WD

ABOUT THE Riverwood Senior Invitational

***There will be no 2012 Riverwood Senior Invitational*** 54 hole stroke play invitational for seniors. Field limited to 128. Now part of the Golfweek Florida Swing

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube