2025 California Player-of-the-Year Points Standings
See more 2025 rankings: World Men, U.S. Men, Women, Senior, Super Senior

View Results for: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Last updated 05-05-2025
1 | | |  | Phichaksn Maichon | | | | | | | | Beverly Hills, CA | | | | | | | | | 2400 | | |
2 | | |  | Caden Fioroni | | | | | | | | La Jolla, CA | | | | | | | | | 1750 | | |
3 | | |  | Eric Lee | | | | | | | | Fullerton, CA | | | | | | | | | 1700 | | |
4 | | |  | J.P. Odland | | | | | | | | Kentfield, CA | | | | | | | | | 1150 | | |
5 | | |  | Ryan Abuan | | | | | | | | Temecula, CA | | | | | | | | | 1100 | | |
5 | | |  | Luke Potter | | | | | | | | Encinitas, CA | | | | | | | | | 1100 | | |
|
7 | | |  | Kyle An | | | | | | | | Aliso Viejo, CA | | | | | | | | | 1050 | | |
8 | | |  | Matthew Robles | | | | | | | | Downey, CA | | | | | | | | | 950 | | |
8 | | |  | Ryan Voois | | | | | | | | Ladera Ranch, CA | | | | | | | | | 950 | | |
10 | | |  | Greyson Leach | | | | | | | | Rolling Hills Estates, CA | | | | | | | | | 900 | | |
11 | | |  | Nathan Wang | | | | | | | | Fremont, CA | | | | | | | | | 875 | | |
12 | | |  | Zach Pollo | | | | | | | | Rocklin, CA | | | | | | | | | 850 | | |
13 | | |  | Chanachon Chokprajakchat | | | | | | | | Anaheim, CA | | | | | | | | | 800 | | |
|
14 | | |  | Justin Biwer | | | | | | | | San Diego, CA | | | | | | | | | 750 | | |
14 | | |  | Eric Doyle | | | | | | | | San Diego, CA | | | | | | | | | 750 | | |
14 | | |  | Matthew Kress | | | | | | | | Saratoga, CA | | | | | | | | | 750 | | |
14 | | |  | Ian Maspat | | | | | | | | San Diego, CA | | | | | | | | | 750 | | |
14 | | |  | Dylan McDermott | | | | | | | | Granite Bay, CA | | | | | | | | | 750 | | |
14 | | |  | Brady Siravo | | | | | | | | Sacramento, CA | | | | | | | | | 750 | | |
20 | | |  | Aidan Lee | | | | | | | | Pasadena, CA | | | | | | | | | 700 | | |
View complete results