2011 California Player-of-the-Year Points Standings
See more 2011 rankings: World Men, U.S. Men, Women, Senior, Super Senior
View Results for: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2010, 2009, 2008
8 | | | | Max Homa | | | | | | | | Valencia, CA | | | | | | | | | 1650 | | |
9 | | | | Todd Baek | | | | | | | | San Diego, CA | | | | | | | | | 1640 | | |
10 | | | | J.J. Spaun | | | | | | | | San Dimas, CA | | | | | | | | | 1590 | | |
11 | | | | Alex Kang | | | | | | | | Oak Park, CA | | | | | | | | | 1550 | | |
12 | | | | Anthony Paolucci | | | | | | | | Del Mar, CA | | | | | | | | | 1475 | | |
13 | | | | Michael Kim | | | | | | | | Del Mar, CA | | | | | | | | | 1400 | | |
14 | | | | Randy Haag | | | | | | | | Orinda, CA | | | | | | | | | 1300 | | |
14 | | | | Beau Hossler | | | | | | | | Mission Viejo, CA | | | | | | | | | 1300 | | |
16 | | | | Ben Geyer | | | | | | | | Arbuckle, CA | | | | | | | | | 1280 | | |
17 | | | | John Catlin | | | | | | | | Carmichael, CA | | | | | | | | | 1195 | | |
18 | | | | Geoff Gonzalez | | | | | | | | Diablo, CA | | | | | | | | | 1100 | | |
19 | | | | Bhavik Patel | | | | | | | | Bakersfield, CA | | | | | | | | | 1070 | | |
19 | | | | Martin Trainer | | | | | | | | Palo Alto, CA | | | | | | | | | 1070 | | |
View complete results