2013 California Player-of-the-Year Points Standings
See more 2013 rankings: World Men, U.S. Men, Women, Senior, Super Senior
View Results for: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2012, 2011, 2010, 2009, 2008
8 | | | | Mario Clemens | | | | | | | | Beverly Hills, CA | | | | | | | | | 2100 | | |
8 | | | | Beau Hossler | | | | | | | | Mission Viejo, CA | | | | | | | | | 2100 | | |
10 | | | | Eric Sugimoto | | | | | | | | San Diego, CA | | | | | | | | | 1860 | | |
11 | | | | Eli Cole | | | | | | | | Beverly Hills, CA | | | | | | | | | 1750 | | |
12 | | | | Tyler Raber | | | | | | | | El Macero, CA | | | | | | | | | 1620 | | |
13 | | | | Xander Schauffele | | | | | | | | San Diego, CA | | | | | | | | | 1530 | | |
14 | | | | Ben Geyer | | | | | | | | Arbuckle, CA | | | | | | | | | 1470 | | |
15 | | | | James Erkenbeck | | | | | | | | San Diego, CA | | | | | | | | | 1300 | | |
16 | | | | Pace Johnson | | | | | | | | Fresno, CA | | | | | | | | | 1235 | | |
17 | | | | Jeremy Sanders | | | | | | | | Chatsworth, CA | | | | | | | | | 1170 | | |
18 | | | | Brian Campbell | | | | | | | | Irvine, CA | | | | | | | | | 1165 | | |
19 | | | | Kevin Dougherty | | | | | | | | Murrieta, CA | | | | | | | | | 1150 | | |
20 | | | | Niall Platt | | | | | | | | Santa Barbara, CA | | | | | | | | | 1130 | | |
View complete results