2016 California Player-of-the-Year Points Standings
See more 2016 rankings: World Men, U.S. Men, Women, Senior, Super Senior
View Results for: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
8 | | | | Cameron Champ | | | | | | | | Sacramento, CA | | | | | | | | | 3750 | | |
9 | | | | Gordon Neale | | | | | | | | Trabuco Canyon, CA | | | | | | | | | 3600 | | |
10 | | | | Corey Pereira | | | | | | | | Cameron Park, CA | | | | | | | | | 3450 | | |
11 | | | | Shintaro Ban | | | | | | | | San Jose, CA | | | | | | | | | 3300 | | |
12 | | | | Sahith Theegala | | | | | | | | Chino Hills, CA | | | | | | | | | 3250 | | |
13 | | | | Justin Suh | | | | | | | | San Jose, CA | | | | | | | | | 2950 | | |
14 | | | | Franklin Huang | | | | | | | | Poway, CA | | | | | | | | | 2900 | | |
15 | | | | Ryann Ree | | | | | | | | Redondo Beach, CA | | | | | | | | | 2800 | | |
16 | | | | Bryson DeChambeau | | | | | | | | Clovis, CA | | | | | | | | | 2600 | | |
16 | | | | Jonah Texeira | | | | | | | | Porter Ranch, CA | | | | | | | | | 2600 | | |
18 | | | | Roy Cootes | | | | | | | | Rolling Hills, CA | | | | | | | | | 1880 | | |
19 | | | | Andrew Levitt | | | | | | | | Ladera Ranch, CA | | | | | | | | | 1780 | | |
20 | | | | Ben Corfee | | | | | | | | El Macero, CA | | | | | | | | | 1705 | | |
View complete results