2017 California Player-of-the-Year Points Standings
See more 2017 rankings: World Men, U.S. Men, Women, Senior, Super Senior
View Results for: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
8 | | | | Sean Crocker | | | | | | | | Long Beach, CA | | | | | | | | | 4000 | | |
9 | | | | Maverick McNealy | | | | | | | | Portola Valley, CA | | | | | | | | | 3600 | | |
10 | | | | Franklin Huang | | | | | | | | Poway, CA | | | | | | | | | 3225 | | |
11 | | | | Ryan Gronlund | | | | | | | | Pleasanton, CA | | | | | | | | | 2900 | | |
12 | | | | Isaiah Salinda | | | | | | | | South San Francisco, CA | | | | | | | | | 2850 | | |
13 | | | | Andrej Bevins | | | | | | | | Elk Grove, CA | | | | | | | | | 2650 | | |
14 | | | | Joshua McCarthy | | | | | | | | Danville, CA | | | | | | | | | 2615 | | |
15 | | | | Rico Hoey | | | | | | | | Rancho Cucamonga, CA | | | | | | | | | 2550 | | |
16 | | | | Hidetoshi Yoshihara | | | | | | | | Irvine, CA | | | | | | | | | 2200 | | |
17 | | | | Corey Pereira | | | | | | | | Cameron Park, CA | | | | | | | | | 2125 | | |
18 | | | | Jacob Solomon | | | | | | | | Dublin, CA | | | | | | | | | 2000 | | |
19 | | | | Bradley Knox | | | | | | | | Menlo Park, CA | | | | | | | | | 1920 | | |
20 | | | | Spencer Soosman | | | | | | | | Westlake Village, CA | | | | | | | | | 1900 | | |
View complete results