2018 California Player-of-the-Year Points Standings
See more 2018 rankings: World Men, U.S. Men, Women, Senior, Super Senior
View Results for: 2024, 2023, 2022, 2021, 2020, 2019, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
8 | | | | Clay Feagler | | | | | | | | Laguna Niguel, CA | | | | | | | | | 4200 | | |
9 | | | | Devon Bling | | | | | | | | Ridgecrest, CA | | | | | | | | | 3820 | | |
10 | | | | Sebastian Crampton | | | | | | | | Pacific Grove, CA | | | | | | | | | 3700 | | |
11 | | | | Peter Kuest | | | | | | | | Fresno, CA | | | | | | | | | 3400 | | |
12 | | | | David Laskin | | | | | | | | Elk Grove, CA | | | | | | | | | 3350 | | |
13 | | | | Hidetoshi Yoshihara | | | | | | | | Irvine, CA | | | | | | | | | 3050 | | |
14 | | | | Thomas Hutchison | | | | | | | | San Jose, CA | | | | | | | | | 2665 | | |
15 | | | | Bryan Baumgarten | | | | | | | | Granite Bay, CA | | | | | | | | | 2650 | | |
16 | | | | Spencer Soosman | | | | | | | | Westlake Village, CA | | | | | | | | | 2550 | | |
17 | | | | Jacob Solomon | | | | | | | | Dublin, CA | | | | | | | | | 2400 | | |
18 | | | | Joey Vrzich | | | | | | | | El Cajon, CA | | | | | | | | | 2250 | | |
19 | | | | Alex Lee | | | | | | | | Sacramento, CA | | | | | | | | | 2150 | | |
20 | | | | Noah Norton | | | | | | | | Chico, CA | | | | | | | | | 2050 | | |
View complete results