2023 California Player-of-the-Year Points Standings
See more 2023 rankings: World Men, U.S. Men, Women, Senior, Super Senior

View Results for: 2025, 2024, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
1 | | |  | Dylan Menante | | | | | | | | Carlsbad, CA | | | | | | | | | 5100 | | |
2 | | |  | Luke Potter | | | | | | | | Encinitas, CA | | | | | | | | | 3650 | | |
3 | | |  | Dylan McDermott | | | | | | | | Granite Bay, CA | | | | | | | | | 3300 | | |
4 | | |  | Matthew Sutherland | | | | | | | | Carmichael, CA | | | | | | | | | 2975 | | |
5 | | |  | Phichaksn Maichon | | | | | | | | Beverly Hills, CA | | | | | | | | | 2750 | | |
6 | | |  | Brian Stark | | | | | | | | Kingsburg, CA | | | | | | | | | 2650 | | |
|
7 | | |  | Owen Avrit | | | | | | | | Arroyo Grande, CA | | | | | | | | | 2600 | | |
7 | | |  | Stewart Hagestad | | | | | | | | Newport Beach, CA | | | | | | | | | 2600 | | |
9 | | |  | Caden Fioroni | | | | | | | | La Jolla, CA | | | | | | | | | 2500 | | |
10 | | |  | Ricky Castillo | | | | | | | | Yorba Linda, CA | | | | | | | | | 2450 | | |
10 | | |  | Matthew Kress | | | | | | | | Saratoga, CA | | | | | | | | | 2450 | | |
12 | | |  | Sam Choi | | | | | | | | Anaheim, CA | | | | | | | | | 2400 | | |
13 | | |  | William Mouw | | | | | | | | Chino, CA | | | | | | | | | 2300 | | |
|
13 | | |  | Zach Pollo | | | | | | | | Rocklin, CA | | | | | | | | | 2300 | | |
15 | | |  | Andi Xu | | | | | | | | San Diego, CA | | | | | | | | | 2100 | | |
16 | | |  | Shea Lague | | | | | | | | Jamul, CA | | | | | | | | | 1800 | | |
17 | | |  | Ryan Burnett | | | | | | | | Lafayette, CA | | | | | | | | | 1750 | | |
18 | | |  | Patrick Welch | | | | | | | | Aliso Viejo, CA | | | | | | | | | 1650 | | |
19 | | |  | Greyson Leach | | | | | | | | Rolling Hills Estates, CA | | | | | | | | | 1600 | | |
20 | | |  | Justin Biwer | | | | | | | | San Diego, CA | | | | | | | | | 1500 | | |
View complete results