LATEST RESULTS:The latest results for this tournament are posted available via the link below.
Click here to view results.
Place | | | Pts | Scores |
---|
1 | | |  | Pimchompoo Chaisilprungruang | | | | | | | | Thailand | | | | | | | | | 700 | | | 73-68-69-69=279 | | | | | | |
2 | | |  | Kaili Xiao | | | | | | | | China | | | | | | | | | 500 | | | 73-69-70-69=281 | | | | | | |
T3 | | |  | MaKayla Tyrrell | | | | | | | | Southlake, TX | | | | | | | | | 400 | | | 67-73-74-68=282 | | | | | | |
T3 | | |  | Amy DeKock | | | | | | | | Palm Desert, CA | | | | | | | | | 400 | | | 73-71-68-70=282 | | | | | | |
T5 | | |  | Lauren Olivares | | | | | | | | Mexico | | | | | | | | | 400 | | | 71-73-72-68=284 | | | | | | |
T5 | | |  | Amelie Zalsman | | | | | | | | St. Petersburg, FL | | | | | | | | | 400 | | | 72-70-71-71=284 | | | | | | |
T5 | | |  | Natalie Yen | | | | | | | | West Linn, OR | | | | | | | | | 400 | | | 67-72-74-71=284 | | | | | | |
T8 | | |  | Lyla Louderbaugh | | | | | | | | Buffalo, MO | | | | | | | | | 300 | | | 74-71-69-71=285 | | | | | | |
T8 | | |  | Scarlett Schremmer | | | | | | | | Birmingham, AL | | | | | | | | | 300 | | | 70-74-69-72=285 | | | | | | |
T8 | | |  | Eliana Saga | | | | | | | | Stevenson, CA | | | | | | | | | 300 | | | 69-74-70-72=285 | | | | | | |
11 | | |  | Kaleiya Romero | | | | | | | | San Jose, CA | | | | | | | | | 200 | | | 73-71-71-71=286 | | | | | | |
T12 | | |  | Mia Clausen | | | | | | | | Carlsbad, CA | | | | | | | | | 200 | | | 69-77-71-70=287 | | | | | | |
T12 | | |  | Nena (Pimmada) Wongthanavimok | | | | | | | | Thailand | | | | | | | | | 200 | | | 68-75-71-73=287 | | | | | | |
T14 | | |  | Rebecca Wang | | | | | | | | China | | | | | | | | | 200 | | | 71-73-73-71=288 | | | | | | |
T14 | | |  | Maria Eidhagen Harrouch | | | | | | | | Sweden | | | | | | | | | 200 | | | 64-70-79-75=288 | | | | | | |
T16 | | |  | Avery McCrery | | | | | | | | Wilmington, DE | | | | | | | | | 100 | | | 72-72-70-75=289 | | | | | | |
T16 | | |  | Julia Misemer | | | | | | | | Overland Park, KS | | | | | | | | | 100 | | | 73-72-68-76=289 | | | | | | |
T16 | | |  | Carolyn Fuller | | | | | | | | Phoenix, AZ | | | | | | | | | 100 | | | 77-70-71-71=289 | | | | | | |
T16 | | |  | Olivia Hung | | | | | | | | Chinese Taipei | | | | | | | | | 100 | | | 74-74-71-70=289 | | | | | | |
T20 | | |  | Yu-Chu Chen | | | | | | | | Chinese Taipei | | | | | | | | | 100 | | | 66-74-76-74=290 | | | | | | |
T20 | | |  | Larissa Carrillo | | | | | | | | Mexico | | | | | | | | | 100 | | | 72-73-69-76=290 | | | | | | |
T20 | | |  | Caroline Smith | | | | | | | | Inverness, IL | | | | | | | | | 100 | | | 74-73-71-72=290 | | | | | | |
T23 | | |  | Suzie Tran | | | | | | | | Poulsbo, WA | | | | | | | | | 0 | | | 68-73-73-77=291 | | | | | | |
T23 | | |  | Jordan Fischer | | | | | | | | Germany | | | | | | | | | 0 | | | 73-73-72-73=291 | | | | | | |
T25 | | |  | Nicola Kaminski | | | | | | | | Los Gatos, CA | | | | | | | | | 0 | | | 75-73-74-70=292 | | | | | | |
T25 | | |  | Arisa Bintachitt | | | | | | | | Thailand | | | | | | | | | 0 | | | 76-72-72-72=292 | | | | | | |
T27 | | |  | Maelynn Kim | | | | | | | | Katy, TX | | | | | | | | | 0 | | | 69-76-73-75=293 | | | | | | |
T27 | | |  | Timbre Shehee | | | | | | | | Mead, CO | | | | | | | | | 0 | | | 72-75-75-71=293 | | | | | | |
T27 | | |  | Isabella Rawl | | | | | | | | Lexington, SC | | | | | | | | | 0 | | | 71-77-74-71=293 | | | | | | |
T27 | | |  | Kylie Chong | | | | | | | | Torrance, CA | | | | | | | | | 0 | | | 71-71-79-72=293 | | | | | | |
T31 | | |  | Mattison Frick | | | | | | | | Peoria, AZ | | | | | | | | | 0 | | | 76-69-75-74=294 | | | | | | |
First played in 1915, the Southwestern
Amateur
has been played at a variety of sites throughout
Arizona, California, Texas, Nevada and New
Mexico
on annual basis with the exception of a three-
year
hiatus from 1943-45 because of World War II.
On
four occasions the event has been played in
Mexico.
Originally founded as a regional match play
invitational tournament for private golf course
members to compete against the nation’s best
amateur players, the Southwestern Amateur
has
developed a stellar reputation as a high-quality
competition for the nation’s top players. The
tournament was changed to a stroke play event
in
1966 to meet the growing demands of the
tournament and the increased popularity of the
game created during the Palmer-Nicklaus era.
The Southwestern Amateur has a long and
distinguished list of previous champions that
have
gone on to great success on the PGA Tour and
Champions Tour.
In 2021, “after careful consideration of changes
in
the game, and the recognition
of the increasing impact that women are having
on
the game”, the tournament
adds a women's championship to this historic
event.
PAST CHAMPIONS
2025 Pimchompoo Chaisilprungruang
2024 Leigh Chien
2023 Sophie Zhang-Murphy
2022 Camille Boyd
2021 Ching-Tzu Chen