LOGIN  |  JOIN  |  INFO  |  BENEFITS
amateurgolf.com Monterey Bay: Final Results
MONTEREY, Calif. (May 27, 2007) -- When first round leaders Freddy Wolfe and Peter Israel shot over 40 on the front nine at Bayonet on Sunday, they figured their chances at victory were flickering dimly, especially given the talented players that started the day just one or two shots behind.

But Wolfe caught fire on the back nine, playing his last seven holes in 5-under-par, capping off his tremendous run with a twenty foot birdie putt on the last hole for the title.

"I asked you (tournament director Pete Wlodkowski) how I stood on the last hole, and when I heard I had my putt to win I made sure to hit a solid putt and it went in," said Wolfe, who plays for the Cal Berkeley golf team. Bill Moore and Martin Trainer tied for second at 151.

Rob Thompson also made a birdie putt to win his title, in the Senior Division. Thompson's putt came in sudden death, after he and defending champ John Enright tied at 152. Thompson, in the playoff, continued momentum gathered in Sunday's round, where he turned around a first round 81 by shooting 71.

Fred Luper of Suisun defended his Net Division title with a single shot victory over Dan Gray of Patterson.

"After yesterday's round, I can't believe I'm sitting here with the trophy," said Luper.

* * *

Final results from the amateurgolf.com Monterey Bay Championship, played at the 7133-yard, par 72 Bayonet Golf Course:

CHAMPIONSHIP
Pos Player Hometown Rd1 Rd2 Tot Prize
1 Freddy Wolfe Piedmont, CA 76 74 150 $500
T2 Bill Moore Pacific Grove, CA 77 74 151 $250
T2 Martin Trainer Palo Alto, CA 79 72 151 $250
T4 Pat Phillips Mountain View, CA 78 74 152 $160
T4 Diane Kwon Fremont, CA 80 72 152 $160
T6 Dino Giacomazzi Seaside, CA 77 77 154 $125
T6 Shaun Pienkos Saratoga, CA 77 77 154 $100
T6 Chad Vivolo Carmel, CA 78 76 154 $100
T6 Danny Buell San Carlos, CA 79 75 154 $100
T6 Anthony Machi Pleasanton, CA 81 73 154 $100
11 Dean Prince Pacifica, CA 78 78 156 $75
T12 Peter Israel Venice, CA 76 82 158 $50
T12 Darryl Donovan Morgan Hill, CA 78 80 158 $50
T12 Randy Haag Burlingame, CA 78 80 158 $50
T12 Jerry Ledzinski Carmel, CA 81 77 158 $50
16 Matt Foley 83 76 159
T17 Chris Marin 80 80 160
T17 Jack Paton 80 80 160
T19 Tyler Ward 79 82 161
T19 Bryant Williams 79 82 161
T21 Michael Kraft 79 83 162
T21 Robert Goodwin 81 81 162
23 Martin Renaud 82 81 163
T24 Corey Donnelly 79 85 164
T24 Charles Van Sicklen 82 82 164
T24 Blake Nicolai 83 81 164
T27 Jason Melvin 84 81 165
T27 Andrew Bowdish 85 80 165
29 Rhett Colbrese 81 85 166
T30 David Staszko 83 84 167
T30 Jose Sanchez 83 84 167
T30 Travis Okamoto 83 84 167
T30 Trent Tessler 84 83 167
T30 Christopher Linkey 86 81 167
T35 Reid Nonnenberg 83 85 168
T35 Jay Weiss 89 79 168
37 James Martini 83 86 169
T38 Robert Smith 87 83 170
T38 Billy Moon 89 81 170
40 Chad Clifford 90 83 173
T41 Joe Drago 87 89 176
T41 William Creasey 89 87 176
T41 Sean Dyer 90 86 176
T41 Steve Donnelly 86 92 178
45 Logan Woodruff 91 95 186
Eric Crociata 78 NC
Christopher Armanini 99 DQ
Craig Medley 91 DQ
Donald Cox DQ DQ
Timothy Moran 85 NC
Andrew Haggen 87 NC
John Carrido 84 NC
Giuliano Delecce 92 WD
SENIOR
Pos Player Hometown Rd1 Rd2 Tot Prize
T1 Rob Thompson * Merced, CA 81 71 152 $175
T1 John Enright Montara, CA 75 77 152 $175
T3 Jim Williams Orinda, CA 81 79 160 $85
T3 Mark Miller Antioch, CA 80 80 160 $85
T3 Michael Donnelly Clayton, CA 80 80 160 $85
5 Neil Duffy Santa Cruz, CA 81 83 164
6 Stanley Lent Palo Alto, CA 85 80 165
7 Bob Cayton Santa Cruz, CA 86 81 167
T8 Bill Foley San Ramon, CA 87 84 171
T8 James Wisda Palos Verdes Est, CA 89 82 171
10 Terry Ackerman Monterey, CA 85 90 175
11 Daniel Kuper Sunnyvale, CA 84 92 176
T12 Buzz Van Dyke Valerico, FL 90 87 177
T12 Daniel Kidd Sunnyvale, CA 92 85 177
14 Mike Murphy Irvine, CA 101 92 193
* Thompson won playoff with birdie on first extra hole
NET
Pos Player Hometown Rd1 Rd2 Tot Prize
1 Fred Luper Suisun, CA 80 68 148 $300
2 Dan Gray Patterson, CA 71 78 149 $200
3 Tim Yager San Jose, CA 80 71 151 $150
4 Hilton Tudhope Carmel, CA 73 80 153 $100
T5 Korsen Yu Sunnyvale, CA 72 83 155 $75
T5 Corey Milbrandt La Quinta, CA 79 76 155 $75
7 Charles Balisha Turlock, CA 80 76 156 $50
8 Al Richardson Santa Clara, CA 84 73 157 $50
9 Joe Morais 77 82 159
T10 Robert Wolfe 78 82 160
T10 Jim Robertson 79 81 160
12 Mike Sly 78 83 161
T13 Harvey Hunter 78 85 163
T13 Scott Carelli 86 77 163
T15 David Michels 78 86 164
T15 Dave Nikitin 81 83 164
T17 Frank Angelo 82 83 165
T17 Mark Kavanaugh 87 78 165
19 Jim Cotton 84 82 166
20 Andrew Loftus 91 77 168
T21 John Pappas 83 86 169
T21 Don Swift 88 81 169
T21 Greg Munroe 92 77 169
24 Waiter Harris 84 86 170
Bruce McGraw 85 DQ



ABOUT THE amateurgolf.com 2007 Monterey Bay Championship

PAIRINGS for round 2 are available (posted at 5:00pm PST) please click the "results" button. If you need to withdraw for any reason please contact Liz McQueen at 650-207-0817.

The Monterey Bay Championship is one of amateurgolf.com's premier events. Challenge your game at Bayonet Black Horse, (2007 event to be played at Bayonet only) host to the PGA Tour's west coast qualifying events. The tournament is 36 Holes, with three Divisions:

-Championship (5.4 and under)
-Senior (8.0 and under)
-Handicap (5.5-15.0)

** NCGA Points event- part of the amateurgolf.com Tournament Series

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube