LATEST RESULTS:The latest results for this tournament are posted available via the link below.
Click here to view results.
1 | | | | Lauren Stephenson | | | | | | | | Lexington, SC | | | | | | | | | 1000 | | | 67-71-69-74=281 | | | | | | |
2 | | | | Maria Fassi | | | | | | | | Mexico | | | | | | | | | 700 | | | 68-76-68-71=283 | | | | | | |
3 | | | | Samantha Wagner | | | | | | | | Orlando, FL | | | | | | | | | 500 | | | 73-69-69-73=284 | | | | | | |
4 | | | | Katelyn Dambaugh | | | | | | | | Goose Creek, SC | | | | | | | | | 500 | | | 68-73-69-75=285 | | | | | | |
T5 | | | | Maria Torres | | | | | | | | Puerto Rico | | | | | | | | | 500 | | | 71-75-70-70=286 | | | | | | |
T5 | | | | Ashley Holder | | | | | | | | Orlando, FL | | | | | | | | | 500 | | | 67-73-70-76=286 | | | | | | |
T5 | | | | Diane Baillieux | | | | | | | | Belgium | | | | | | | | | 500 | | | 71-70-69-76=286 | | | | | | |
8 | | | | Roos Haarman | | | | | | | | Netherlands | | | | | | | | | 400 | | | 68-71-70-78=287 | | | | | | |
T9 | | | | Samantha Marks | | | | | | | | Maitland, FL | | | | | | | | | 400 | | | 68-73-73-74=288 | | | | | | |
T9 | | | | Cheyenne Knight | | | | | | | | Aledo, TX | | | | | | | | | 400 | | | 70-72-71-75=288 | | | | | | |
T11 | | | | Anais Meyssonnier | | | | | | | | France | | | | | | | | | 300 | | | 73-71-72-75=291 | | | | | | |
T11 | | | | Ashley Burke | | | | | | | | Boynton Beach, FL | | | | | | | | | 300 | | | 68-70-72-81=291 | | | | | | |
13 | | | | Molly Skapik | | | | | | | | Miamisburg, OH | | | | | | | | | 300 | | | 69-72-71-80=292 | | | | | | |
T14 | | | | Hannah Leiner | | | | | | | | Coconut Creek, FL | | | | | | | | | 300 | | | 70-76-69-78=293 | | | | | | |
T14 | | | | Emma Spitz | | | | | | | | Austria | | | | | | | | | 300 | | | 71-71-72-79=293 | | | | | | |
T14 | | | | Kaitlin Park | | | | | | | | Tustin, CA | | | | | | | | | 300 | | | 69-73-72-79=293 | | | | | | |
17 | | | | Zhen Bontan | | | | | | | | Netherlands | | | | | | | | | 200 | | | 74-73-72-75=294 | | | | | | |
T18 | | | | Hadas Libman | | | | | | | | Israel | | | | | | | | | 200 | | | 72-73-72-78=295 | | | | | | |
T18 | | | | Vanessa Knecht | | | | | | | | Switzerland | | | | | | | | | 200 | | | 72-76-68-79=295 | | | | | | |
T20 | | | | Bryana Nguyen | | | | | | | | Columbia, MD | | | | | | | | | 200 | | | 72-75-73-76=296 | | | | | | |
T20 | | | | Hally Leadbetter | | | | | | | | Bradenton, FL | | | | | | | | | 200 | | | 72-78-70-76=296 | | | | | | |
T20 | | | | Dana Williams | | | | | | | | Boca Raton, FL | | | | | | | | | 200 | | | 72-79-69-76=296 | | | | | | |
T23 | | | | Kenzie Wright | | | | | | | | McKinney, TX | | | | | | | | | 100 | | | 72-77-71-77=297 | | | | | | |
T23 | | | | Fernanda Lira | | | | | | | | Mexico | | | | | | | | | 100 | | | 70-74-75-78=297 | | | | | | |
T23 | | | | Elise Bradley | | | | | | | | Mandeville, LA | | | | | | | | | 100 | | | 73-69-74-81=297 | | | | | | |
T23 | | | | Natalie Srinivasan | | | | | | | | Spartanburg, SC | | | | | | | | | 100 | | | 73-70-71-83=297 | | | | | | |
T27 | | | | Gioia Carpinelli | | | | | | | | Switzerland | | | | | | | | | 100 | | | 75-77-70-76=298 | | | | | | |
T27 | | | | Giovana Maymon | | | | | | | | Mexico | | | | | | | | | 100 | | | 69-75-75-79=298 | | | | | | |
T27 | | | | Daniela Darquea | | | | | | | | Ecuador | | | | | | | | | 100 | | | 70-70-78-80=298 | | | | | | |
T27 | | | | Kennedy Pedigo | | | | | | | | Fort Worth, TX | | | | | | | | | 100 | | | 71-75-69-83=298 | | | | | | |
T31 | | | | Linda Trockel | | | | | | | | Germany | | | | | | | | | 50 | | | 75-79-68-77=299 | | | | | | |
T31 | | | | Charlotte Lafourcade | | | | | | | | France | | | | | | | | | 50 | | | 76-76-69-78=299 | | | | | | |
T31 | | | | Elle Nachmann | | | | | | | | Boca Raton, FL | | | | | | | | | 50 | | | 72-74-74-79=299 | | | | | | |
T31 | | | | Naomi Ko | | | | | | | | Canada | | | | | | | | | 50 | | | 72-72-73-82=299 | | | | | | |
T35 | | | | Maria Balcazar | | | | | | | | Mexico | | | | | | | | | 50 | | | 71-77-76-76=300 | | | | | | |
T35 | | | | Kaeli Jones | | | | | | | | Sumterville, FL | | | | | | | | | 50 | | | 73-78-69-80=300 | | | | | | |
T35 | | | | Noemie Pare | | | | | | | | Canada | | | | | | | | | 50 | | | 74-76-70-80=300 | | | | | | |
T35 | | | | Ami Gianchandani | | | | | | | | Wachtung, NJ | | | | | | | | | 50 | | | 72-75-72-81=300 | | | | | | |
T35 | | | | Jamie Freedman | | | | | | | | Miami, FL | | | | | | | | | 50 | | | 71-77-70-82=300 | | | | | | |
T35 | | | | Diane Lim | | | | | | | | Norcross, GA | | | | | | | | | 50 | | | 72-78-66-84=300 | | | | | | |
T35 | | | | Sophie Liu | | | | | | | | Canada | | | | | | | | | 50 | | | 74-74-68-84=300 | | | | | | |
The Dixie Amateur originated in 1924 and was
played at the old Miami Country Club. Florida
has
always been a golf destination and the
tournament always attracts a strong field of
talented
amateur players.
Early winners of the Dixie Amateur included:
Frank
Stafaci, Earl Christianson, Frank Perpich, Al
Besselink, Bill Hyndman III and future
Masters Champion Doug Ford. With the closing
of
the
Miami Golf Club in 1953 the Dixie was
discontinued
until 1962.
The Dixie Amateur has been played
continuously
since 1962 at various courses in South Florida
including: The Links at Key Biscayne and the
Golf Club of Miami . During this time the
tournament
really began to attract the very best players in
the
United States and several players
won before graduating to the PGA Tour.
Champions
include: Andy Bean, Bruce Fleisher, Lanny
Wadkins,
Nolan Henke, Len Mattice and Jesper
Parnevik.
In 1990 the Dixie Amateur was moved to the
Bonaventure Resort. During this time period
the
tournament was moved to December and held
during the Christmas break. This move allowed
a
greater number of collegiate golfers to
participate
and the strength of our field grew
substantially.
In 1997 a senior division was created for
players 55
years and older. This increased exposure and
attracted an even stronger field of senior
golfers. Steve Earsley of Stuart, Florida won
the
inaugural event and repeated as Champion in
1998.
In 2002, the women's division was added and
has
consistently attracted the finest female
amateurs in
the world. The inaugural women's
champion, Meaghan Francella, narrowly
defeated
Paula Creamer, now an LPGA superstar. The
2007
women's champion, Lexi Thompson,
became the youngest winner of an LPGA
tournament
in 2011 at the age of 16.
The 2009 Dixie Amateur saw the addition of the
first
Senior Women’s Dixie Amateur Championship.
In 2011, ClubLink acquired the Dixie Amateur
and
put renewed emphasis on providing the best
possible
experience for all contestants. The
women's, senior women's, and senior men's
divisions
are now played at a premier ClubLink property, Eagle
Trace Golf Club.
In 2019, a Mid-Master division for players aged
40-
54 was added to the Senior
tournament, allowing more players to
experience the
Dixie.
PAST CHAMPIONS
2023 Molly Brown Davidson
2022 Emma Schimpf
2021 Latanna Stone
2020 Brigitte Thibault
2019 Katherine Schuster
2018 Alexa Pano
2017 Yujeong Son
2016 Yujeong Son
2015 Lauren Stephenson
2014 Mathilda Cappeliez
2013 Isabelle Lendl
2013 Shannon Aubert
2012 Paula Reto
2011 Paula Reto
2010 Lindy Duncan
2009 Candace Schepperle
2008 Lexi Thompson
2007 Vicky Hurst
2006 Angela Park
2005 Ashley Hoagland
2004 Angela Park
2003 Meaghan Francella