LATEST RESULTS:The latest results for this tournament are posted available via the link below.
Click here to view results.
8 | | | | Alexandra Snyder | | | | | | | | Orlando, FL | | | | | | | | | 300 | | | 79-72-76-70=297 | | | | | | |
T9 | | | | Sera Hasegawa | | | | | | | | Japan | | | | | | | | | 300 | | | 83-70-71-74=298 | | | | | | |
T9 | | | | Shauna Liu | | | | | | | | Canada | | | | | | | | | 300 | | | 72-77-75-74=298 | | | | | | |
T9 | | | | Avery McCrery | | | | | | | | Wilmington, DE | | | | | | | | | 300 | | | 75-70-76-77=298 | | | | | | |
T9 | | | | Ava Bunker | | | | | | | | Edinburgh, IN | | | | | | | | | 300 | | | 74-72-72-80=298 | | | | | | |
T13 | | | | Lillian Guleserian | | | | | | | | Boston, MA | | | | | | | | | 200 | | | 79-74-74-72=299 | | | | | | |
T13 | | | | Vidhi Lakhawala | | | | | | | | Kendall Park, NJ | | | | | | | | | 200 | | | 77-70-76-76=299 | | | | | | |
15 | | | | Bentley Cotton | | | | | | | | Austin, TX | | | | | | | | | 200 | | | 74-76-75-76=301 | | | | | | |
T16 | | | | Staci Pla | | | | | | | | West Palm Beach, FL | | | | | | | | | 100 | | | 78-75-74-75=302 | | | | | | |
T16 | | | | Alexandra Phung | | | | | | | | Forest Hills, NY | | | | | | | | | 100 | | | 74-77-75-76=302 | | | | | | |
18 | | | | Marley Pedrique | | | | | | | | W. Palm Beach, FL | | | | | | | | | 100 | | | 78-73-76-76=303 | | | | | | |
19 | | | | Georgia Blount | | | | | | | | St. Marys, GA | | | | | | | | | 100 | | | 80-77-74-73=304 | | | | | | |
T20 | | | | Madison Moman | | | | | | | | Palm Beach Gardens, FL | | | | | | | | | 100 | | | 79-77-75-74=305 | | | | | | |
T20 | | | | Ana Boone | | | | | | | | Champions Gate, FL | | | | | | | | | 100 | | | 75-76-77-77=305 | | | | | | |
T22 | | | | Ryan Donaldson | | | | | | | | McAlpin, FL | | | | | | | | | 0 | | | 77-75-77-77=306 | | | | | | |
T22 | | | | Aliya Liberatore | | | | | | | | Palm Beach Gardens, FL | | | | | | | | | 0 | | | 76-74-77-79=306 | | | | | | |
T24 | | | | Krishny Elwin | | | | | | | | Orlando, FL | | | | | | | | | 0 | | | 75-75-85-72=307 | | | | | | |
T24 | | | | Amelie Phung | | | | | | | | Forest Hills, NY | | | | | | | | | 0 | | | 75-76-82-74=307 | | | | | | |
T24 | | | | Layla Pedrique | | | | | | | | Palm Beach Gardens, FL | | | | | | | | | 0 | | | 74-80-78-75=307 | | | | | | |
T24 | | | | Ryan Flynn | | | | | | | | Truckee, CA | | | | | | | | | 0 | | | 75-76-77-79=307 | | | | | | |
T24 | | | | Xinyi GU | | | | | | | | China | | | | | | | | | 0 | | | 72-77-76-82=307 | | | | | | |
29 | | | | Sophia Macias | | | | | | | | Denham Springs, LA | | | | | | | | | 0 | | | 76-76-83-73=308 | | | | | | |
T30 | | | | Jeonghyun Lee | | | | | | | | Waco, TX | | | | | | | | | 0 | | | 82-77-76-74=309 | | | | | | |
T30 | | | | Ava Osborne | | | | | | | | Austin, TX | | | | | | | | | 0 | | | 78-76-80-75=309 | | | | | | |
T30 | | | | Sara Vitasek | | | | | | | | Naples, FL | | | | | | | | | 0 | | | 74-81-76-78=309 | | | | | | |
T33 | | | | Eliza Yelverton | | | | | | | | West Point, MS | | | | | | | | | 0 | | | 76-79-80-76=311 | | | | | | |
T33 | | | | Wa Yeung | | | | | | | | Monterey, CA | | | | | | | | | 0 | | | 83-77-75-76=311 | | | | | | |
T33 | | | | Vanessa Zepeda | | | | | | | | Boca Raton, FL | | | | | | | | | 0 | | | 72-80-79-80=311 | | | | | | |
T33 | | | | Catherine Odom | | | | | | | | Valdosta, GA | | | | | | | | | 0 | | | 76-77-76-82=311 | | | | | | |
T37 | | | | Jamie Freedman | | | | | | | | Miami, FL | | | | | | | | | 0 | | | 78-77-82-75=312 | | | | | | |
T37 | | | | Emma McKoan | | | | | | | | Naples, FL | | | | | | | | | 0 | | | 81-79-77-75=312 | | | | | | |
T37 | | | | Claire Green | | | | | | | | Okatie, SC | | | | | | | | | 0 | | | 77-75-84-76=312 | | | | | | |
T37 | | | | Yvette O'Brien | | | | | | | | Greenwich, CT | | | | | | | | | 0 | | | 78-77-76-81=312 | | | | | | |
T41 | | | | Alisa Davidova | | | | | | | | Roanoke, VA | | | | | | | | | 0 | | | 79-81-77-76=313 | | | | | | |
T41 | | | | Kali Yeske | | | | | | | | Canada | | | | | | | | | 0 | | | 77-81-79-76=313 | | | | | | |
T41 | | | | Guia Vittoria Acutis | | | | | | | | Italy | | | | | | | | | 0 | | | 77-75-80-81=313 | | | | | | |
T41 | | | | Aubrie Nolen | | | | | | | | South Lake, TX | | | | | | | | | 0 | | | 76-74-78-85=313 | | | | | | |
T45 | | | | Olivia Hasselbach | | | | | | | | Tampa, FL | | | | | | | | | 0 | | | 76-83-76-79=314 | | | | | | |
T45 | | | | Keya Naik | | | | | | | | Ashburn, VA | | | | | | | | | 0 | | | 81-76-77-80=314 | | | | | | |
T45 | | | | Alejandra Botaya | | | | | | | | Windermere, FL | | | | | | | | | 0 | | | 73-77-78-86=314 | | | | | | |
T48 | | | | Lauryn Finley | | | | | | | | Lake Mary, FL | | | | | | | | | 0 | | | 83-80-79-73=315 | | | | | | |
T48 | | | | Jordan Levitt | | | | | | | | Bedford, NY | | | | | | | | | 0 | | | 76-80-82-77=315 | | | | | | |
T48 | | | | Angela Chu | | | | | | | | Port St. Lucie, FL | | | | | | | | | 0 | | | 78-76-84-77=315 | | | | | | |
T48 | | | | Kennedy MacCleery | | | | | | | | Crozet, VA | | | | | | | | | 0 | | | 79-82-76-78=315 | | | | | | |
T48 | | | | McKenna Murphy | | | | | | | | Longwood, FL | | | | | | | | | 0 | | | 76-79-80-80=315 | | | | | | |
53 | | | | Luna Isabella | | | | | | | | Spain | | | | | | | | | 0 | | | 80-78-77-81=316 | | | | | | |
54 | | | | Youyang Li | | | | | | | | Orlando, FL | | | | | | | | | 0 | | | 82-82-78-75=317 | | | | | | |
55 | | | | Carly Marshall | | | | | | | | Temple, TX | | | | | | | | | 0 | | | 82-80-77-79=318 | | | | | | |
T56 | | | | Anna Bell | | | | | | | | Poplar Bluff, MO | | | | | | | | | 0 | | | 82-75-80-82=319 | | | | | | |
T56 | | | | Abigail Lee | | | | | | | | Pembroke Pines, FL | | | | | | | | | 0 | | | 79-77-82-81=319 | | | | | | |
T56 | | | | Yariliz Delgado | | | | | | | | Pembroke Pines, FL | | | | | | | | | 0 | | | 79-77-80-83=319 | | | | | | |
59 | | | | Elsie MacCleery | | | | | | | | Crozet, VA | | | | | | | | | 0 | | | 81-82-80-77=320 | | | | | | |
T60 | | | | Susan Glasby | | | | | | | | Australia | | | | | | | | | 0 | | | 87-79-76-79=321 | | | | | | |
T60 | | | | Ashnoor Kaur | | | | | | | | Roanoke, VA | | | | | | | | | 0 | | | 80-80-79-82=321 | | | | | | |
T62 | | | | Lisa Copeland | | | | | | | | Naperville, IL | | | | | | | | | 0 | | | 83-77-82-80=322 | | | | | | |
T62 | | | | Catherine Andino | | | | | | | | Boca Raton, FL | | | | | | | | | 0 | | | 83-80-76-83=322 | | | | | | |
T64 | | | | Ashley-Sinclair Curtis | | | | | | | | Auburn, AL | | | | | | | | | 0 | | | 85-77-81-80=323 | | | | | | |
T64 | | | | Kelly Shanahan | | | | | | | | Coral Springs, FL | | | | | | | | | 0 | | | 82-81-80-80=323 | | | | | | |
T64 | | | | Romina Aguirre | | | | | | | | Mexico | | | | | | | | | 0 | | | 81-83-78-81=323 | | | | | | |
T64 | | | | Ariana Silva | | | | | | | | Sunrise, FL | | | | | | | | | 0 | | | 81-72-87-83=323 | | | | | | |
68 | | | | Siena Nieto | | | | | | | | Mexico | | | | | | | | | 0 | | | 81-81-75-87=324 | | | | | | |
69 | | | | Jolie Pastorick | | | | | | | | Sarasota, FL | | | | | | | | | 0 | | | 81-77-85-82=325 | | | | | | |
70 | | | | Alizee Vidal | | | | | | | | France | | | | | | | | | 0 | | | 80-82-81-83=326 | | | | | | |
The Dixie Amateur originated in 1924 and was
played at the old Miami Country Club. Florida
has
always been a golf destination and the
tournament always attracts a strong field of
talented
amateur players.
Early winners of the Dixie Amateur included:
Frank
Stafaci, Earl Christianson, Frank Perpich, Al
Besselink, Bill Hyndman III and future
Masters Champion Doug Ford. With the closing
of
the
Miami Golf Club in 1953 the Dixie was
discontinued
until 1962.
The Dixie Amateur has been played
continuously
since 1962 at various courses in South Florida
including: The Links at Key Biscayne and the
Golf Club of Miami . During this time the
tournament
really began to attract the very best players in
the
United States and several players
won before graduating to the PGA Tour.
Champions
include: Andy Bean, Bruce Fleisher, Lanny
Wadkins,
Nolan Henke, Len Mattice and Jesper
Parnevik.
In 1990 the Dixie Amateur was moved to the
Bonaventure Resort. During this time period
the
tournament was moved to December and held
during the Christmas break. This move allowed
a
greater number of collegiate golfers to
participate
and the strength of our field grew
substantially.
In 1997 a senior division was created for
players 55
years and older. This increased exposure and
attracted an even stronger field of senior
golfers. Steve Earsley of Stuart, Florida won
the
inaugural event and repeated as Champion in
1998.
In 2002, the women's division was added and
has
consistently attracted the finest female
amateurs in
the world. The inaugural women's
champion, Meaghan Francella, narrowly
defeated
Paula Creamer, now an LPGA superstar. The
2007
women's champion, Lexi Thompson,
became the youngest winner of an LPGA
tournament
in 2011 at the age of 16.
The 2009 Dixie Amateur saw the addition of the
first
Senior Women’s Dixie Amateur Championship.
In 2011, ClubLink acquired the Dixie Amateur
and
put renewed emphasis on providing the best
possible
experience for all contestants. The
women's, senior women's, and senior men's
divisions
are now played at a premier ClubLink property, Eagle
Trace Golf Club.
In 2019, a Mid-Master division for players aged
40-
54 was added to the Senior
tournament, allowing more players to
experience the
Dixie.
PAST CHAMPIONS
2024 Karoline Tuttle
2023 Molly Brown Davidson
2022 Emma Schimpf
2021 Latanna Stone
2020 Brigitte Thibault
2019 Katherine Schuster
2018 Alexa Pano
2017 Yujeong Son
2016 Yujeong Son
2015 Lauren Stephenson
2014 Mathilda Cappeliez
2013 Isabelle Lendl
2013 Shannon Aubert
2012 Paula Reto
2011 Paula Reto
2010 Lindy Duncan
2009 Candace Schepperle
2008 Lexi Thompson
2007 Vicky Hurst
2006 Angela Park
2005 Ashley Hoagland
2004 Angela Park
2003 Meaghan Francella