Tournament Overview
A 54-hole stroke play golf
tournament
played at The Club at Carlton Woods in the
beautiful
Houston community of The Woodlands,
where
golf is one of the top activities. Entry into the
Carlton
Woods Invitational is strictly by invitation from the
Tournament Committee. The 90-player field will be
comprised of two tournament divisions, a Mid-Am
Division for players aged 25-54, and a Senior
Division for players aged 55 and above.
Search Terms
Format: Stroke Play
Categories: Men Senior
Regions: South Central, Texas
Course
The Club at Carlton Woods
1 Carlton Woods Dr
The Woodlands, TX 77382-2563
phone: (281) 863-5820
url: www.carltonwoods.com
LATEST RESULTS:The latest results for this tournament are posted available via the link below.
Click here to view results.
1 | | |  | Doug Pool | | | | | | | | Las Vegas, NV | | | | | | | | | 500 | | | 73-69-74--216* | | | | | | |
2 | | |  | Mike Booker | | | | | | | | Houston, TX | | | | | | | | | 400 | | | 71-71-74--216 | | | | | | |
T3 | | |  | Eddie Lyons | | | | | | | | Shreveport, LA | | | | | | | | | 300 | | | 69-75-74--218 | | | | | | |
T3 | | |  | Owen Joyner | | | | | | | | Bonita Springs, FL | | | | | | | | | 300 | | | 71-77-70--218 | | | | | | |
T5 | | |  | John Grace | | | | | | | | Ft. Worth, TX | | | | | | | | | 300 | | | 74-74-72--220 | | | | | | |
T5 | | |  | Hunter Nelson | | | | | | | | Houston, TX | | | | | | | | | 300 | | | 71-72-77--220 | | | | | | |
7 | | |  | Jeff New | | | | | | | | Scottsdale, AZ | | | | | | | | | 200 | | | 72-77-72--221 | | | | | | |
T8 | | |  | Daniel Cook | | | | | | | | The Woodlands, TX | | | | | | | | | 200 | | | 75-73-75--223 | | | | | | |
T8 | | |  | Denny Alexander | | | | | | | | Fort Worth, TX | | | | | | | | | 200 | | | 71-78-74--223 | | | | | | |
T8 | | |  | William Jackson | | | | | | | | Oklahoma City, OK | | | | | | | | | 200 | | | 76-76-71--223 | | | | | | |
11 | | |  | Larry Nunez | | | | | | | | Austin, TX | | | | | | | | | 100 | | | 70-75-79--224 | | | | | | |
12 | | |  | Steve Cribari | | | | | | | | La Quinta, CA | | | | | | | | | 100 | | | 76-74-76--226 | | | | | | |
13 | | |  | Mike Burke | | | | | | | | Houston, TX | | | | | | | | | 100 | | | 77-82-68--227 | | | | | | |
T14 | | |  | Kent Samuel | | | | | | | | The Woodlands, TX | | | | | | | | | 100 | | | 75-76-77--228 | | | | | | |
T14 | | |  | Randy King | | | | | | | | Horseshoe Bay, TX | | | | | | | | | 100 | | | 77-76-75--228 | | | | | | |
T16 | | |  | Vern Spurlock | | | | | | | | Fort Worth, TX | | | | | | | | | 50 | | | 78-74-77--229 | | | | | | |
T16 | | |  | Alan Fama | | | | | | | | Houston, TX | | | | | | | | | 50 | | | 80-76-73--229 | | | | | | |
T16 | | |  | Chris Larsen | | | | | | | | Houston, TX | | | | | | | | | 50 | | | 80-77-72--229 | | | | | | |
T16 | | |  | Steve Earsley | | | | | | | | Hobe Sound, FL | | | | | | | | | 50 | | | 82-76-71--229 | | | | | | |
T20 | | |  | John Kennedy | | | | | | | | Lufkin, TX | | | | | | | | | 50 | | | 75-77-78--230 | | | | | | |
T20 | | |  | Bill Halstead | | | | | | | | Wichita Falls, TX | | | | | | | | | 50 | | | 76-78-76--230 | | | | | | |
T20 | | |  | Mike Rice | | | | | | | | Houston, TX | | | | | | | | | 50 | | | 80-75-75--230 | | | | | | |
T20 | | |  | Herb Fisher | | | | | | | | Tomball, TX | | | | | | | | | 50 | | | 72-83-75--230 | | | | | | |
T20 | | |  | Andres Palandjoglou | | | | | | | | Houston, TX | | | | | | | | | 50 | | | 76-81-73--230 | | | | | | |
The Carlton Woods Invitational was established to
create a tournament based upon tradition that is
rich
in quality and detail. We continue to build upon the
history, traditions, and philosophy behind the
Invitational.
The inaugural Invitational was held in 2006. The
Club
remains committed to developing the Invitational
into one of the most-prestigious events in amateur
golf. We expect to give our players a pure,
traditional
golf experience while paying attention to the
smallest
of details. The Invitational has attracted an elite
national amateur field and represents one of the
finest events in the U.S. The format is a three day
stroke play competition for Mid-Amateur and Senior-
Amateur golfers.
In the first three years, the Invitational was held on
our Nicklaus Signature and Tom Fazio golf courses;
both of which receive meticulous care and attention.
Given the difficulty of the playing conditions, the
Tournament Committee decided to hold the
tournament on the same course for all three rounds,
beginning in 2008. The Invitational was selected as
one of Golfweek’s national designated tournaments
and at that time, the practice of flying the state flags
of each contestant was adopted.
An official tournament logo and winners’ trophies
were designed to incorporate an American bald
eagle, reminiscent of our national bird and the eagle
pair who have made their home in the massive
treetop nest on the 4th teebox of our Nicklaus
Signature course. The “Eagle Trophy” represents the
strength, pride, and tradition we are building into
this tournament.
PAST CHAMPIONS
2024 Mark Strickland
2023 (no tournament; course renovation)
2022 Robert Funk
2021 David Ortego
2020 (canceled; COVID)
2019 Lewis Stephenson
2018 Mike Booker
2017 Jeff New
2016 Lewis Stephenson
2015 Lee Sandlin
2014 Mike Booker
2013 Douglas Pool
2012 Mike Booker
2011 Mike Booker
2010 Mike Bell
2009 John Pigg
2008 John Grace
2007 Bob Hullender
2006 Bob Hullender
Senior Championship |
---|
| Jerry Achilles | Georgetown, TX |
| Michael Arasin | Auburn, AL |
| John Bearrie | Hollsopple, PA |
| Mike Booker | Houston, TX |
| Chad Branton | Cartersville, GA |
| Chris Brauner | Middleton, WI |
| Chris Carlson | Highlands Ranch, CO |
| kevin cashman | Montgomery, TX |
| Jeff Dodson | Flower Mound, TX |
| Gary Durbin | Houston, TX |
| Doug Dvorak | Windermere, FL |
| Jay Edwards | The Woodlands, TX |
| Tony Escoyne | Montgomery, USA |
| Brady Exber | Las Vegas, NV |
| Wayne Fredrick | Springfield, MO |
| Robert Funk | Canyon Lake, CA |
| Titus Harris | Houston, TX |
| Cade Hebert | ABBEVILLE, LA |
| Brendan Hester | Riviera Beach, FL |
| Bryan Hoops | Tempe, AZ |
| Michael Hughett | Owasso, OK |
| Craig Hurlbert | The Woodlands, TX |
| Trevor Hyde | Kerrville, TX |
| Andrew Hydorn | Houston, TX |
| Thomas Immenschuh | San Antonio, TX |
| Steve Johnson | Fort Worth, TX |
| Randy Lee | Houston, ME |
| Jon Lindstrom | Denver, CO |
| Mike Lohner | Southlake, TX |
| Brian Lovett | Saint Louis, MO |
| Keith Lundquist | Liberty Hill, TX |
| kurt martin | Montgomery, TX |
| Kirk Maynord | Oklahoma City, OK |
| Miles McConnell | Tampa, FL |
| Gordy McKeown | Little Rock, AR |
| Sean McQueary | Springfield, MO |
| Mike Moffat | Horsham, PA |
| Alex Moore | Winnetka, IL |
| Jeff New | Scottsdale, AZ |
| David Ortego | Spring, TX |
| Jeffrey Scott Ray | Central City, KY |
| Rex Reese | Las Vegas, NV |
| Lee Sandlin | Dallas, TX |
| Gregory Seelinger | Downers Grove, IL |
| Jonathan Shipley | Katy, TX |
| Jerry Slagle | Southlake, TX |
| Chris Storck | Sinking Spring, PA |
| Mark Strickland | San Diego, CA |
| Billy Joe Tolliver | Saint Gabriel, LA |
| Jon Valuck | Scottsdale, AZ |
| Kevin VandenBerg | Naples, FL |
| Andrew Whitacre | THE WOODLANDS, TX |
| Trey Wilkinson | Houston, TX |

AmateurGolf.com has partnered with HotelPlanner to negotiate special hotel rates and consolidate the best hotel rates available to the public for the tournament dates.
Find your hotel by using the links below.
HotelPlanner: Find your Carlton Woods 2025 Senior Invitational tournament hotel
HotelPlanner: Find hotels for any location and date