LATEST RESULTS:The latest results for this tournament are posted available via the link below.
Click here to view results.
1 | | | | Mike Booker | | | | | | | | Houston, TX | | | | | | | | | 700 | | | 71-69-69=209 | | | | | | |
T2 | | | | Lawrence Field | | | | | | | | Palm Desert, CA | | | | | | | | | 400 | | | 70-71-72=213 | | | | | | |
T2 | | | | Michael Mercier | | | | | | | | Juno Beach, FL | | | | | | | | | 400 | | | 73-71-69=213 | | | | | | |
T4 | | | | Marcus Beck | | | | | | | | Tallahassee, FL | | | | | | | | | 300 | | | 73-70-73=216 | | | | | | |
T4 | | | | Scott Smith | | | | | | | | Houston, TX | | | | | | | | | 300 | | | 70-71-75=216 | | | | | | |
6 | | | | Joe Palmer | | | | | | | | W. Des Moines, IA | | | | | | | | | 150 | | | 74-71-72=217 | | | | | | |
T7 | | | | Mike Peck | | | | | | | | Irving, TX | | | | | | | | | 150 | | | 71-79-68=218 | | | | | | |
T7 | | | | Steve Humphrey | | | | | | | | Ocala, FL | | | | | | | | | 150 | | | 73-74-71=218 | | | | | | |
T7 | | | | Owen Joyner | | | | | | | | Bonita Springs, FL | | | | | | | | | 150 | | | 72-75-71=218 | | | | | | |
T7 | | | | Don Kuehn | | | | | | | | Kansas City, MO | | | | | | | | | 150 | | | 74-72-72=218 | | | | | | |
T7 | | | | Jeff New | | | | | | | | Scottsdale, AZ | | | | | | | | | 150 | | | 73-74-71=218 | | | | | | |
12 | | | | Allen Peake | | | | | | | | Macon, GA | | | | | | | | | 75 | | | 73-76-72=221 | | | | | | |
T13 | | | | Buzz Baker | | | | | | | | Richmond, TX | | | | | | | | | 75 | | | 75-70-77=222 | | | | | | |
T13 | | | | Jon Valuck | | | | | | | | Oklahoma City, OK | | | | | | | | | 75 | | | 73-74-75=222 | | | | | | |
T15 | | | | Brad Kropp | | | | | | | | Edmond, OK | | | | | | | | | 75 | | | 79-72-72=223 | | | | | | |
T15 | | | | Randy King | | | | | | | | Horseshoe Bay, TX | | | | | | | | | 75 | | | 71-79-73=223 | | | | | | |
T15 | | | | John Lombardozzi | | | | | | | | Herndon, VA | | | | | | | | | 75 | | | 76-71-76=223 | | | | | | |
T18 | | | | Herb Fisher | | | | | | | | Tomball, TX | | | | | | | | | 50 | | | 72-80-73=225 | | | | | | |
T18 | | | | Ramiro Romo | | | | | | | | Burlington, WI | | | | | | | | | 50 | | | 79-71-75=225 | | | | | | |
T18 | | | | Hunter Nelson | | | | | | | | Houston, TX | | | | | | | | | 50 | | | 74-74-77=225 | | | | | | |
21 | | | | Mac McGee | | | | | | | | Midland, TX | | | | | | | | | 0 | | | 73-74-79=226 | | | | | | |
22 | | | | Larry Nunez | | | | | | | | Austin, TX | | | | | | | | | 0 | | | 76-75-76=227 | | | | | | |
23 | | | | David Ortego | | | | | | | | Spring, TX | | | | | | | | | 0 | | | 77-74-77=228 | | | | | | |
T24 | | | | Wayne Hamal | | | | | | | | The Woodlands, TX | | | | | | | | | 0 | | | 78-77-74=229 | | | | | | |
T24 | | | | Eddie Lyons | | | | | | | | Shreveport, LA | | | | | | | | | 0 | | | 75-79-75=229 | | | | | | |
T24 | | | | Lee Sandlin | | | | | | | | Dallas, TX | | | | | | | | | 0 | | | 73-78-78=229 | | | | | | |
T24 | | | | Bill Jackson | | | | | | | | Southlake, TX | | | | | | | | | 0 | | | 72-79-78=229 | | | | | | |
T24 | | | | Kip Estep | | | | | | | | Rockwall, TX | | | | | | | | | 0 | | | 76-74-79=229 | | | | | | |
T29 | | | | Alan Fama | | | | | | | | Houston, TX | | | | | | | | | 0 | | | 78-80-73=231 | | | | | | |
T29 | | | | Steve Moran | | | | | | | | Houston, TX | | | | | | | | | 0 | | | 73-79-79=231 | | | | | | |
T31 | | | | Richard Hageman | | | | | | | | Garden Ridge, TX | | | | | | | | | 0 | | | 79-79-74=232 | | | | | | |
T31 | | | | Henry Coffman | | | | | | | | Mansfield, TX | | | | | | | | | 0 | | | 72-80-80=232 | | | | | | |
33 | | | | Daniel Cook | | | | | | | | The Woodlands, TX | | | | | | | | | 0 | | | 80-79-74=233 | | | | | | |
T34 | | | | Michael Zarcaro | | | | | | | | Houston, TX | | | | | | | | | 0 | | | 76-83-75=234 | | | | | | |
T34 | | | | Mike Arnold | | | | | | | | Ft. Myers, FL | | | | | | | | | 0 | | | 78-80-76=234 | | | | | | |
T34 | | | | Jim Lipe | | | | | | | | Shreveport, LA | | | | | | | | | 0 | | | 78-79-77=234 | | | | | | |
T34 | | | | David Swafford | | | | | | | | The Woodlands, TX | | | | | | | | | 0 | | | 78-80-76=234 | | | | | | |
T34 | | | | Jeff Epstein | | | | | | | | Phoenix, AZ | | | | | | | | | 0 | | | 76-81-77=234 | | | | | | |
T39 | | | | Jody Vasquez | | | | | | | | Aledo, TX | | | | | | | | | 0 | | | 79-80-76=235 | | | | | | |
T39 | | | | Carig Rumora | | | | | | | | Katy, TX | | | | | | | | | 0 | | | 75-81-79=235 | | | | | | |
T39 | | | | Mark Macejko | | | | | | | | Vass, NC | | | | | | | | | 0 | | | 75-77-83=235 | | | | | | |
42 | | | | Steven Hakes | | | | | | | | San Diego, CA | | | | | | | | | 0 | | | 73-83-81=237 | | | | | | |
43 | | | | James Peebles | | | | | | | | Ft. Worth, TX | | | | | | | | | 0 | | | 82-79-77=238 | | | | | | |
44 | | | | Lamar Haynes | | | | | | | | Richardson, TX | | | | | | | | | 0 | | | 84-75-81=240 | | | | | | |
45 | | | | Dan Alpha | | | | | | | | The Woodlands, TX | | | | | | | | | 0 | | | 82-81-81=244 | | | | | | |
46 | | | | Brent Cooper | | | | | | | | Dallas, TX | | | | | | | | | 0 | | | 84-83-86=253 | | | | | | |
The Carlton Woods Invitational was established to
create a tournament based upon tradition that is
rich
in quality and detail. We continue to build upon the
history, traditions, and philosophy behind the
Invitational.
The inaugural Invitational was held in 2006. The
Club
remains committed to developing the Invitational
into one of the most-prestigious events in amateur
golf. We expect to give our players a pure,
traditional
golf experience while paying attention to the
smallest
of details. The Invitational has attracted an elite
national amateur field and represents one of the
finest events in the U.S. The format is a three day
stroke play competition for Mid-Amateur and Senior-
Amateur golfers.
In the first three years, the Invitational was held on
our Nicklaus Signature and Tom Fazio golf courses;
both of which receive meticulous care and attention.
Given the difficulty of the playing conditions, the
Tournament Committee decided to hold the
tournament on the same course for all three rounds,
beginning in 2008. The Invitational was selected as
one of Golfweek’s national designated tournaments
and at that time, the practice of flying the state flags
of each contestant was adopted.
An official tournament logo and winners’ trophies
were designed to incorporate an American bald
eagle, reminiscent of our national bird and the eagle
pair who have made their home in the massive
treetop nest on the 4th teebox of our Nicklaus
Signature course. The “Eagle Trophy” represents the
strength, pride, and tradition we are building into
this tournament.
PAST CHAMPIONS
2024 Mark Strickland
2023 (no tournament; course renovation)
2022 Robert Funk
2021 David Ortego
2020 (canceled; COVID)
2019 Lewis Stephenson
2018 Mike Booker
2017 Jeff New
2016 Lewis Stephenson
2015 Lee Sandlin
2014 Mike Booker
2013 Douglas Pool
2012 Mike Booker
2011 Mike Booker
2010 Mike Bell
2009 John Pigg
2008 John Grace
2007 Bob Hullender
2006 Bob Hullender