LATEST RESULTS:The latest results for this tournament are posted available via the link below.
Click here to view results.
1 | | | | Mark Strickland | | | | | | | | Rancho Santa Fe, CA | | | | | | | | | 700 | | | 66-70-71=207 | | | | | | |
2 | | | | Doug Dvorak | | | | | | | | Windermere, FL | | | | | | | | | 400 | | | 66-70-72=208 | | | | | | |
3 | | | | Billy Joe Tolliver | | | | | | | | Shreveport, LA | | | | | | | | | 300 | | | 69-70-71=210 | | | | | | |
T4 | | | | John Pierce | | | | | | | | San Antonio, TX | | | | | | | | | 300 | | | 73-69-71=213 | | | | | | |
T4 | | | | Jon Valuck | | | | | | | | Oklahoma City, OK | | | | | | | | | 300 | | | 72-70-71=213 | | | | | | |
T4 | | | | Mike Lohner | | | | | | | | Southlake, TX | | | | | | | | | 300 | | | 70-72-71=213 | | | | | | |
7 | | | | Randy Haag | | | | | | | | Orinda, CA | | | | | | | | | 150 | | | 70-75-71=216 | | | | | | |
8 | | | | Chuck Gardner | | | | | | | | Texarkana, TX | | | | | | | | | 150 | | | 73-76-69=218 | | | | | | |
T9 | | | | Robert Harrington | | | | | | | | Portland, OR | | | | | | | | | 150 | | | 70-75-77=222 | | | | | | |
T9 | | | | Steven Johnson | | | | | | | | Ft. Worth, TX | | | | | | | | | 150 | | | 78-71-73=222 | | | | | | |
T9 | | | | Robert Funk | | | | | | | | Canyon Lake, CA | | | | | | | | | 150 | | | 78-74-70=222 | | | | | | |
12 | | | | Trevor Hyde | | | | | | | | Kerrville, TX | | | | | | | | | 75 | | | 73-77-74=224 | | | | | | |
T13 | | | | Gordy Mckeown | | | | | | | | Little Rock, AR | | | | | | | | | 75 | | | 73-76-76=225 | | | | | | |
T13 | | | | Dan Crockett | | | | | | | | Franklin, TN | | | | | | | | | 75 | | | 75-77-73=225 | | | | | | |
T15 | | | | Brigham Gibbs | | | | | | | | Salt Lake City, UT | | | | | | | | | 75 | | | 77-72-77=226 | | | | | | |
T15 | | | | Greg Seelinger | | | | | | | | Downers Grove, IL | | | | | | | | | 75 | | | 79-75-72=226 | | | | | | |
T17 | | | | Randall Conn | | | | | | | | Trophy Club, TX | | | | | | | | | 50 | | | 71-75-81=227 | | | | | | |
T17 | | | | Jeff New | | | | | | | | Scottsdale, AZ | | | | | | | | | 50 | | | 77-77-73=227 | | | | | | |
T19 | | | | Thomas Immenschuh | | | | | | | | San Antonio, TX | | | | | | | | | 50 | | | 69-80-79=228 | | | | | | |
T19 | | | | Andrew Whitacre | | | | | | | | The Woodlands, TX | | | | | | | | | 50 | | | 77-75-76=228 | | | | | | |
T19 | | | | Mike Booker | | | | | | | | Houston, TX | | | | | | | | | 50 | | | 76-76-76=228 | | | | | | |
T19 | | | | David Ortego | | | | | | | | Spring, TX | | | | | | | | | 50 | | | 78-79-71=228 | | | | | | |
23 | | | | Brian Keenan | | | | | | | | Tampa, FL | | | | | | | | | 0 | | | 76-76-77=229 | | | | | | |
24 | | | | Titus Harris | | | | | | | | Houston, TX | | | | | | | | | 0 | | | 70-81-79=230 | | | | | | |
25 | | | | Mike Moffat | | | | | | | | Horsham, PA | | | | | | | | | 0 | | | 79-73-79=231 | | | | | | |
26 | | | | Chris Storck | | | | | | | | Sinking Spring, PA | | | | | | | | | 0 | | | 76-78-78=232 | | | | | | |
27 | | | | Craig Larson | | | | | | | | Lakewood, WA | | | | | | | | | 0 | | | 78-79-76=233 | | | | | | |
T28 | | | | Kip Estep | | | | | | | | Rockwall, TX | | | | | | | | | 0 | | | 76-77-81=234 | | | | | | |
T28 | | | | Mike Combs | | | | | | | | Roswell, GA | | | | | | | | | 0 | | | 79-75-80=234 | | | | | | |
T28 | | | | Stephen Marland | | | | | | | | Houston, TX | | | | | | | | | 0 | | | 79-77-78=234 | | | | | | |
T28 | | | | Don Bidinger | | | | | | | | Bainbridge Island, WA | | | | | | | | | 0 | | | 75-82-77=234 | | | | | | |
32 | | | | Wayne Fredrick | | | | | | | | Springfield, MO | | | | | | | | | 0 | | | 77-83-75=235 | | | | | | |
T33 | | | | John Stollenwerck | | | | | | | | Dallas, TX | | | | | | | | | 0 | | | 81-77-78=236 | | | | | | |
T33 | | | | Jed Shreve | | | | | | | | The Woodlands, TX | | | | | | | | | 0 | | | 77-81-78=236 | | | | | | |
35 | | | | Clay Hightower | | | | | | | | Houston, TX | | | | | | | | | 0 | | | 84-74-81=239 | | | | | | |
36 | | | | William Shock | | | | | | | | Pasadena, TX | | | | | | | | | 0 | | | 76-84-81=241 | | | | | | |
T37 | | | | Lee Sandlin | | | | | | | | Dallas, TX | | | | | | | | | 0 | | | 79-81-82=242 | | | | | | |
T37 | | | | Chris Carlson | | | | | | | | Highlands Ranch, CO | | | | | | | | | 0 | | | 83-81-78=242 | | | | | | |
39 | | | | Don Kuehn | | | | | | | | Kansas City, MO | | | | | | | | | 0 | | | 84-81-79=244 | | | | | | |
40 | | | | Mac McGee | | | | | | | | Midland, TX | | | | | | | | | 0 | | | 86-79-80=245 | | | | | | |
41 | | | | Jack Tyson | | | | | | | | League City, TX | | | | | | | | | 0 | | | 83-90-82=255 | | | | | | |
42 | | | | Richard Williamson | | | | | | | | Scottsdale, AZ | | | | | | | | | 0 | | | 84-88-84=256 | | | | | | |
The Carlton Woods Invitational was established to
create a tournament based upon tradition that is
rich
in quality and detail. We continue to build upon the
history, traditions, and philosophy behind the
Invitational.
The inaugural Invitational was held in 2006. The
Club
remains committed to developing the Invitational
into one of the most-prestigious events in amateur
golf. We expect to give our players a pure,
traditional
golf experience while paying attention to the
smallest
of details. The Invitational has attracted an elite
national amateur field and represents one of the
finest events in the U.S. The format is a three day
stroke play competition for Mid-Amateur and Senior-
Amateur golfers.
In the first three years, the Invitational was held on
our Nicklaus Signature and Tom Fazio golf courses;
both of which receive meticulous care and attention.
Given the difficulty of the playing conditions, the
Tournament Committee decided to hold the
tournament on the same course for all three rounds,
beginning in 2008. The Invitational was selected as
one of Golfweek’s national designated tournaments
and at that time, the practice of flying the state flags
of each contestant was adopted.
An official tournament logo and winners’ trophies
were designed to incorporate an American bald
eagle, reminiscent of our national bird and the eagle
pair who have made their home in the massive
treetop nest on the 4th teebox of our Nicklaus
Signature course. The “Eagle Trophy” represents the
strength, pride, and tradition we are building into
this tournament.
PAST CHAMPIONS
2024 Mark Strickland
2023 (no tournament; course renovation)
2022 Robert Funk
2021 David Ortego
2020 (canceled; COVID)
2019 Lewis Stephenson
2018 Mike Booker
2017 Jeff New
2016 Lewis Stephenson
2015 Lee Sandlin
2014 Mike Booker
2013 Douglas Pool
2012 Mike Booker
2011 Mike Booker
2010 Mike Bell
2009 John Pigg
2008 John Grace
2007 Bob Hullender
2006 Bob Hullender