LATEST RESULTS:The latest results for this tournament are posted available via the link below.
Click here to view results.
T7 | | | | Zach Tracy | | | | | | | | Houston, TX | | | | | | | | | 300 | | | 69-66-70-68=273 | | | | | | |
T9 | | | | McCain Schellhardt | | | | | | | | Edmond, OK | | | | | | | | | 300 | | | 69-66-72-67=274 | | | | | | |
T9 | | | | Christian Banke | | | | | | | | Danville, CA | | | | | | | | | 300 | | | 66-66-70-72=274 | | | | | | |
T9 | | | | Ignacio Arcaya | | | | | | | | Orlando, FL | | | | | | | | | 300 | | | 67-66-68-73=274 | | | | | | |
12 | | | | Nick Cantlay | | | | | | | | Los Alamitos, CA | | | | | | | | | 200 | | | 71-72-64-68=275 | | | | | | |
13 | | | | Evan Long | | | | | | | | New Castle, PA | | | | | | | | | 200 | | | 71-69-68-68=276 | | | | | | |
T14 | | | | Ryan Grauman | | | | | | | | Alamo, CA | | | | | | | | | 200 | | | 73-69-70-65=277 | | | | | | |
T14 | | | | Davis Bryant | | | | | | | | Aurora, CO | | | | | | | | | 200 | | | 66-69-76-66=277 | | | | | | |
T14 | | | | Derek Hitchner | | | | | | | | Minneapolis, MN | | | | | | | | | 200 | | | 69-72-69-67=277 | | | | | | |
T14 | | | | Brad Reeves | | | | | | | | Woodbridge, CA | | | | | | | | | 200 | | | 70-71-68-68=277 | | | | | | |
T14 | | | | Tom Katsenes | | | | | | | | Scottsdale, AZ | | | | | | | | | 200 | | | 72-69-66-70=277 | | | | | | |
T14 | | | | Newport Laparojkit | | | | | | | | Montebello, CA | | | | | | | | | 200 | | | 66-67-72-72=277 | | | | | | |
20 | | | | Esteban Missura | | | | | | | | Ecuador | | | | | | | | | 100 | | | 73-66-69-70=278 | | | | | | |
T21 | | | | John Sand | | | | | | | | Hoquiam, WA | | | | | | | | | 50 | | | 69-72-69-69=279 | | | | | | |
T21 | | | | Ross Macdonald | | | | | | | | Castle Rock, CO | | | | | | | | | 50 | | | 70-68-72-69=279 | | | | | | |
T21 | | | | Tommy Stephenson | | | | | | | | Carlsbad, CA | | | | | | | | | 50 | | | 68-69-72-70=279 | | | | | | |
T21 | | | | Sam Tidd | | | | | | | | Meridian, ID | | | | | | | | | 50 | | | 67-73-68-71=279 | | | | | | |
T21 | | | | Briggs Duce | | | | | | | | Sierra Vista, AZ | | | | | | | | | 50 | | | 70-68-70-71=279 | | | | | | |
T21 | | | | Finigan Tilly | | | | | | | | San Carlos, CA | | | | | | | | | 50 | | | 73-66-69-71=279 | | | | | | |
T21 | | | | Josh Sedeno | | | | | | | | Roseville, CA | | | | | | | | | 50 | | | 64-73-71-71=279 | | | | | | |
T21 | | | | Adam Walicki | | | | | | | | Phoenix, AZ | | | | | | | | | 50 | | | 68-68-72-71=279 | | | | | | |
T21 | | | | Jansen Smith | | | | | | | | San Angelo, TX | | | | | | | | | 50 | | | 73-66-67-73=279 | | | | | | |
T30 | | | | Tyler Schafer | | | | | | | | Long Beach, CA | | | | | | | | | 50 | | | 72-68-71-69=280 | | | | | | |
T30 | | | | Charlie Hillier | | | | | | | | New Zealand | | | | | | | | | 50 | | | 71-74-70-65=280 | | | | | | |
T30 | | | | Travis McInroe | | | | | | | | Plano, TX | | | | | | | | | 50 | | | 72-68-70-70=280 | | | | | | |
T33 | | | | Cal McCoy | | | | | | | | Highlands Ranch, CO | | | | | | | | | 0 | | | 73-71-68-69=281 | | | | | | |
T33 | | | | Ryggs Johnston | | | | | | | | Libby, MT | | | | | | | | | 0 | | | 66-68-78-69=281 | | | | | | |
T33 | | | | Sam Vincent | | | | | | | | New Zealand | | | | | | | | | 0 | | | 71-71-69-70=281 | | | | | | |
T33 | | | | Max Ting | | | | | | | | Atherton, CA | | | | | | | | | 0 | | | 70-73-70-68=281 | | | | | | |
T33 | | | | Thomas Longbella | | | | | | | | Chippewa Falls, WI | | | | | | | | | 0 | | | 73-67-71-70=281 | | | | | | |
T38 | | | | Jack Ebner | | | | | | | | Edina, MN | | | | | | | | | 0 | | | 72-70-70-70=282 | | | | | | |
T38 | | | | Leo (Shiryu) Oyo | | | | | | | | San Diego, CA | | | | | | | | | 0 | | | 68-73-71-70=282 | | | | | | |
T38 | | | | Ricky Costello | | | | | | | | Homer Glen, IL | | | | | | | | | 0 | | | 75-70-67-70=282 | | | | | | |
T38 | | | | Cole Krantz | | | | | | | | Windsor, CO | | | | | | | | | 0 | | | 71-69-72-70=282 | | | | | | |
T38 | | | | Michael Sarro | | | | | | | | Henderson, NV | | | | | | | | | 0 | | | 68-69-71-74=282 | | | | | | |
43 | | | | Austin Murphy | | | | | | | | Morgan Hill, CA | | | | | | | | | 0 | | | 72-68-73-70=283 | | | | | | |
T44 | | | | Trystan Perkins | | | | | | | | England | | | | | | | | | 0 | | | 71-71-72-70=284 | | | | | | |
T44 | | | | Kyle Cottam | | | | | | | | Knoxville, TN | | | | | | | | | 0 | | | 71-72-71-70=284 | | | | | | |
T44 | | | | Evan Peterson | | | | | | | | Clovis, CA | | | | | | | | | 0 | | | 66-72-72-74=284 | | | | | | |
T44 | | | | Davis Evans | | | | | | | | Phoenix, AZ | | | | | | | | | 0 | | | 73-71-74-66=284 | | | | | | |
T48 | | | | Chip Getz | | | | | | | | Paradise Valley, AZ | | | | | | | | | 0 | | | 67-73-71-74=285 | | | | | | |
T48 | | | | Freddie Lee | | | | | | | | Australia | | | | | | | | | 0 | | | 71-72-71-71=285 | | | | | | |
T48 | | | | Joseph Chun | | | | | | | | Irvine, CA | | | | | | | | | 0 | | | 72-70-74-69=285 | | | | | | |
T48 | | | | Colton Tanner | | | | | | | | Park City, UT | | | | | | | | | 0 | | | 75-71-70-69=285 | | | | | | |
T48 | | | | Blake Lorenz | | | | | | | | Peoria, AZ | | | | | | | | | 0 | | | 71-73-74-67=285 | | | | | | |
T53 | | | | Jimmy Dales | | | | | | | | Northville, MI | | | | | | | | | 0 | | | 69-70-72-75=286 | | | | | | |
T53 | | | | Lucas Carper | | | | | | | | San Jose, CA | | | | | | | | | 0 | | | 72-71-73-70=286 | | | | | | |
T53 | | | | Bryce Kvick | | | | | | | | Carmichael, CA | | | | | | | | | 0 | | | 73-72-74-67=286 | | | | | | |
T56 | | | | Ben Sawaia | | | | | | | | Henderson, NV | | | | | | | | | 0 | | | 74-68-71-74=287 | | | | | | |
T56 | | | | Sean O'Donnell | | | | | | | | Glendale, AZ | | | | | | | | | 0 | | | 70-70-71-76=287 | | | | | | |
T56 | | | | Daniel Connolly | | | | | | | | San Francisco, CA | | | | | | | | | 0 | | | 71-67-73-76=287 | | | | | | |
T56 | | | | James Leow | | | | | | | | Singapore | | | | | | | | | 0 | | | 72-78-69-68=287 | | | | | | |
T60 | | | | Connor Golembeski | | | | | | | | Redmond, WA | | | | | | | | | 0 | | | 68-74-73-73=288 | | | | | | |
T60 | | | | Justin Egelske | | | | | | | | Thousand Oaks, CA | | | | | | | | | 0 | | | 74-73-69-72=288 | | | | | | |
T60 | | | | Joe Fewer | | | | | | | | Edina, MN | | | | | | | | | 0 | | | 74-73-71-70=288 | | | | | | |
T60 | | | | Kyle Maspat | | | | | | | | San Diego, CA | | | | | | | | | 0 | | | 76-72-70-70=288 | | | | | | |
T64 | | | | J.J. Gresco | | | | | | | | Scottsdale, AZ | | | | | | | | | 0 | | | 70-71-75-74=290 | | | | | | |
T64 | | | | Jack Gnam | | | | | | | | Ridgeland, MS | | | | | | | | | 0 | | | 76-70-71-73=290 | | | | | | |
T64 | | | | Carson Tewell | | | | | | | | Edmond, OK | | | | | | | | | 0 | | | 71-71-75-73=290 | | | | | | |
67 | | | | Mason Glinski | | | | | | | | Oxnard, CA | | | | | | | | | 0 | | | 76-68-74-73=291 | | | | | | |
68 | | | | Branden Meyer | | | | | | | | Gilbert, AZ | | | | | | | | | 0 | | | 75-71-73-74=293 | | | | | | |
69 | | | | Cameron Meeks | | | | | | | | Las Vegas, NV | | | | | | | | | 0 | | | 77-67-77-73=294 | | | | | | |
70 | | | | Luke Dossey | | | | | | | | Austin, TX | | | | | | | | | 0 | | | 75-72-75-73=295 | | | | | | |
71 | | | | Miguel Leal | | | | | | | | Guatemala | | | | | | | | | 0 | | | 77-70-76-73=296 | | | | | | |
72 | | | | Wooyoung (Roy) Choi | | | | | | | | Anaheim, CA | | | | | | | | | 0 | | | 71-74-77-76=298 | | | | | | |
73 | | | | Jack Anderson | | | | | | | | Round Rock, TX | | | | | | | | | 0 | | | 75-77-71-76=299 | | | | | | |
T74 | | | | James (Mac) Webster | | | | | | | | Baltimore, MD | | | | | | | | | 0 | | | 72-73-75-80=300 | | | | | | |
T74 | | | | Ash Hakim | | | | | | | | San Ramon, CA | | | | | | | | | 0 | | | 73-74-79-74=300 | | | | | | |
T74 | | | | Max Schwarz | | | | | | | | Paradise Valley, AZ | | | | | | | | | 0 | | | 82-72-71-75=300 | | | | | | |
T74 | | | | Cole Wilson | | | | | | | | Canada | | | | | | | | | 0 | | | 74-76-76-74=300 | | | | | | |
T78 | | | | Dylan VanderVeer | | | | | | | | El Dorado Hills, CA | | | | | | | | | 0 | | | 75-71-77-78=301 | | | | | | |
T78 | | | | Juan Ricardo Davila Bone | | | | | | | | Guatemala | | | | | | | | | 0 | | | 72-75-77-77=301 | | | | | | |
T78 | | | | Joe Neuheisel | | | | | | | | Paradise Valley, AZ | | | | | | | | | 0 | | | 78-75-74-74=301 | | | | | | |
81 | | | | Trevor Olkowski | | | | | | | | Las Vegas, NV | | | | | | | | | 0 | | | 76-74-76-77=303 | | | | | | |
82 | | | | Connor Wilson | | | | | | | | Edmond, OK | | | | | | | | | 0 | | | 80-74-79-71=304 | | | | | | |
83 | | | | Jeffrey Inouye-Wong | | | | | | | | Roseville, CA | | | | | | | | | 0 | | | 75-84-75-79=313 | | | | | | |
First played in 1915, the Southwestern
Amateur
has been played at a variety of sites throughout
Arizona, California, Texas, Nevada and New
Mexico
on annual basis with the exception of a three-
year
hiatus from 1943-45 because of World War II.
On
four occasions the event has been played in
Mexico.
Originally founded as a regional match play
invitational tournament for private golf course
members to compete against the nation’s best
amateur players, the Southwestern Amateur
has
developed a stellar reputation as a high-quality
competition for the nation’s top players. The
tournament was changed to a stroke play event
in
1966 to meet the growing demands of the
tournament and the increased popularity of the
game
created during the Palmer-Nicklaus era.
The Southwestern Amateur has a long and
distinguished list of previous champions that
have
gone on to great succeess on the PGA Tour and
Champions Tour.
PAST CHAMPIONS
2024 Kris Kuvaas
2023 Davis Bryant
2022 Davis Bryant
2021 James Leow
2020 (cancelled)
2019 Hunter Ostrom
2018 Wells Padgett
2017 Jino Sohn
2016 P.J. Samiere
2015 Dylan Healey
2014 Kyle Jones
2013 J.T. Poston
2012 Kevin Dougherty
2011 Stephan Carney
2010 Estanislao Guerrero
2009 Travis Wolf
2008 Matt Hoffenberg
2007 Aaron Weston
2006 Ben Fox
2005 Jay Choi
2004 Dustin Mills
2003 Brien Davis
2002 Nick Watney
2001 John R. Davis
2000 Robert Hamilton
1999 Ryan Palmer
1998 Russell Surber
1997 Edward Loar
1996 Scott Gibson
1995 Ryan Hietala
1994 David Lebeck
1993 Ted Purdy
1992 Scott Peterson
1991 Matt Blaugrund
1990 Mark Gilmartin
1989 Scott Frisch
1988 Scott Frisch
1987 Scott Frisch
1986 John O'Neil
1985 John O'Neil
1984 Jim Carter
1983 Jim Carter
1982 Tom Pernice, Jr.
1981 Corey Pavin
1980 Mark O'Meara
1979 Lennie Clements
1978 Mitch Mooney
1977 Jeff Kern
1976 Jay Haas
1975 Craig Stadler
1974 Stan Lee
1973 Dub Huckabee
1972 Guy Cullins
1971 Gary Sanders
1970 Bruce Ashworth
1969 Dr. Ed Updegraff
1968 Allen Miller
1967 Wayne Volimer
1966 Bill McCormick
1965 Dan Sommers
1964 Terry Dear
1963 Wayne Breck
1962 George Boutell
1961 Dr. Ed Updegraff
1960 Ralph Quiroz
1959 Jim Bernard
1958 Billy Moya
1957 Frank Redman
1956 Johnny Dawson
1955 Dr. Ed Updegraff
1954 Dr. Ed Updegraff
1953 Bill Knick
1952 Pat Rea
1951 Bob Goldwater
1950 Fred Chavez
1949 Lt. Richard Taylor
1948 Lt. Richard Taylor
1947 Vern Stewart
1946 Vic Blalack, Sr.
1945 (no tournament held)
1944 (no tournament held)
1943 (no tournament held)
1942 Bob Goldwater
1941 Blaine McNutt
1940 Vern Stewart
1939 Kim Bannister, Jr.
1938 Ralph Petty
1937 Kim Bannister, Jr.
1936 Kim Bannister, Jr.
1935 Jack Harden
1934 Vern Stewart
1933 Vern Stewart
1932 Vern Stewart
1931 Vern Stewart
1930 K.D. Harrison
1929 Dr. James Vance
1928 Kim Bannister, Sr.
1927 Bob Goldwater
1926 B.J. Ryerson
1925 F.C. Jordan
1924 Charles McArthur
1923 Dr. James Vance
1922 Dr. James Vance
1921 Dr. James Vance
1920 H.S. Corbett
1919 Kim Bannister, Sr.
1918 Kim Bannister, Sr.
1917 Dr. James Vance
1916 Dr. James Vance
1915 E.C. Robinson