Tournament Overview
A 54-hole stroke play golf
tournament
played at The Club at Carlton Woods in the
beautiful
Houston community of The Woodlands,
where
golf is one of the top activities. Entry into the
Carlton
Woods Invitational is strictly
by invitation from the Tournament Committee. The
90-player field will be
comprised of two tournament divisions, a Mid-Am
Division for players aged 25-54,
and a Senior Division for players aged 55 and above.
Search Terms
Format: Stroke Play
Categories: Men Mid-Am
Regions: South Central, Texas
Course
The Club at Carlton Woods
1 Carlton Woods Dr
The Woodlands, TX 77382-2563
phone: (281) 863-5820
url: www.carltonwoods.com
LATEST RESULTS:The latest results for this tournament are posted available via the link below.
Click here to view results.
Place | | | Pts | Scores |
---|
1 | | |  | Philip Lee | | | | | | | | Nashville, TN | | | | | | | | | 300 | | | 73-72-67=212 | | | | | | |
2 | | |  | Joseph Deraney | | | | | | | | Belden, MS | | | | | | | | | 200 | | | 68-74-71=213 | | | | | | |
T3 | | |  | Rob Garland | | | | | | | | Nashville, TN | | | | | | | | | 100 | | | 71-79-70=220 | | | | | | |
T3 | | |  | Matt Van Zandt | | | | | | | | Houston, TX | | | | | | | | | 100 | | | 72-73-75=220 | | | | | | |
T3 | | |  | Dan Crockett | | | | | | | | Franklin, TN | | | | | | | | | 100 | | | 73-70-77=220 | | | | | | |
6 | | |  | Brian Blanchard | | | | | | | | Tempe, AZ | | | | | | | | | 50 | | | 72-69-80=221 | | | | | | |
T8 | | |  | Christopher Laughlin | | | | | | | | Edmond, OK | | | | | | | | | 50 | | | 76-73-75=224 | | | | | | |
T8 | | |  | Derek Meinhart | | | | | | | | Mattoon, IL | | | | | | | | | 50 | | | 71-77-76=224 | | | | | | |
T8 | | |  | Colby Harwell | | | | | | | | San Antonio, TX | | | | | | | | | 50 | | | 74-76-74=224 | | | | | | |
7 | | |  | Scott McAlpine | | | | | | | | Houston, TX | | | | | | | | | 50 | | | 71-80-71=222 | | | | | | |
11 | | |  | Zac Frazier | | | | | | | | Las Vegas, NV | | | | | | | | | 25 | | | 73-75-77=225 | | | | | | |
12 | | |  | Tony Romo | | | | | | | | Burlington, WI | | | | | | | | | 25 | | | 76-78-72=226 | | | | | | |
T13 | | |  | Billy Guilbeaux | | | | | | | | Lafayette, LA | | | | | | | | | 25 | | | 76-73-79=228 | | | | | | |
T13 | | |  | Matt Vogt | | | | | | | | Indianapolis, IN | | | | | | | | | 25 | | | 75-73-80=228 | | | | | | |
T13 | | |  | James Bartell | | | | | | | | Houston, TX | | | | | | | | | 25 | | | 80-74-74=228 | | | | | | |
T13 | | |  | Robby McWilliams | | | | | | | | Bossier City, LA | | | | | | | | | 25 | | | 76-78-74=228 | | | | | | |
T13 | | |  | Chris Qvale | | | | | | | | San Francisco, CA | | | | | | | | | 25 | | | 82-74-72=228 | | | | | | |
T18 | | |  | Simon McInnis | | | | | | | | Canada | | | | | | | | | 0 | | | 76-74-79=229 | | | | | | |
T18 | | |  | Kyle Maxwell | | | | | | | | The Woodlands, TX | | | | | | | | | 0 | | | 80-74-75=229 | | | | | | |
T20 | | |  | Kevin Doskocil | | | | | | | | Fort Worth, TX | | | | | | | | | 0 | | | 73-80-78=231 | | | | | | |
T20 | | |  | Jerry Ledzinski | | | | | | | | Carmel, CA | | | | | | | | | 0 | | | 76-78-77=231 | | | | | | |
T20 | | |  | Brady Exber | | | | | | | | Las Vegas, NV | | | | | | | | | 0 | | | 76-80-75=231 | | | | | | |
T23 | | |  | David Hall | | | | | | | | Birmingham, MI | | | | | | | | | 0 | | | 75-76-82=233 | | | | | | |
T23 | | |  | Howard Herring | | | | | | | | Houston, TX | | | | | | | | | 0 | | | 80-75-78=233 | | | | | | |
T25 | | |  | Gant Bills | | | | | | | | Plano, TX | | | | | | | | | 0 | | | 73-83-79=235 | | | | | | |
T25 | | |  | Ryan Eckelkamp | | | | | | | | Washington, MO | | | | | | | | | 0 | | | 83-73-79=235 | | | | | | |
T25 | | |  | Chase Chapman | | | | | | | | Robinson, TX | | | | | | | | | 0 | | | 76-82-77=235 | | | | | | |
T25 | | |  | Brett Snortland | | | | | | | | The Woodlands, TX | | | | | | | | | 0 | | | 80-78-77=235 | | | | | | |
T29 | | |  | Shane Heise | | | | | | | | The Woodlands, TX | | | | | | | | | 0 | | | 81-75-80=236 | | | | | | |
T29 | | |  | Billy Joe Tolliver | | | | | | | | Shreveport, LA | | | | | | | | | 0 | | | 82-83-71=236 | | | | | | |
T31 | | |  | Tyler Baird | | | | | | | | Knoxville, TN | | | | | | | | | 0 | | | 83-78-78=239 | | | | | | |
T31 | | |  | Tim Hamm | | | | | | | | Austin, TX | | | | | | | | | 0 | | | 77-83-79=239 | | | | | | |
33 | | |  | Charlie Keene | | | | | | | | Clarksville, TN | | | | | | | | | 0 | | | 82-85-80=247 | | | | | | |
34 | | |  | Ryan Smith | | | | | | | | Coral Springs, FL | | | | | | | | | 0 | | | 86-86-81=253 | | | | | | |
The Carlton Woods Invitational was established to
create a tournament based upon tradition that is
rich in quality and detail. We continue to build upon
the history, traditions, and philosophy behind the
Invitational.
The inaugural Invitational was held in 2006. The
Club remains committed to developing the
Invitational into one of the most-prestigious events
in amateur golf. We expect to give our players a
pure, traditional golf experience while paying
attention to the smallest of details. The Invitational
has
attracted an elite national amateur field and
represents one of the finest events in the U.S. The
format
is a three day stroke play competition for Mid-
Amateur and Senior-Amateur golfers.
In the first three years, the Invitational was held on
our Nicklaus Signature and Tom Fazio golf
courses; both of which receive meticulous care and
attention. Given the difficulty of the playing
conditions, the Tournament Committee decided to
hold the tournament on the same course for all
three rounds, beginning in 2008. The Invitational
was selected as one of Golfweek’s national
designated tournaments and at that time, the
practice of flying the state flags of each contestant
was
adopted.
An official tournament logo and winners’ trophies
were designed to incorporate an American bald
eagle, reminiscent of our national bird and the eagle
pair who have made their home in the massive
treetop nest on the 4th teebox of our Nicklaus
Signature course. The “Eagle Trophy” represents the
strength, pride, and tradition we are building into
this tournament.
PAST CHAMPIONS
2025 Robert Gwin
2024 Shane Heise
2023 (no tournament; course renovation)
2022 John Hunter
2021 Jeronimo Esteve
2020 (canceled; COVID)
2019 Philip Lee
2018 Joe Deraney
2017 Justin Kaplan
2016 Colby Harwell
2015 Derek Meinhart
2014 Matt Van Zandt
2013 Colby Harwell
2012 Kevin Marsh
2011 David Bartman
2010 Kevin Marsh
2009 Kevin Marsh
2008 Andy Cooper
2007 Jonathan Mathias
2006 Andy Cooper
Championship |
---|
| Lucas Armstrong | Church Hill, USA |
| John Beringer | San Antonio, TX |
| Brad Burling | Knoxville, TN |
| Jake Byrum | Scottsdale, USA |
| Devin Carrey | The Woodlands, TX |
| Russell Chabaud | The Woodlands, TX |
| Kacy Clemens | Conroe, TX |
| Cal Clyde | Houston, TX |
| Adam Condello | Brentwood, TN |
| Kenneth Cook | Noblesville, IN |
| Nicholas Cristea | Prairieville, LA |
| Joseph Deraney | Belden, MS |
| Bill Dukes | Atlanta, GA |
| Ryder Epson | Long Beach, CA |
| Robert Evans | Austin, TX |
| Robert Evans | Austin, TX |
| Gary Ezmerlian | Fort Worth, TX |
| Campbell Gibson | Houston, TX |
| Patrick Grady | Westminster, CO |
| Ryan Greer | Knoxville, TN |
| Billy Guilbeaux | Lafayette, LA |
| Robert Gwin | Montgomery, TX |
| Field Harrison | Dallas, TX |
| Colby Harwell | San Antonio, TX |
| Broc Haymon | League City, TX |
| Shane Heise | The Woodlands, TX |
| John Hunter | Spring, TX |
| JR Hurley | Norman, OK |
| nick jallos | plymouth, MI |
| Tucker Jenkins | Nashville, TN |
| Jonathan Jeter | New Orleans, LA |
| Justin Kaplan | Houston, TX |
| Jonathan Keane | Austin, TX |
| Jerry Ledzinski | Carmel, CA |
| Tyler LeRoy | Nashville, TN |
| Scott Loving | Conroe, TX |
| Winston Margaritis | Germantown, TN |
| Domenic Maricocchi | Cincinnati, OH |
| Kristoffer Marshall | Scottsdale, AZ |
| Scott Maurer | Dallas, TX |
| Kyle Maxwell | The Woodlands, TX |
| Andrew McDonald | Austin, TX |
| Simon McInnis | Crystal Beach, Canada |
| William Minton | Raleigh, NC |
| Kevin O'Brien | Pittsburgh, PA |
| Wes Patterson | Hobe Sound, FL |
| Michael Perchak | Alamo, CA |
| Chris Qvale | Kamas, UT |
| Jack Riester | Plymouth, MN |
| Hudson Ross | Austin, TX |
| Sean Rowen | Indianapolis, IN |
| Dustin Sloat | Charleston, IL |
| Warren Smith | Lakeway, TX |
| Benjamin Snow | Hattiesburg, MS |
| Cole Stephenson | Tulsa, OK |
| Bryce Verplank | Fort Worth, TX |
| Will Wears | Baltimore, MD |
| Jon Weiss Jr. | Florence, SC |

AmateurGolf.com has partnered with HotelPlanner to negotiate special hotel rates and consolidate the best hotel rates available to the public for the tournament dates.
Find your hotel by using the links below.
HotelPlanner: Find your Carlton Woods 2025 Invitational tournament hotel
HotelPlanner: Find hotels for any location and date