LATEST RESULTS:The latest results for this tournament are posted available via the link below.
Click here to view results.
1 | | | | Shane Heise | | | | | | | | The Woodlands, TX | | | | | | | | | 300 | | | 68-72-73=213 | | | | | | |
T2 | | | | Domenic Maricocchi | | | | | | | | Cincinnati, OH | | | | | | | | | 200 | | | 72-70-72=214 | | | | | | |
T2 | | | | Kristoffer Marshall | | | | | | | | Scottsdale, AZ | | | | | | | | | 200 | | | 70-72-72=214 | | | | | | |
T4 | | | | Kyle Maxwell | | | | | | | | The Woodlands, TX | | | | | | | | | 100 | | | 72-66-77=215 | | | | | | |
T4 | | | | Kenny Cook | | | | | | | | Noblesville, IN | | | | | | | | | 100 | | | 72-70-73=215 | | | | | | |
T4 | | | | John Hunter | | | | | | | | The Woodlands, TX | | | | | | | | | 100 | | | 73-72-70=215 | | | | | | |
T4 | | | | Justin Kaplan | | | | | | | | Houston, TX | | | | | | | | | 100 | | | 73-74-68=215 | | | | | | |
8 | | | | Jason Lina | | | | | | | | Alpharetta, GA | | | | | | | | | 50 | | | 68-75-73=216 | | | | | | |
9 | | | | Robert Gwin | | | | | | | | Montgomery, TX | | | | | | | | | 50 | | | 73-70-74=217 | | | | | | |
T10 | | | | Alex De Gunzburg | | | | | | | | New York, NY | | | | | | | | | 50 | | | 77-69-72=218 | | | | | | |
T10 | | | | Colby Harwell | | | | | | | | San Antonio, TX | | | | | | | | | 50 | | | 73-73-72=218 | | | | | | |
T10 | | | | Park Ulrich | | | | | | | | Stilwell, KS | | | | | | | | | 50 | | | 70-76-72=218 | | | | | | |
T10 | | | | Joshua Rhodes | | | | | | | | Paducah, KY | | | | | | | | | 50 | | | 74-73-71=218 | | | | | | |
T10 | | | | Matt Vogt | | | | | | | | Indianapolis, IN | | | | | | | | | 50 | | | 75-74-69=218 | | | | | | |
15 | | | | Patrick Grady | | | | | | | | Westminster, CO | | | | | | | | | 25 | | | 75-72-72=219 | | | | | | |
T16 | | | | Harley Abrams | | | | | | | | Tulsa, OK | | | | | | | | | 0 | | | 74-74-73=221 | | | | | | |
T16 | | | | Adam Harrington | | | | | | | | Portland, OR | | | | | | | | | 0 | | | 74-75-72=221 | | | | | | |
T18 | | | | Tucker Jenkins | | | | | | | | Nashville, TN | | | | | | | | | 0 | | | 73-73-76=222 | | | | | | |
T18 | | | | Joey Gullion | | | | | | | | Spring, TX | | | | | | | | | 0 | | | 77-71-74=222 | | | | | | |
T18 | | | | Jonathan Jeter | | | | | | | | New York, NY | | | | | | | | | 0 | | | 77-75-70=222 | | | | | | |
T21 | | | | Stephen Reed | | | | | | | | Richmond, TX | | | | | | | | | 0 | | | 72-75-76=223 | | | | | | |
T21 | | | | Toby Zeringue | | | | | | | | Katy, TX | | | | | | | | | 0 | | | 74-75-74=223 | | | | | | |
T23 | | | | Bill Dukes | | | | | | | | Atlanta, GA | | | | | | | | | 0 | | | 72-76-76=224 | | | | | | |
T23 | | | | Kyle Downey | | | | | | | | Rochester, NY | | | | | | | | | 0 | | | 75-75-74=224 | | | | | | |
25 | | | | Bryan Mitchell | | | | | | | | Katy, TX | | | | | | | | | 0 | | | 75-73-77=225 | | | | | | |
T26 | | | | Preston Fleenor | | | | | | | | Dallas, TX | | | | | | | | | 0 | | | 73-72-81=226 | | | | | | |
T26 | | | | Thad Hudgens | | | | | | | | Longwood, FL | | | | | | | | | 0 | | | 76-73-77=226 | | | | | | |
T26 | | | | Jesse Hibler | | | | | | | | Meridian, ID | | | | | | | | | 0 | | | 79-75-72=226 | | | | | | |
T29 | | | | Taylor Dio | | | | | | | | The Woodlands, TX | | | | | | | | | 0 | | | 76-73-78=227 | | | | | | |
T29 | | | | Brandon Grzywacz | | | | | | | | Holley, NY | | | | | | | | | 0 | | | 76-76-75=227 | | | | | | |
31 | | | | Adam Condello | | | | | | | | Fairport, NY | | | | | | | | | 0 | | | 76-75-77=228 | | | | | | |
T32 | | | | Jonathan Keane | | | | | | | | Austin, TX | | | | | | | | | 0 | | | 73-77-79=229 | | | | | | |
T32 | | | | Cody Sundberg | | | | | | | | Chicago, IL | | | | | | | | | 0 | | | 77-74-78=229 | | | | | | |
T34 | | | | Nicholas Cristea | | | | | | | | Cypress, TX | | | | | | | | | 0 | | | 78-73-80=231 | | | | | | |
T34 | | | | Kevin Doskocil | | | | | | | | Fort Worth, TX | | | | | | | | | 0 | | | 73-83-75=231 | | | | | | |
36 | | | | William Martinez | | | | | | | | Austin, TX | | | | | | | | | 0 | | | 75-79-78=232 | | | | | | |
T37 | | | | Billy Guilbeaux | | | | | | | | Lafayette, LA | | | | | | | | | 0 | | | 77-76-80=233 | | | | | | |
T37 | | | | Warren Smith | | | | | | | | Lakeway, TX | | | | | | | | | 0 | | | 79-77-77=233 | | | | | | |
T37 | | | | Chris Causey | | | | | | | | The Woodlands, TX | | | | | | | | | 0 | | | 75-81-77=233 | | | | | | |
T37 | | | | Clay Fullick | | | | | | | | Conroe, TX | | | | | | | | | 0 | | | 88-76-69=233 | | | | | | |
41 | | | | Patrick DiCosimo | | | | | | | | Olmos Park, TX | | | | | | | | | 0 | | | 74-77-83=234 | | | | | | |
T42 | | | | Bill Wellons | | | | | | | | Nashville, TN | | | | | | | | | 0 | | | 74-79-83=236 | | | | | | |
T42 | | | | Scott Maurer | | | | | | | | Dallas, TX | | | | | | | | | 0 | | | 78-76-82=236 | | | | | | |
T44 | | | | Jerry Ledzinski | | | | | | | | Carmel, CA | | | | | | | | | 0 | | | 75-84-81=240 | | | | | | |
T44 | | | | Dan DePasquale | | | | | | | | Austin, TX | | | | | | | | | 0 | | | 76-81-83=240 | | | | | | |
46 | | | | Jeffrey Topp | | | | | | | | Edmond, OK | | | | | | | | | 0 | | | 87-82-74=243 | | | | | | |
47 | | | | Josh Swanson | | | | | | | | Austin, TX | | | | | | | | | 0 | | | 81-82-82=245 | | | | | | |
48 | | | | Tim Hamm | | | | | | | | Austin, TX | | | | | | | | | 0 | | | 82-87-77=246 | | | | | | |
49 | | | | Steven Irwin | | | | | | | | Golden, CO | | | | | | | | | 0 | | | 84-83-80=247 | | | | | | |
50 | | | | Garett James | | | | | | | | Lumberton, TX | | | | | | | | | 0 | | | 77-86-86=249 | | | | | | |
51 | | | | Joseph Spinosa | | | | | | | | Madison, MS | | | | | | | | | 0 | | | 87-81-83=251 | | | | | | |
52 | | | | Arick Ellis | | | | | | | | Brandon, MS | | | | | | | | | 0 | | | 86-89-87=262 | | | | | | |
The Carlton Woods Invitational was established to
create a tournament based upon tradition that is
rich in quality and detail. We continue to build upon
the history, traditions, and philosophy behind the
Invitational.
The inaugural Invitational was held in 2006. The
Club remains committed to developing the
Invitational into one of the most-prestigious events
in amateur golf. We expect to give our players a
pure, traditional golf experience while paying
attention to the smallest of details. The Invitational
has
attracted an elite national amateur field and
represents one of the finest events in the U.S. The
format
is a three day stroke play competition for Mid-
Amateur and Senior-Amateur golfers.
In the first three years, the Invitational was held on
our Nicklaus Signature and Tom Fazio golf
courses; both of which receive meticulous care and
attention. Given the difficulty of the playing
conditions, the Tournament Committee decided to
hold the tournament on the same course for all
three rounds, beginning in 2008. The Invitational
was selected as one of Golfweek’s national
designated tournaments and at that time, the
practice of flying the state flags of each contestant
was
adopted.
An official tournament logo and winners’ trophies
were designed to incorporate an American bald
eagle, reminiscent of our national bird and the eagle
pair who have made their home in the massive
treetop nest on the 4th teebox of our Nicklaus
Signature course. The “Eagle Trophy” represents the
strength, pride, and tradition we are building into
this tournament.
PAST CHAMPIONS
2024 Shane Heise
2023 (no tournament; course renovation)
2022 John Hunter
2021 Jeronimo Esteve
2020 (canceled; COVID)
2019 Philip Lee
2018 Joe Deraney
2017 Justin Kaplan
2016 Colby Harwell
2015 Derek Meinhart
2014 Matt Van Zandt
2013 Colby Harwell
2012 Kevin Marsh
2011 David Bartman
2010 Kevin Marsh
2009 Kevin Marsh
2008 Andy Cooper
2007 Jonathan Mathias
2006 Andy Cooper