LATEST RESULTS:The latest results for this tournament are posted available via the link below.
Click here to view results.
1 | | | | Curtis Thompson | | | | | | | | Coral Springs, FL | | | | | | | | | 700 | | | 69-69-69-67--274 | | | | | | |
2 | | | | Daniel Berger | | | | | | | | Jupiter, FL | | | | | | | | | 500 | | | 71-71-66-68--276 | | | | | | |
3 | | | | Motin Yeung | | | | | | | | Orlando, FL | | | | | | | | | 400 | | | 68-71-69-70--278 | | | | | | |
4 | | | | Ben Taylor | | | | | | | | New Zealand | | | | | | | | | 400 | | | 71-70-69-69--279 | | | | | | |
5 | | | | Tom Lovelady | | | | | | | | Birmingham, AL | | | | | | | | | 400 | | | 68-71-71-71--281 | | | | | | |
6 | | | | Jeff Wibawa | | | | | | | | Encino, CA | | | | | | | | | 300 | | | 75-68-70-69--282 | | | | | | |
T7 | | | | Ben Lasso | | | | | | | | Falls Church, VA | | | | | | | | | 300 | | | 74-73-68-68--283 | | | | | | |
T7 | | | | Hunter Sparks | | | | | | | | Oklahoma City, OK | | | | | | | | | 300 | | | 70-73-69-71--283 | | | | | | |
T7 | | | | Toni Hakula | | | | | | | | Finland | | | | | | | | | 300 | | | 72-71-73-67--283 | | | | | | |
T7 | | | | Tyler Gentilella | | | | | | | | Parkland, FL | | | | | | | | | 300 | | | 71-73-69-70--283 | | | | | | |
T11 | | | | Derek Ernst | | | | | | | | Clovis, CA | | | | | | | | | 200 | | | 67-72-72-73--284 | | | | | | |
T11 | | | | Michael Slaven | | | | | | | | Chicago, IL | | | | | | | | | 200 | | | 73-71-73-67--284 | | | | | | |
T11 | | | | Tyler Gann | | | | | | | | Houston, TX | | | | | | | | | 200 | | | 69-71-73-71--284 | | | | | | |
T14 | | | | Brett Patterson | | | | | | | | Oxford, MS | | | | | | | | | 200 | | | 73-72-69-71--285 | | | | | | |
T14 | | | | Joseph Harrison | | | | | | | | Boulder City, NV | | | | | | | | | 200 | | | 73-70-73-69--285 | | | | | | |
T14 | | | | Mike Miller | | | | | | | | Brewster, NY | | | | | | | | | 200 | | | 71-71-71-72--285 | | | | | | |
T14 | | | | Wesley Graham | | | | | | | | Port Orange, FL | | | | | | | | | 200 | | | 69-70-69-77--285 | | | | | | |
T18 | | | | Alberto Sanchez | | | | | | | | Nogales, AZ | | | | | | | | | 100 | | | 70-71-73-72--286 | | | | | | |
T18 | | | | Brad Miller | | | | | | | | Timonium, MD | | | | | | | | | 100 | | | 74-70-70-72--286 | | | | | | |
T18 | | | | Chris Forbes | | | | | | | | Katy, TX | | | | | | | | | 100 | | | 72-73-73-68--286 | | | | | | |
T18 | | | | Sam Love | | | | | | | | Birmingham, AL | | | | | | | | | 100 | | | 72-73-69-72--286 | | | | | | |
T18 | | | | Sam Smith | | | | | | | | Wichita Falls, TX | | | | | | | | | 100 | | | 72-70-70-74--286 | | | | | | |
T18 | | | | Sean Smothers | | | | | | | | Tamarac, FL | | | | | | | | | 100 | | | 75-71-71-69--286 | | | | | | |
T24 | | | | Charlie Bull | | | | | | | | England | | | | | | | | | 50 | | | 72-71-76-68--287 | | | | | | |
T24 | | | | Maxime Blandin | | | | | | | | France | | | | | | | | | 50 | | | 72-70-72-73--287 | | | | | | |
T24 | | | | Sam Smith | | | | | | | | Turlock, CA | | | | | | | | | 50 | | | 71-69-78-69--287 | | | | | | |
T24 | | | | Spencer Ciesla | | | | | | | | Naples, FL | | | | | | | | | 50 | | | 75-68-73-71--287 | | | | | | |
T24 | | | | Trey Sullivan | | | | | | | | Ft. Worth, TX | | | | | | | | | 50 | | | 69-71-71-76--287 | | | | | | |
T24 | | | | Tyler Light | | | | | | | | MASSILLON, OH | | | | | | | | | 50 | | | 76-71-71-69--287 | | | | | | |
T30 | | | | Brandon Wilhide | | | | | | | | Richmond, TX | | | | | | | | | 50 | | | 75-68-74-71--288 | | | | | | |
T30 | | | | Mike Genovese | | | | | | | | PENSACOLA, FL | | | | | | | | | 50 | | | 71-70-75-72--288 | | | | | | |
T30 | | | | Pete Kellermann | | | | | | | | Jacksonville, FL | | | | | | | | | 50 | | | 70-76-71-71--288 | | | | | | |
T30 | | | | Zhongyang Fu | | | | | | | | Canada | | | | | | | | | 50 | | | 71-72-75-70--288 | | | | | | |
T34 | | | | Andrew McCain | | | | | | | | Minneapolis, MN | | | | | | | | | 25 | | | 72-75-72-70--289 | | | | | | |
T34 | | | | Brad Schneider | | | | | | | | Valrico, FL | | | | | | | | | 25 | | | 76-67-75-71--289 | | | | | | |
T34 | | | | Christian Westhorpe | | | | | | | | Titusville, FL | | | | | | | | | 25 | | | 73-71-71-74--289 | | | | | | |
T34 | | | | Edward Figueroa | | | | | | | | Naples, FL | | | | | | | | | 25 | | | 74-70-71-74--289 | | | | | | |
T34 | | | | Jake Greer | | | | | | | | Birmingham, AL | | | | | | | | | 25 | | | 71-73-73-72--289 | | | | | | |
T34 | | | | Juan Salcedo | | | | | | | | The Woodlands, TX | | | | | | | | | 25 | | | 71-72-73-73--289 | | | | | | |
T34 | | | | Sam Ryder | | | | | | | | Longwood, FL | | | | | | | | | 25 | | | 72-71-74-72--289 | | | | | | |
T34 | | | | Scott Harvey | | | | | | | | Kernersville, NC | | | | | | | | | 25 | | | 74-70-67-78--289 | | | | | | |
T34 | | | | Sebastian Vazquez | | | | | | | | Mexico | | | | | | | | | 25 | | | 73-69-74-73--289 | | | | | | |
The Dixie Amateur originated in 1924 and was
played at the old Miami Country Club. Florida has
always been a golf destination and the
tournament always attracts a strong field of talented
amateur players.
Early winners of the Dixie Amateur included: Frank
Stafaci, Earl Christianson, Frank Perpich, Al
Besselink, Bill Hyndman III and future
Masters Champion Doug Ford. With the closing of
the
Miami Golf Club in 1953 the Dixie was discontinued
until 1962.
The Dixie Amateur has been played continuously
since 1962 at various courses in South Florida
including: The Links at Key Biscayne and the
Golf Club of Miami . During this time the tournament
really began to attract the very best players in the
United States and several players
won before graduating to the PGA Tour. Champions
include: Andy Bean, Bruce Fleisher, Lanny Wadkins,
Nolan Henke, Len Mattice and Jesper
Parnevik.
In 1990 the Dixie Amateur was moved to the
Bonaventure Resort. During this time period the
tournament was moved to December and held
during the Christmas break. This move allowed a
greater number of collegiate golfers to participate
and the strength of our field grew
substantially.
In 1997 a senior division was created for players 55
years and older. This increased exposure and
attracted an even stronger field of senior
golfers. Steve Earsley of Stuart, Florida won the
inaugural event and repeated as Champion in 1998.
In 2002, the women's division was added and has
consistently attracted the finest female amateurs in
the world. The inaugural women's
champion, Meaghan Francella, narrowly defeated
Paula Creamer, now an LPGA superstar. The 2007
women's champion, Lexi Thompson,
became the youngest winner of an LPGA tournament
in 2011 at the age of 16.
The 2009 Dixie Amateur saw the addition of the first
Senior Women’s Dixie Amateur Championship.
In 2011, ClubLink acquired the Dixie Amateur and put renewed emphasis on
providing the best possible experience for all contestants. The women's,
senior women's, and senior men's divisions are now played at a premier
ClubLink property, Eagle Trace Golf Club.
In 2019, a Mid-Master division for players aged 40-
54 was added to the Senior
tournament, allowing more players to experience the
Dixie.
PAST CHAMPIONS
2023 Evan Myers
2022 Jeremy Sisson
2021 Evan Myers
2020 Larry Blatt
2019 Michael Barnard
2018 Jonathan Keppler
2017 Luke Gifford
2016 Davey Jude
2015 Hannes Ronneblad
2014 Brandon Matthews
2013 Curtis Thompson
2012 Daniel Berger
2011 Curtis Thompson
2010 Peter Uihlein
2009 Peter Uihlein
2008 Gavin Dear
2007 Mu Hu
2006 Mu Hu
2005 Colt Knost
2004 Jon McLean
2003 Brandt Snedeker
2002 Derek Lamely
2001 Jay Reynolds
2000 Erik Compton
1999 Hunter Haas
1998 Travis Perkins
1997 G.W. Cable
1996 Jeremy Wilkenson
1995 Ryuji Imada
1994 Dennis Hillman
1993 Jason Downey
1992 Rick Woulfe
1991 Charles Stevens
1990 Michael Sposa
1989 Len Mattiace
1988 Greg Starkman
1987 Nolan Henke
1986 Jesper Parnevik
1985 Louis Brown
1984 Len Mattiace
1983 Steve Greek
1982 Bill Wrobbel
1981 Bill Tuten
1980 Tim Norris
1979 Hal Sutton
1978 Hal Sutton
1977 Joe Walter
1976 Buddy Gardner
1975 Andy Bean
1974 Denny Sullivan
1973 Bill Hyndman III
1972 Chas. Krenkel
1971 Lanny Wadkins
1970 John Birmingham
1969 Bruce Fleisher
1968 Bill Hyndman III
1967 Wes Smith, Jr.
1966 Bill Harvey
1965 Bill Hyndman III
1964 Dave Smith
1963 Harvey Breauz
1962 Paul Desjardins
1953 George Victor
1952 Dub Pagan
1951 Bill Stembler
1950 Frank Stranahan
1949 Al Besselink
1948 Frank Perpich
1947 Bob Servis
1946 Doug Ford
1945 B.B. Lotspeich
1944 Arnold Minckley
1943 Earl Christianson
1942 Earl Christianson
1941 Frank Strafaci
1940 Frank Strafaci
1939 Bill Holt
1938 Earl Christianson
1937 Frank Allen
1936 Arthur Lynch
1935 Charles Whitehead
1934 Curtis Bryan
1933 Tommy Goodwin
1932 Tommy Goodwin
1931 T. Phillip Perkins
1930 Harcourt Brice
1929 James W. West
1928 Ben Stevenson
1927 Lee Chase, Sr.
1926 Lee Chase, Sr.
1925 Fred Knight
1924 Captain HCC Tippett